Lancaster Bible at Penn St. Brandywine October 25, 2024
Box Score
Lancaster Bible
Penn St. Brandywine
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Chris Jackson - gk | 0 | 0 | 0 | 0 |
| 3 - Steve Christner | 0 | 0 | 0 | 0 |
| 4 - Derek Rhine | 0 | 0 | 0 | 0 |
| 5 - Luke Richardson | 0 | 0 | 0 | 0 |
| 6 - Kyle Durkin | 0 | 0 | 0 | 0 |
| 7 - Matthew Eufemia | 0 | 0 | 0 | 0 |
| 9 - Devyn Kintzer | 3 | 0 | 0 | 0 |
| 10 - Luke Myers | 0 | 0 | 0 | 0 |
| 11 - Ben Nolt | 2 | 2 | 0 | 0 |
| 12 - Owen Shoemaker | 1 | 1 | 0 | 0 |
| 13 - Joel Walker | 1 | 1 | 0 | 0 |
| 14 - Dan Marcroft | 2 | 1 | 0 | 0 |
| 15 - Uziel Ruiz | 2 | 1 | 1 | 0 |
| 17 - Lucas Durkin | 1 | 0 | 0 | 0 |
| 18 - Moses Katembo | 0 | 0 | 0 | 0 |
| 27 - Joel Funez | 0 | 0 | 0 | 0 |
| 30 - Andrew Cox | 1 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 6 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Elijah DeBooth - gk | 0 | 0 | 0 | 0 |
| 4 - Ray Kelly | 1 | 1 | 1 | 0 |
| 5 - Lukas Garthwait | 0 | 0 | 0 | 0 |
| 7 - Francis Sarpong | 0 | 0 | 0 | 0 |
| 8 - Kyle Reuter | 0 | 0 | 0 | 1 |
| 9 - Omar Simpson | 0 | 0 | 0 | 0 |
| 10 - Christian Zavala | 0 | 0 | 0 | 0 |
| 11 - Junior Gboho | 0 | 0 | 0 | 0 |
| 14 - Ceasar Ugwuanyi | 0 | 0 | 0 | 0 |
| 15 - Jeffery Asiedu | 0 | 0 | 0 | 0 |
| 17 - Ethan Faulkner | 0 | 0 | 0 | 0 |
| 18 - Ajay Darjee | 0 | 0 | 0 | 0 |
| 20 - Jacob Drummond | 0 | 0 | 0 | 0 |
| 22 - Robbie Warren - Yellow card 3:23 | 0 | 0 | 0 | 0 |
| 25 - Dakari Burton | 1 | 1 | 1 | 0 |
| 29 - Ayobami Kuponiyi | 0 | 0 | 0 | 0 |
| 30 - Antonio Marcelo | 2 | 1 | 0 | 1 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 3 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Chris Jackson (L, 3-2-1) | 3 | 2 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 2 - Elijah DeBooth (W, 6-6-3) | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn St. Brandywine
1st
|
22:13 | Ray Kelly (Kyle Reuter) - header off corner | 0 - 1 |
|
Penn St. Brandywine
1st
|
42:32 | Dakari Burton (Antonio Marcelo) | 0 - 2 |
|
Lancaster Bible
2nd
|
56:15 | Uziel Ruiz (unassisted) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Lancaster Bible
1st
|
3:23 | Yellow card - Robbie Warren |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lancaster Bible | 7 | 6 | 13 |
| Penn St. Brandywine | 2 | 2 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lancaster Bible | 0 | 1 | 1 |
| Penn St. Brandywine | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lancaster Bible | 2 | 2 | 4 |
| Penn St. Brandywine | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lancaster Bible | 1 | 6 | 7 |
| Penn St. Brandywine | 4 | 9 | 13 |
| Date/Time: | October 25, 2024 - 4:00 PM |
|---|---|
| Location: | Media, Pa. |
| Stadium: | Brandywine Field |
| Game Length: | 1:53 |
| Attendance: | 100 |
| Referee: | Stephen Hall |
| Asst. Referee: | Dennis Hagan |
| : | Roy Parirenyatwa |
Play By Play
| 0:00 | Chris Jackson at goalie for Lancaster Bible. | ||
| 0:00 | Elijah DeBooth at goalie for Penn St. Brandywine. | ||
| 01:54 | Shot by Lancaster Bible Dan Marcroft, Save (by goalie) Elijah DeBooth. | ||
| 03:23 | Yellow card on Penn St. Brandywine Robbie Warren. | ||
| Foul on Penn St. Brandywine. | |||
| Foul on Lancaster Bible. | |||
| 06:07 | Shot by Lancaster Bible Andrew Cox, Blocked. | ||
| 06:12 | Corner kick by Lancaster Bible Owen Shoemaker [06:12]. | ||
| 06:40 | Header Shot by Lancaster Bible Joel Walker, Save (by goalie) Elijah DeBooth. | ||
| 09:16 | Corner kick by Penn St. Brandywine Kyle Reuter [09:16]. | ||
| 10:23 | Substitution!Penn St. Brandywine substitution: Antonio Marcelo for Francis Sarpong. | ||
| 10:32 | Substitution!Penn St. Brandywine substitution: Francis Sarpong for Antonio Marcelo. | ||
| 12:53 | Shot by Lancaster Bible Owen Shoemaker, Save (by goalie) Elijah DeBooth. | ||
| 14:19 | Corner kick by Lancaster Bible Owen Shoemaker [14:19]. | ||
| 15:47 | Header Shot by Lancaster Bible Dan Marcroft, Wide. | ||
| 21:48 | Corner kick by Penn St. Brandywine Kyle Reuter [21:48]. | ||
| 22:13 | Goal!GOAL by Penn St. Brandywine Ray Kelly (FIRST GOAL), Assist by Kyle Reuter *header off corner ( 0 - 1 ) |
||
| 22:13 | Substitution!Penn St. Brandywine substitution: Antonio Marcelo for Junior Gboho. | ||
| 24:22 | Substitution!Lancaster Bible substitution: Luke Richardson for Matthew Eufemia. | ||
| 29:12 | Substitution!Lancaster Bible substitution: Devyn Kintzer for Dan Marcroft. | ||
| Foul on Penn St. Brandywine. | |||
| 32:57 | Substitution!Lancaster Bible substitution: Joel Funez for Lucas Durkin. | ||
| 32:57 | Substitution!Penn St. Brandywine substitution: Omar Simpson for Robbie Warren. | ||
| 32:57 | Substitution!Penn St. Brandywine substitution: Ajay Darjee for Francis Sarpong. | ||
| Foul on Penn St. Brandywine. | |||
| 35:11 | Substitution!Lancaster Bible substitution: Kyle Durkin for Ben Nolt. | ||
| 35:11 | Substitution!Penn St. Brandywine substitution: Dakari Burton for Omar Simpson. | ||
| 38:44 | Shot by Lancaster Bible Devyn Kintzer, Blocked. | ||
| 39:35 | Substitution!Lancaster Bible substitution: Steve Christner for Andrew Cox. | ||
| Foul on Penn St. Brandywine. | |||
| 42:32 | Goal!GOAL by Penn St. Brandywine Dakari Burton, Assist by Antonio Marcelo * ( 0 - 2 ) |
||
| 43:30 | Shot by Lancaster Bible Uziel Ruiz, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Lancaster Bible: #17 Lucas Durkin, #13 Joel Walker, #4 Derek Rhine, #10 Luke Myers, #0 Chris Jackson, #11 Ben Nolt, #30 Andrew Cox, #7 Matthew Eufemia, #12 Owen Shoemaker, #15 Uziel Ruiz, #14 Dan Marcroft. | ||
| 45:00 | For Penn St. Brandywine: #2 Elijah DeBooth, #10 Christian Zavala, #17 Ethan Faulkner, #8 Kyle Reuter, #4 Ray Kelly, #15 Jeffery Asiedu, #5 Lukas Garthwait, #20 Jacob Drummond, #11 Junior Gboho, #7 Francis Sarpong, #30 Antonio Marcelo. | ||
| Foul on Penn St. Brandywine. | |||
| 49:29 | Offside against Penn St. Brandywine. | ||
| 51:32 | Shot by Penn St. Brandywine Antonio Marcelo, Save (by goalie) Chris Jackson. | ||
| 51:36 | Corner kick by Penn St. Brandywine Kyle Reuter [51:36]. | ||
| 53:28 | Shot by Penn St. Brandywine Antonio Marcelo, Blocked. | ||
| 53:42 | Corner kick by Penn St. Brandywine Kyle Reuter [53:42]. | ||
| Foul on Penn St. Brandywine. | |||
| 55:30 | Substitution!Lancaster Bible substitution: Devyn Kintzer for Andrew Cox. | ||
| 56:15 | Goal!GOAL by Lancaster Bible Uziel Ruiz * ( 1 - 2 ) |
||
| 59:22 | Substitution!Penn St. Brandywine substitution: Robbie Warren for Junior Gboho. | ||
| Foul on Lancaster Bible. | |||
| Foul on Penn St. Brandywine. | |||
| 61:57 | Shot by Lancaster Bible Ben Nolt, Save (by goalie) Elijah DeBooth. | ||
| 62:01 | Corner kick by Lancaster Bible Owen Shoemaker [62:01]. | ||
| 62:48 | Substitution!Lancaster Bible substitution: Andrew Cox for Dan Marcroft. | ||
| Foul on Penn St. Brandywine. | |||
| Foul on Lancaster Bible. | |||
| 68:08 | Corner kick by Penn St. Brandywine Kyle Reuter [68:08]. | ||
| Foul on Penn St. Brandywine. | |||
| Foul on Lancaster Bible. | |||
| 70:43 | Substitution!Lancaster Bible substitution: Moses Katembo for Ben Nolt. | ||
| 70:43 | Substitution!Penn St. Brandywine substitution: Dakari Burton for Antonio Marcelo. | ||
| 73:00 | Shot by Lancaster Bible Lucas Durkin, Wide. | ||
| 73:13 | Substitution!Lancaster Bible substitution: Joel Funez for Owen Shoemaker. | ||
| Foul on Penn St. Brandywine. | |||
| 75:27 | Header Shot by Lancaster Bible Devyn Kintzer, Wide. | ||
| 75:29 | Substitution!Penn St. Brandywine substitution: Ceasar Ugwuanyi for Francis Sarpong. | ||
| 76:58 | Substitution!Lancaster Bible substitution: Ben Nolt for Moses Katembo. | ||
| Foul on Lancaster Bible. | |||
| Foul on Penn St. Brandywine. | |||
| 78:54 | Header Shot by Lancaster Bible Devyn Kintzer, Wide. | ||
| Foul on Lancaster Bible. | |||
| 80:38 | Substitution!Lancaster Bible substitution: Dan Marcroft for Joel Funez. | ||
| 80:38 | Substitution!Penn St. Brandywine substitution: Ayobami Kuponiyi for Christian Zavala. | ||
| 80:38 | Substitution!Penn St. Brandywine substitution: Francis Sarpong for Dakari Burton. | ||
| 82:51 | Shot by Lancaster Bible Ben Nolt, Save (by goalie) Elijah DeBooth. | ||
| 84:19 | Substitution!Penn St. Brandywine substitution: Christian Zavala for Ayobami Kuponiyi. | ||
| Foul on Lancaster Bible. | |||
| Foul on Penn St. Brandywine. | |||
| 87:56 | Corner kick by Lancaster Bible Andrew Cox [87:56]. | ||
| Foul on Penn St. Brandywine. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

