Penn St.-Schuylkill at Penn St. Brandywine September 4, 2025

(0-2-0, 0-0-0)
1
(1-1-0, 0-0-0)
5
Final 1 2 T
Penn St.-Schuylkill 0 1 1
Penn St. Brandywine 2 3 5

Box Score

Penn St.-Schuylkill
Penn St. Brandywine

Penn St.-Schuylkill

PLAYER SH SOG G A
1 - Wilcox, Zack 3 3 1 0
4 - Hernadez, Mathias 0 0 0 0
2 - Kanyangarara, Ronald 0 0 0 0
3 - Ortiz, Mario 3 0 0 0
5 - Moser, Jake 3 2 0 1
9 - Yiljep, Yiljep 0 0 0 0
10 - Smith, Luke 1 1 0 0
14 - Schwartz, Chad 0 0 0 0
15 - Merianos, Micheal 1 0 0 0
20 - Troutman, Connor - Yellow card 79:47 1 0 0 0
22 - Wagner, Cole 2 1 0 0
23 - Paniagua-Pere, Daniel 0 0 0 0
0 - Hauer, David - gk 0 0 0 0
TM - TEAM 0 0 0 0
TOTALS 14 7 1 1

Penn St. Brandywine

PLAYER SH SOG G A
0 - John Schild - gk 0 0 0 0
99 - Braden Warwick - gk 0 0 0 0
3 - Jojo Da Graca 0 0 0 0
5 - Lukas Garthwait - def 1 0 0 0
6 - David Atwell 0 0 0 0
7 - Ayobami Kuponiyi - fwd 3 2 1 0
8 - Nick Togias - mid 0 0 0 1
9 - Jackson Gamber - Yellow card 66:50 7 4 0 0
11 - David Kayihura - fwd 4 1 1 1
14 - Ceasar Ugwuanyi - fwd 8 3 0 0
17 - Ethan Faulkner - mid 2 1 0 0
18 - Will Keith - mid - Yellow card 59:41 1 0 0 0
22 - Robbie Warren - fwd 5 4 2 1
23 - Derek Lopez 0 0 0 1
25 - Dakari Burton - fwd 0 0 0 0
27 - Dominique Quezada - mid 1 0 0 0
30 - Antonio Marcelo - fwd 1 1 1 0
TM - TEAM 0 0 0 0
TOTALS 33 16 5 4

Penn St.-Schuylkill Goalies

GOALIES SOG GA SV Min
0 - Hauer, David (L, 0-1-0) 16 5 11 90:00

Penn St. Brandywine Goalies

GOALIES SOG GA SV Min
0 - John Schild 5 1 4 45:00
99 - Braden Warwick (W, 1-0-0) 2 0 2 45:00
TOTALS 7 1 6 90:00

Scoring Summary

Period Time Play V - H
1st 16:56 Robbie Warren (2) (David Kayihura) 0 - 1
1st 22:22 David Kayihura (1) (Robbie Warren) 0 - 2
2nd 47:31 Ayobami Kuponiyi (1) (unassisted) 0 - 3
2nd 49:40 Robbie Warren (2) (Nick Togias) 0 - 4
2nd 82:05 Antonio Marcelo (1) (Derek Lopez) 0 - 5
2nd 87:08 Zack Wilcox (1) (Jake Moser) 1 - 5

Penalty Summary

Period Time Fouls
2nd 59:41 Yellow card - Will Keith
2nd 66:50 Yellow card - Jackson Gamber
2nd 79:47 Yellow card - Connor Troutman
SHOTS 1 2 TOTAL
Penn St.-Schuylkill 3 11 14
Penn St. Brandywine 20 13 33
SAVES 1 2 TOTAL
Penn St.-Schuylkill 8 3 11
Penn St. Brandywine 2 4 6
CORNER KICKS 1 2 TOTAL
Penn St.-Schuylkill 0 3 3
Penn St. Brandywine 3 8 11
FOULS 1 2 TOTAL
Penn St.-Schuylkill 3 4 7
Penn St. Brandywine 8 3 11

Play By Play