Penn St. Brandywine at Alvernia September 17, 2025

(1-5-0, 0-0-0)
0
(2-3-2, 0-0-0)
9
Final 1 2 T
Penn St. Brandywine 0 0 0
Alvernia 4 5 9

Box Score

Penn St. Brandywine
Alvernia

Penn St. Brandywine

PLAYER SH SOG G A
0 - John Schild - gk 0 0 0 0
99 - Braden Warwick - gk 0 0 0 0
5 - Lukas Garthwait - def - Yellow card 52:02 0 0 0 0
6 - David Atwell 0 0 0 0
7 - Ayobami Kuponiyi - fwd 0 0 0 0
8 - Nick Togias - mid 0 0 0 0
11 - David Kayihura - fwd 0 0 0 0
14 - Ceasar Ugwuanyi - fwd 0 0 0 0
17 - Ethan Faulkner - mid - Yellow card 66:40 0 0 0 0
18 - Will Keith - mid 0 0 0 0
21 - Ethan Alviar - def 0 0 0 0
22 - Robbie Warren - fwd - Yellow card 18:26 2 1 0 0
23 - Derek Lopez 0 0 0 0
25 - Dakari Burton - fwd 0 0 0 0
30 - Antonio Marcelo - fwd 0 0 0 0
TM - TEAM 0 0 0 0
TOTALS 2 1 0 0

Alvernia

PLAYER SH SOG G A
25 - Rothenberger, Nick 3 1 0 0
1 - Solley, Evan - gk 0 0 0 0
3 - Courtney, Aidan - fwd 2 2 0 0
4 - Klinger, Eli - mid 4 2 1 1
5 - Chambers, Austin - mid 0 0 0 0
6 - Rahn, Caleb - def 0 0 0 0
7 - Kraycik, Connor - fwd 5 3 2 0
8 - Taliani, Jackson 0 0 0 0
9 - Malone, Chase - fwd 2 2 1 0
10 - Ertel, Josh - fwd 4 2 1 1
11 - Washington, Joseph - fwd 1 0 0 0
12 - Templeton, Zander - mid 2 1 0 1
14 - Boughter, Cole - def 0 0 0 0
15 - Bice, Owen - mid 0 0 0 0
16 - Avila, Joshue 4 2 0 0
17 - Mekonnen, Nathan - mid - Yellow card 71:08 0 0 0 1
18 - Bartman, Chase - fwd 4 2 1 1
19 - Salinas, Jake - mid 1 1 1 0
20 - Rabush, Quinn - def 0 0 0 0
23 - Solano, Axel - def - Yellow card 82:10 0 0 0 0
24 - Hartline, Justin - mid 1 1 1 0
26 - Bartholomew, Nathaniel - mid 1 0 0 0
28 - Hille, Christopher - def 0 0 0 0
29 - Ozturk, Yasin - fwd 1 1 1 0
TM - TEAM 0 0 0 0
TOTALS 35 20 9 5

Penn St. Brandywine Goalies

GOALIES SOG GA SV Min
0 - John Schild 8 5 3 45:00
99 - Braden Warwick (L, 0-1-0) 12 4 8 45:00
TOTALS 20 9 11 90:00

Alvernia Goalies

GOALIES SOG GA SV Min
1 - Solley, Evan (W, 1-0-0) 1 0 1 90:00

Scoring Summary

Period Time Play V - H
1st 03:31 Connor Kraycik (3) (Eli Klinger) 0 - 1
1st 13:43 Connor Kraycik (3) (unassisted) 0 - 2
1st 32:24 Justin Hartline (1) (Chase Bartman) 0 - 3
1st 43:12 Jake Salinas (1) (Josh Ertel) 0 - 4
2nd 50:39 Eli Klinger (1) (unassisted) - Penalty Kick 0 - 5
2nd 52:02 Josh Ertel (0) (unassisted) - Penalty Kick 0 - 6
2nd 62:27 Chase Bartman (1) (Nathan Mekonnen) 0 - 7
2nd 68:31 Chase Malone (1) (unassisted) 0 - 8
2nd 69:51 Yasin Ozturk (1) (Zander Templeton) 0 - 9

Penalty Summary

Period Time Fouls
1st 18:26 Yellow card - Robbie Warren
2nd 52:02 Yellow card - Lukas Garthwait
2nd 66:40 Yellow card - Ethan Faulkner
2nd 71:08 Yellow card - Nathan Mekonnen
2nd 82:10 Yellow card - Axel Solano
SHOTS 1 2 TOTAL
Penn St. Brandywine 0 2 2
Alvernia 21 14 35
SAVES 1 2 TOTAL
Penn St. Brandywine 8 3 11
Alvernia 0 1 1
CORNER KICKS 1 2 TOTAL
Penn St. Brandywine 0 0 0
Alvernia 4 0 4
FOULS 1 2 TOTAL
Penn St. Brandywine 4 7 11
Alvernia 3 4 7

Play By Play