Delaware Valley at Penn St. Brandywine September 20, 2025

(8-1-0, 0-0-0)
4
(1-6-0, 0-0-0)
1
Final 1 2 T
Delaware Valley 1 3 4
Penn St. Brandywine 0 1 1

Box Score

Delaware Valley
Penn St. Brandywine

Delaware Valley

PLAYER SH SOG G A
0 - Becker, Nick - gk 0 0 0 0
1 - Lane, Aiden - gk 0 0 0 0
2 - Kowula, Karl - mid 0 0 0 0
3 - Vantran, Danny - mid 1 1 0 0
4 - D'Alterio, Gianluca - mid 3 2 0 0
5 - Rawlings, Breaden - def 0 0 0 0
6 - Watson, Rourke - fwd 0 0 0 0
7 - Purtle, Elijah - fwd 5 4 0 0
8 - Flores, Gabriel - mid 0 0 0 0
9 - Congdon, Nathan - mid 2 1 0 0
10 - Osborne, Aaron - fwd 1 1 1 0
11 - Murray, Kelvin - fwd 3 2 1 0
12 - Kurtz, Everett - def - Yellow card 74:26 0 0 0 0
14 - Stewart, Zydan - fwd 1 0 0 0
15 - Debah, Amos - def 1 1 0 0
16 - Difillipo, Josh - def 0 0 0 1
17 - Bennell, Justin - def 0 0 0 1
19 - Geiger, Kam - mid 0 0 0 0
20 - Mahner, Constantin - def 1 0 0 0
21 - Ipanaque, Victor - def 0 0 0 0
23 - Hevener, Roy - mid 3 2 1 0
24 - George II, Ernort - def 0 0 0 0
25 - Cochran, Dylan - fwd 0 0 0 0
26 - Contreras, Jofiel - mid 0 0 0 0
27 - Gutierrez, Kyle - def 0 0 0 0
28 - Schaming, Kevin - fwd 0 0 0 0
32 - Noel, Leevens - fwd 0 0 0 0
45 - Kaellefors, Samuel - mid 3 3 1 0
TM - TEAM 0 0 0 0
TOTALS 24 17 4 2

Penn St. Brandywine

PLAYER SH SOG G A
99 - Braden Warwick - gk - Yellow card 83:25 0 0 0 0
3 - Jojo Da Graca 0 0 0 0
5 - Lukas Garthwait - def - Yellow card 15:23 0 0 0 0
7 - Ayobami Kuponiyi - fwd 0 0 0 0
8 - Nick Togias - mid 0 0 0 0
9 - Jackson Gamber 1 0 0 0
10 - Francis Sarpong - fwd 0 0 0 0
11 - David Kayihura - fwd 0 0 0 0
14 - Ceasar Ugwuanyi - fwd 0 0 0 0
17 - Ethan Faulkner - mid - Yellow card 88:28 1 1 0 0
21 - Ethan Alviar - def 0 0 0 0
22 - Robbie Warren - fwd 3 2 1 0
25 - Dakari Burton - fwd 0 0 0 0
27 - Dominique Quezada - mid 0 0 0 0
30 - Antonio Marcelo - fwd 0 0 0 0
TM - TEAM 0 0 0 0
TOTALS 5 3 1 0

Delaware Valley Goalies

GOALIES SOG GA SV Min
0 - Becker, Nick (W, 1-0-0) 3 1 2 84:07
1 - Lane, Aiden 0 0 0 05:53
TOTALS 3 1 2 90:00

Penn St. Brandywine Goalies

GOALIES SOG GA SV Min
99 - Braden Warwick (L, 0-1-0) 17 4 13 90:00

Scoring Summary

Period Time Play V - H
1st 27:58 Samuel Kaellefors (2) (Justin Bennell) 1 - 0
2nd 50:18 Robbie Warren (3) (unassisted) - Penalty Kick 1 - 1
2nd 71:50 Kelvin Murray (3) (unassisted) 2 - 1
2nd 74:06 Aaron Osborne (3) (Josh Difillipo) 3 - 1
2nd 81:34 Roy Hevener (5) (unassisted) 4 - 1

Penalty Summary

Period Time Fouls
1st 15:23 Yellow card - Lukas Garthwait
2nd 74:26 Yellow card - Everett Kurtz
2nd 83:25 Yellow card - Braden Warwick
2nd 88:28 Yellow card - Ethan Faulkner
SHOTS 1 2 TOTAL
Delaware Valley 11 13 24
Penn St. Brandywine 1 4 5
SAVES 1 2 TOTAL
Delaware Valley 1 1 2
Penn St. Brandywine 7 6 13
CORNER KICKS 1 2 TOTAL
Delaware Valley 5 2 7
Penn St. Brandywine 0 1 1
FOULS 1 2 TOTAL
Delaware Valley 6 8 14
Penn St. Brandywine 4 6 10

Play By Play