Delaware Valley at Penn St. Brandywine September 20, 2025
Box Score
Delaware Valley
Penn St. Brandywine
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Becker, Nick - gk | 0 | 0 | 0 | 0 |
| 1 - Lane, Aiden - gk | 0 | 0 | 0 | 0 |
| 2 - Kowula, Karl - mid | 0 | 0 | 0 | 0 |
| 3 - Vantran, Danny - mid | 1 | 1 | 0 | 0 |
| 4 - D'Alterio, Gianluca - mid | 3 | 2 | 0 | 0 |
| 5 - Rawlings, Breaden - def | 0 | 0 | 0 | 0 |
| 6 - Watson, Rourke - fwd | 0 | 0 | 0 | 0 |
| 7 - Purtle, Elijah - fwd | 5 | 4 | 0 | 0 |
| 8 - Flores, Gabriel - mid | 0 | 0 | 0 | 0 |
| 9 - Congdon, Nathan - mid | 2 | 1 | 0 | 0 |
| 10 - Osborne, Aaron - fwd | 1 | 1 | 1 | 0 |
| 11 - Murray, Kelvin - fwd | 3 | 2 | 1 | 0 |
| 12 - Kurtz, Everett - def - Yellow card 74:26 | 0 | 0 | 0 | 0 |
| 14 - Stewart, Zydan - fwd | 1 | 0 | 0 | 0 |
| 15 - Debah, Amos - def | 1 | 1 | 0 | 0 |
| 16 - Difillipo, Josh - def | 0 | 0 | 0 | 1 |
| 17 - Bennell, Justin - def | 0 | 0 | 0 | 1 |
| 19 - Geiger, Kam - mid | 0 | 0 | 0 | 0 |
| 20 - Mahner, Constantin - def | 1 | 0 | 0 | 0 |
| 21 - Ipanaque, Victor - def | 0 | 0 | 0 | 0 |
| 23 - Hevener, Roy - mid | 3 | 2 | 1 | 0 |
| 24 - George II, Ernort - def | 0 | 0 | 0 | 0 |
| 25 - Cochran, Dylan - fwd | 0 | 0 | 0 | 0 |
| 26 - Contreras, Jofiel - mid | 0 | 0 | 0 | 0 |
| 27 - Gutierrez, Kyle - def | 0 | 0 | 0 | 0 |
| 28 - Schaming, Kevin - fwd | 0 | 0 | 0 | 0 |
| 32 - Noel, Leevens - fwd | 0 | 0 | 0 | 0 |
| 45 - Kaellefors, Samuel - mid | 3 | 3 | 1 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 24 | 17 | 4 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 99 - Braden Warwick - gk - Yellow card 83:25 | 0 | 0 | 0 | 0 |
| 3 - Jojo Da Graca | 0 | 0 | 0 | 0 |
| 5 - Lukas Garthwait - def - Yellow card 15:23 | 0 | 0 | 0 | 0 |
| 7 - Ayobami Kuponiyi - fwd | 0 | 0 | 0 | 0 |
| 8 - Nick Togias - mid | 0 | 0 | 0 | 0 |
| 9 - Jackson Gamber | 1 | 0 | 0 | 0 |
| 10 - Francis Sarpong - fwd | 0 | 0 | 0 | 0 |
| 11 - David Kayihura - fwd | 0 | 0 | 0 | 0 |
| 14 - Ceasar Ugwuanyi - fwd | 0 | 0 | 0 | 0 |
| 17 - Ethan Faulkner - mid - Yellow card 88:28 | 1 | 1 | 0 | 0 |
| 21 - Ethan Alviar - def | 0 | 0 | 0 | 0 |
| 22 - Robbie Warren - fwd | 3 | 2 | 1 | 0 |
| 25 - Dakari Burton - fwd | 0 | 0 | 0 | 0 |
| 27 - Dominique Quezada - mid | 0 | 0 | 0 | 0 |
| 30 - Antonio Marcelo - fwd | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 3 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Becker, Nick (W, 1-0-0) | 3 | 1 | 2 | 84:07 | |
| 1 - Lane, Aiden | 0 | 0 | 0 | 05:53 | |
| TOTALS | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Braden Warwick (L, 0-1-0) | 17 | 4 | 13 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Delaware Valley
1st
|
27:58 | Samuel Kaellefors (2) (Justin Bennell) | 1 - 0 |
|
Penn St. Brandywine
2nd
|
50:18 | Robbie Warren (3) (unassisted) - Penalty Kick | 1 - 1 |
|
Delaware Valley
2nd
|
71:50 | Kelvin Murray (3) (unassisted) | 2 - 1 |
|
Delaware Valley
2nd
|
74:06 | Aaron Osborne (3) (Josh Difillipo) | 3 - 1 |
|
Delaware Valley
2nd
|
81:34 | Roy Hevener (5) (unassisted) | 4 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Delaware Valley
1st
|
15:23 | Yellow card - Lukas Garthwait |
|
Delaware Valley
2nd
|
74:26 | Yellow card - Everett Kurtz |
|
Delaware Valley
2nd
|
83:25 | Yellow card - Braden Warwick |
|
Delaware Valley
2nd
|
88:28 | Yellow card - Ethan Faulkner |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Delaware Valley | 11 | 13 | 24 |
| Penn St. Brandywine | 1 | 4 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Delaware Valley | 1 | 1 | 2 |
| Penn St. Brandywine | 7 | 6 | 13 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Delaware Valley | 5 | 2 | 7 |
| Penn St. Brandywine | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Delaware Valley | 6 | 8 | 14 |
| Penn St. Brandywine | 4 | 6 | 10 |
| Date/Time: | September 20, 2025 - 12:00 |
|---|---|
| Location: | Media, PA |
| Stadium: | Brandywine Field |
| Game Length: | 02:05 |
| Attendance: | 150 |
| Referee: | Stephen Heckert |
| Asst. Referee: | Gregory Bogel |
| Asst. Referee: | Vincent Mormando |
Play By Play
| 00:00 | Warwick, Braden at goalie for Penn St. Brandywine | ||
| 00:00 | Becker, Nick at goalie for Delaware Valley | ||
| 01:16 | Foul on Garthwait, Lukas. | ||
| 03:26 | Corner kick [03:26]. | ||
| 05:41 | Offside against Delaware Valley. | ||
| 07:07 | Foul on Congdon, Nathan. | ||
| 07:44 | Shot by PSW Warren, Robbie, bottom right, saved by Becker, Nick. | ||
| 08:35 | Foul on Kurtz, Everett. | ||
| 10:12 | Shot by DVU D'Alterio, Gianluca, bottom left, saved by Warwick, Braden. | ||
| 11:31 | Shot by DVU Kaellefors, Samuel, bottom center, saved by Warwick, Braden. | ||
| 12:17 | Shot by DVU D'Alterio, Gianluca, bottom left, saved by Warwick, Braden. | ||
| 13:37 | Foul on Ipanaque, Victor. | ||
| 15:23 | Yellow card on PSW Garthwait, Lukas. | ||
| 15:26 | Shot by DVU Hevener, Roy, top right, saved by Warwick, Braden. | ||
| 15:32 | Corner kick [15:32]. | ||
| 17:50 | Shot by DVU Murray, Kelvin, out left. | ||
| 21:58 | Foul on Kuponiyi, Ayobami. | ||
| 23:32 | Substitution!PSW substitution: Sarpong, Francis for Kuponiyi, Ayobami. | ||
| 23:32 | Substitution!PSW substitution: Quezada, Dominique for Marcelo, Antonio. | ||
| 23:32 | Substitution!DVU substitution: Purtle, Elijah for D'Alterio, Gianluca. | ||
| 23:32 | Substitution!DVU substitution: Osborne, Aaron for Congdon, Nathan. | ||
| 23:32 | Substitution!DVU substitution: Stewart, Zydan for Murray, Kelvin. | ||
| 25:18 | Shot by DVU Purtle, Elijah, bottom center, saved by Warwick, Braden. | ||
| 25:50 | Corner kick [25:50]. | ||
| 26:45 | Corner kick [26:45]. | ||
| 27:12 | Substitution!DVU substitution: Kowula, Karl for Hevener, Roy. | ||
| 27:58 | Goal!GOAL by DVU Kaellefors, Samuel Assist by Bennell, Justin. ( 1 - 0 ) |
||
| 27:58 | Substitution!PSW substitution: Kayihura, David for Togias, Nick. | ||
| 27:58 | Substitution!DVU substitution: Debah, Amos for Watson, Rourke. | ||
| 28:18 | Shot by DVU Purtle, Elijah, bottom center, saved by Warwick, Braden. | ||
| 28:25 | Corner kick [28:25]. | ||
| 28:59 | Offside against Delaware Valley. | ||
| 30:07 | Foul on Kowula, Karl. | ||
| 31:37 | Substitution!DVU substitution: Mahner, Constantin for Kaellefors, Samuel. | ||
| 32:29 | Shot by DVU Mahner, Constantin, out top. | ||
| 34:48 | Substitution!PSW substitution: Da Graca, Jojo for Alviar, Ethan. | ||
| 36:19 | Substitution!DVU substitution: Noel, Leevens for Stewart, Zydan. | ||
| 36:38 | Foul on Osborne, Aaron. | ||
| 38:20 | Shot by DVU Purtle, Elijah, bottom center, saved by Warwick, Braden. | ||
| 38:38 | Shot by DVU Purtle, Elijah, out top right. | ||
| 40:20 | Substitution!DVU substitution: Contreras, Jofiel for Purtle, Elijah. | ||
| 40:20 | Substitution!DVU substitution: Geiger, Kam for Osborne, Aaron. | ||
| 40:20 | Substitution!DVU substitution: Rawlings, Breaden for Kowula, Karl. | ||
| 40:55 | Foul on Noel, Leevens. | ||
| 43:33 | Foul on Ugwuanyi, Ceasar. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR DVU: , #0 Becker, Nick, #4 D'Alterio, Gianluca, #6 Watson, Rourke, #9 Congdon, Nathan, #11 Murray, Kelvin, #12 Kurtz, Everett, #16 Difillipo, Josh, #17 Bennell, Justin, #21 Ipanaque, Victor, #23 Hevener, Roy, #45 Kaellefors, Samuel. | ||
| 45:00 | FOR PSW: , #99 Warwick, Braden, #5 Garthwait, Lukas, #7 Kuponiyi, Ayobami, #8 Togias, Nick, #9 Gamber, Jackson, #14 Ugwuanyi, Ceasar, #17 Faulkner, Ethan, #21 Alviar, Ethan, #22 Warren, Robbie, #25 Burton, Dakari, #30 Marcelo, Antonio. | ||
| 45:00 | Substitution!PSW substitution: Kuponiyi, Ayobami for Sarpong, Francis. | ||
| 45:00 | Substitution!PSW substitution: Togias, Nick for Kayihura, David. | ||
| 45:00 | Substitution!PSW substitution: Alviar, Ethan for Da Graca, Jojo. | ||
| 45:00 | Substitution!PSW substitution: Marcelo, Antonio for Quezada, Dominique. | ||
| 45:00 | Substitution!DVU substitution: D'Alterio, Gianluca for Contreras, Jofiel. | ||
| 45:00 | Substitution!DVU substitution: Watson, Rourke for Debah, Amos. | ||
| 45:00 | Substitution!DVU substitution: Congdon, Nathan for Geiger, Kam. | ||
| 45:00 | Substitution!DVU substitution: Murray, Kelvin for Noel, Leevens. | ||
| 45:00 | Substitution!DVU substitution: Hevener, Roy for Rawlings, Breaden. | ||
| 45:00 | Substitution!DVU substitution: Kaellefors, Samuel for Mahner, Constantin. | ||
| 45:52 | Foul on Kurtz, Everett. | ||
| 47:56 | Shot by PSW Faulkner, Ethan, bottom right, saved by Becker, Nick. | ||
| 48:14 | Shot by DVU Congdon, Nathan. | ||
| 49:05 | Shot by DVU Murray, Kelvin, bottom center, saved by Warwick, Braden. | ||
| Foul on Bennell, Justin | |||
| 50:18 | PSW Robbie Warren PENALTY KICK GOAL. | ||
| 50:50 | Substitution!DVU substitution: Rawlings, Breaden for Bennell, Justin. | ||
| 50:56 | Corner kick [50:56]. | ||
| 52:22 | Offside against Delaware Valley. | ||
| 53:34 | Substitution!DVU substitution: Purtle, Elijah for Murray, Kelvin. | ||
| 54:15 | Foul on Garthwait, Lukas. | ||
| 54:40 | Shot by DVU Hevener, Roy, out left. | ||
| 56:01 | Foul on Alviar, Ethan. | ||
| 56:48 | Substitution!DVU substitution: Stewart, Zydan for Congdon, Nathan. | ||
| 56:59 | Shot by DVU D'Alterio, Gianluca. | ||
| 58:24 | Substitution!PSW substitution: Kayihura, David for Kuponiyi, Ayobami. | ||
| 58:24 | Substitution!DVU substitution: Debah, Amos for Watson, Rourke. | ||
| 59:14 | Offside against Penn St. Brandywine. | ||
| 59:49 | Foul on Debah, Amos. | ||
| 60:20 | Substitution!PSW substitution: Sarpong, Francis for Garthwait, Lukas. | ||
| 60:33 | Corner kick [60:33]. | ||
| 61:03 | Shot by PSW Warren, Robbie, out top. | ||
| 61:59 | Shot by DVU Purtle, Elijah, bottom right, saved by Warwick, Braden. | ||
| 64:49 | Substitution!DVU substitution: Kowula, Karl for D'Alterio, Gianluca. | ||
| 64:49 | Substitution!DVU substitution: Congdon, Nathan for Kaellefors, Samuel. | ||
| 67:39 | Substitution!PSW substitution: Garthwait, Lukas for Burton, Dakari. | ||
| 67:39 | Substitution!PSW substitution: Kuponiyi, Ayobami for Marcelo, Antonio. | ||
| 68:49 | Offside against Penn St. Brandywine. | ||
| 69:53 | Foul on Ugwuanyi, Ceasar. | ||
| 70:05 | Shot by DVU Congdon, Nathan, bottom right, saved by Warwick, Braden. | ||
| 70:48 | Substitution!DVU substitution: D'Alterio, Gianluca for Stewart, Zydan. | ||
| 70:48 | Substitution!DVU substitution: Watson, Rourke for Purtle, Elijah. | ||
| 70:48 | Substitution!DVU substitution: Murray, Kelvin for Hevener, Roy. | ||
| 71:00 | Foul on Kuponiyi, Ayobami. | ||
| 71:50 | Shot by DVU Debah, Amos, bottom left, saved by Warwick, Braden. | ||
| 71:50 | Goal!GOAL by DVU Murray, Kelvin. ( 2 - 0 ) |
||
| 71:50 | Substitution!PSW substitution: Marcelo, Antonio for Kayihura, David. | ||
| 71:50 | Substitution!DVU substitution: Osborne, Aaron for D'Alterio, Gianluca. | ||
| 72:41 | Substitution!DVU substitution: Kaellefors, Samuel for Debah, Amos. | ||
| 72:43 | Shot by PSW Gamber, Jackson, out top. | ||
| 73:42 | Foul on Kuponiyi, Ayobami. | ||
| 74:06 | Goal!GOAL by DVU Osborne, Aaron Assist by Difillipo, Josh. ( 3 - 0 ) |
||
| 74:06 | Substitution!PSW substitution: Burton, Dakari for Sarpong, Francis. | ||
| 74:06 | Substitution!DVU substitution: Hevener, Roy for Congdon, Nathan. | ||
| 74:26 | Yellow card on DVU Kurtz, Everett. | ||
| 74:26 | Substitution!PSW substitution: Da Graca, Jojo for Gamber, Jackson. | ||
| 74:26 | Substitution!DVU substitution: Mahner, Constantin for Kurtz, Everett. | ||
| 75:22 | Corner kick [75:22]. | ||
| 77:05 | Substitution!DVU substitution: Debah, Amos for Watson, Rourke. | ||
| 78:27 | Foul on Debah, Amos. | ||
| 79:02 | Substitution!DVU substitution: Stewart, Zydan for Osborne, Aaron. | ||
| 79:02 | Substitution!DVU substitution: Purtle, Elijah for Murray, Kelvin. | ||
| 79:02 | Foul on Rawlings, Breaden. | ||
| 80:01 | Shot by DVU Stewart, Zydan. | ||
| 81:34 | Goal!GOAL by DVU Hevener, Roy. ( 4 - 0 ) |
||
| 81:34 | Substitution!DVU substitution: Geiger, Kam for Rawlings, Breaden. | ||
| 81:34 | Substitution!DVU substitution: George II, Ernort for Ipanaque, Victor. | ||
| 81:34 | Substitution!DVU substitution: Cochran, Dylan for Hevener, Roy. | ||
| 83:25 | Yellow card on PSW Warwick, Braden. | ||
| 84:07 | Substitution!PSW substitution: Kayihura, David for Alviar, Ethan. | ||
| 84:07 | Substitution!DVU substitution: Lane, Aiden for Becker, Nick. | ||
| 84:22 | Shot by DVU Kaellefors, Samuel, top, saved by Warwick, Braden. | ||
| 84:35 | Substitution!DVU substitution: Vantran, Danny for Kaellefors, Samuel. | ||
| 84:35 | Substitution!DVU substitution: Flores, Gabriel for Mahner, Constantin. | ||
| 84:35 | Substitution!DVU substitution: Noel, Leevens for Difillipo, Josh. | ||
| 84:35 | Substitution!DVU substitution: Gutierrez, Kyle for George II, Ernort. | ||
| 84:35 | Substitution!DVU substitution: Schaming, Kevin for Purtle, Elijah. | ||
| 85:39 | Shot by DVU Vantran, Danny, bottom center, saved by Warwick, Braden. | ||
| 88:01 | Foul on Schaming, Kevin. | ||
| 88:28 | Yellow card on PSW Faulkner, Ethan. | ||
| 88:52 | Foul on Schaming, Kevin. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

