Valley Forge at Penn St. Brandywine October 11, 2025
Box Score
Valley Forge
Penn St. Brandywine
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Thompson, Brandon - gk | 0 | 0 | 0 | 0 |
| 5 - Maldonado, Melvin | 1 | 1 | 1 | 0 |
| 7 - Turcios-Valle, Edras | 0 | 0 | 0 | 0 |
| 10 - Kalapala, Nathan | 3 | 0 | 0 | 1 |
| 11 - Cobham, Jeremiah - mid | 0 | 0 | 0 | 0 |
| 13 - Tsouck Ibounde, Jeremie - fwd | 0 | 0 | 0 | 0 |
| 14 - Franco, Kaleb | 1 | 0 | 0 | 0 |
| 15 - Hickok, Owen - mid | 0 | 0 | 0 | 0 |
| 16 - Singizwa, Ben - fwd | 0 | 0 | 0 | 0 |
| 17 - Kalapala, Michael - fwd - Yellow card 90:00 | 1 | 1 | 0 | 0 |
| 18 - Preston, Kellen - def | 0 | 0 | 0 | 0 |
| 19 - Lampreia, Dennis | 0 | 0 | 0 | 0 |
| 21 - Silva, Euan - fwd | 0 | 0 | 0 | 0 |
| 22 - Escobar, Brandon - def | 1 | 0 | 0 | 0 |
| 23 - Keith, Shane - def | 1 | 0 | 0 | 0 |
| 28 - Perez, Brandon | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 2 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 99 - Braden Warwick - gk | 0 | 0 | 0 | 0 |
| 5 - Lukas Garthwait - def - Yellow card 83:46 | 0 | 0 | 0 | 0 |
| 7 - Ayobami Kuponiyi - fwd | 4 | 2 | 0 | 0 |
| 8 - Nick Togias - mid | 5 | 1 | 0 | 0 |
| 9 - Jackson Gamber | 1 | 0 | 0 | 1 |
| 11 - David Kayihura - fwd | 1 | 0 | 0 | 0 |
| 14 - Ceasar Ugwuanyi - fwd | 5 | 1 | 0 | 0 |
| 17 - Ethan Faulkner - mid - Yellow card 19:43 | 5 | 1 | 1 | 0 |
| 18 - Will Keith - mid | 0 | 0 | 0 | 0 |
| 21 - Ethan Alviar - def | 1 | 0 | 0 | 0 |
| 22 - Robbie Warren - fwd | 1 | 1 | 0 | 0 |
| 23 - Derek Lopez | 0 | 0 | 0 | 0 |
| 25 - Dakari Burton - fwd | 2 | 1 | 0 | 0 |
| 26 - Caleb Johnson - fwd | 0 | 0 | 0 | 0 |
| 27 - Dominique Quezada - mid | 1 | 1 | 0 | 0 |
| 30 - Antonio Marcelo - fwd | 1 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 27 | 8 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Thompson, Brandon (T, 0-0-1) | 8 | 1 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Braden Warwick (T, 0-0-1) | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn St. Brandywine
2nd
|
51:25 | Ethan Faulkner (1) (Jackson Gamber) | 0 - 1 |
|
Valley Forge
2nd
|
81:12 | Melvin Maldonado (3) (Nathan Kalapala) | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Valley Forge
1st
|
19:43 | Yellow card - Ethan Faulkner |
|
Valley Forge
2nd
|
83:46 | Yellow card - Lukas Garthwait |
|
Valley Forge
2nd
|
90:00 | Yellow card - Michael Kalapala |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Valley Forge | 3 | 5 | 8 |
| Penn St. Brandywine | 10 | 17 | 27 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Valley Forge | 1 | 6 | 7 |
| Penn St. Brandywine | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Valley Forge | 2 | 1 | 3 |
| Penn St. Brandywine | 2 | 7 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Valley Forge | 3 | 8 | 11 |
| Penn St. Brandywine | 4 | 5 | 9 |
| Date/Time: | October 11, 2025 - 01:00 |
|---|---|
| Location: | Media, PA |
| Stadium: | Brandywine Field |
| Game Length: | 02:04 |
| Attendance: | 150 |
| Referee: | Bradley Ernst |
| Asst. Referee: | Marc Block |
| Asst. Referee: | Ryan Block |
Play By Play
| 00:00 | Warwick, Braden at goalie for Penn St. Brandywine | ||
| 00:00 | Thompson, Brandon at goalie for Valley Forge | ||
| 02:14 | Shot by PSW Alviar, Ethan, out left. | ||
| 03:11 | Shot by UVF Escobar, Brandon, out top. | ||
| 03:24 | Corner kick [03:24]. | ||
| 04:43 | Foul on Tsouck Ibounde, Jeremie. | ||
| 05:05 | Shot by PSW Ugwuanyi, Ceasar, out top right. | ||
| 06:03 | Shot by UVF Keith, Shane, out top. | ||
| 09:34 | Shot by PSW Kuponiyi, Ayobami. | ||
| 10:07 | Shot by PSW Faulkner, Ethan, out top. | ||
| 10:57 | Shot by PSW Faulkner, Ethan, out top. | ||
| 16:31 | Substitution!PSW substitution: Keith, Will for Lopez, Derek. | ||
| 19:33 | Shot by PSW Ugwuanyi, Ceasar, out top. | ||
| 19:43 | Yellow card on PSW Faulkner, Ethan. | ||
| 20:00 | Corner kick [20:00]. | ||
| 20:52 | Shot by PSW Togias, Nick, out right. | ||
| 22:30 | Shot by PSW Ugwuanyi, Ceasar, out right. | ||
| 22:48 | Substitution!UVF substitution: Turcios-Valle, Edras for Kalapala, Michael. | ||
| 23:39 | Shot by PSW Kuponiyi, Ayobami, bottom center, saved by Thompson, Brandon. | ||
| 24:40 | Substitution!UVF substitution: Cobham, Jeremiah for Tsouck Ibounde, Jeremie. | ||
| 24:40 | Substitution!UVF substitution: Silva, Euan for Perez, Brandon. | ||
| 24:52 | Substitution!PSW substitution: Kayihura, David for Kuponiyi, Ayobami. | ||
| 26:09 | Shot by PSW Burton, Dakari. | ||
| 27:15 | Foul on Keith, Will. | ||
| 28:14 | Corner kick [28:14]. | ||
| 29:50 | Substitution!PSW substitution: Johnson, Caleb for Burton, Dakari. | ||
| 30:16 | Corner kick [30:16]. | ||
| 31:23 | Foul on Ugwuanyi, Ceasar. | ||
| 32:06 | Shot by UVF Kalapala, Nathan, out top. | ||
| 33:55 | Foul on Kayihura, David. | ||
| 35:00 | Substitution!PSW substitution: Marcelo, Antonio for Togias, Nick. | ||
| 35:00 | Substitution!UVF substitution: Singizwa, Ben for Maldonado, Melvin. | ||
| 35:00 | Substitution!UVF substitution: Lampreia, Dennis for Hickok, Owen. | ||
| 35:32 | Foul on Keith, Shane. | ||
| 38:00 | Foul on Faulkner, Ethan. | ||
| 39:39 | Substitution!PSW substitution: Quezada, Dominique for Alviar, Ethan. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR UVF: , #0 Thompson, Brandon, #5 Maldonado, Melvin, #10 Kalapala, Nathan, #13 Tsouck Ibounde, Jeremie, #14 Franco, Kaleb, #15 Hickok, Owen, #17 Kalapala, Michael, #18 Preston, Kellen, #22 Escobar, Brandon, #23 Keith, Shane, #28 Perez, Brandon. | ||
| 45:00 | FOR PSW: , #99 Warwick, Braden, #5 Garthwait, Lukas, #7 Kuponiyi, Ayobami, #8 Togias, Nick, #9 Gamber, Jackson, #14 Ugwuanyi, Ceasar, #17 Faulkner, Ethan, #23 Lopez, Derek, #22 Warren, Robbie, #25 Burton, Dakari, #26 Johnson, Caleb. | ||
| 45:00 | Substitution!PSW substitution: Kuponiyi, Ayobami for Kayihura, David. | ||
| 45:00 | Substitution!PSW substitution: Togias, Nick for Marcelo, Antonio. | ||
| 45:00 | Substitution!PSW substitution: Lopez, Derek for Quezada, Dominique. | ||
| 45:00 | Substitution!PSW substitution: Burton, Dakari for Keith, Will. | ||
| 45:00 | Substitution!UVF substitution: Maldonado, Melvin for Singizwa, Ben. | ||
| 45:00 | Substitution!UVF substitution: Tsouck Ibounde, Jeremie for Cobham, Jeremiah. | ||
| 45:00 | Substitution!UVF substitution: Hickok, Owen for Lampreia, Dennis. | ||
| 45:00 | Substitution!UVF substitution: Kalapala, Michael for Turcios-Valle, Edras. | ||
| 45:00 | Substitution!UVF substitution: Perez, Brandon for Silva, Euan. | ||
| 45:29 | Offside against Penn St. Brandywine. | ||
| 46:15 | Shot by UVF Kalapala, Michael, bottom center, saved by Warwick, Braden. | ||
| 47:25 | Corner kick [47:25]. | ||
| 48:51 | Foul on Togias, Nick. | ||
| 49:06 | Substitution!UVF substitution: Cobham, Jeremiah for Kalapala, Nathan. | ||
| 50:49 | Shot by PSW Togias, Nick. | ||
| 50:53 | Corner kick [50:53]. | ||
| 51:25 | Goal!GOAL by PSW Faulkner, Ethan Assist by Gamber, Jackson. ( 0 - 1 ) |
||
| 51:32 | Foul on Warren, Robbie. | ||
| 55:14 | Foul on Kalapala, Michael. | ||
| 56:19 | Foul on Kalapala, Michael. | ||
| 56:57 | Substitution!UVF substitution: Kalapala, Nathan for Perez, Brandon. | ||
| 57:45 | Foul on Warren, Robbie. | ||
| 59:35 | Shot by PSW Kuponiyi, Ayobami, out top left. | ||
| 60:27 | Shot by PSW Togias, Nick, out top right. | ||
| 61:03 | Shot by PSW Kuponiyi, Ayobami, top, saved by Thompson, Brandon. | ||
| 62:42 | Foul on Preston, Kellen. | ||
| 63:21 | Substitution!PSW substitution: Kayihura, David for Kuponiyi, Ayobami. | ||
| 63:21 | Substitution!PSW substitution: Marcelo, Antonio for Burton, Dakari. | ||
| 63:26 | Shot by PSW Burton, Dakari, bottom center, saved by Thompson, Brandon. | ||
| 63:33 | Corner kick [63:33]. | ||
| 64:40 | Substitution!UVF substitution: Silva, Euan for Tsouck Ibounde, Jeremie. | ||
| 64:40 | Substitution!UVF substitution: Turcios-Valle, Edras for Kalapala, Michael. | ||
| 64:42 | Shot by PSW Faulkner, Ethan, out right. | ||
| 67:09 | Shot by UVF Kalapala, Nathan, out top right. | ||
| 68:10 | Substitution!PSW substitution: Kuponiyi, Ayobami for Johnson, Caleb. | ||
| 70:40 | Foul on Hickok, Owen. | ||
| 71:08 | Shot by PSW Faulkner, Ethan. | ||
| 71:11 | Corner kick [71:11]. | ||
| 71:49 | Shot by PSW Togias, Nick, out left. | ||
| 74:25 | Shot by PSW Gamber, Jackson. | ||
| 74:28 | Corner kick [74:28]. | ||
| 75:05 | Shot by PSW Kayihura, David, out right. | ||
| 75:36 | Substitution!UVF substitution: Singizwa, Ben for Turcios-Valle, Edras. | ||
| 77:06 | Shot by PSW Marcelo, Antonio. | ||
| 77:09 | Shot by PSW Togias, Nick, bottom center, saved by Thompson, Brandon. | ||
| 77:42 | Corner kick [77:42]. | ||
| 78:24 | Shot by PSW Ugwuanyi, Ceasar, bottom center, saved by Thompson, Brandon. | ||
| 79:13 | Foul on Hickok, Owen. | ||
| 79:42 | Shot by PSW Warren, Robbie, bottom center, saved by Thompson, Brandon. | ||
| 80:14 | Foul on Silva, Euan. | ||
| 81:12 | Goal!GOAL by UVF Maldonado, Melvin Assist by Kalapala, Nathan. ( 1 - 1 ) |
||
| 82:42 | Shot by UVF Franco, Kaleb, out top right. | ||
| 82:46 | Substitution!PSW substitution: Quezada, Dominique for Kayihura, David. | ||
| 83:46 | Yellow card on PSW Garthwait, Lukas. | ||
| 83:53 | Shot by UVF Kalapala, Nathan, top woodwork. | ||
| 84:09 | Foul on Keith, Shane. | ||
| 84:53 | Substitution!PSW substitution: Burton, Dakari for Marcelo, Antonio. | ||
| 85:22 | Foul on Gamber, Jackson. | ||
| 86:21 | Shot by PSW Quezada, Dominique, bottom center, saved by Thompson, Brandon. | ||
| 87:22 | Substitution!UVF substitution: Kalapala, Michael for Kalapala, Nathan. | ||
| 88:14 | Foul on Escobar, Brandon. | ||
| 88:59 | Corner kick [88:59]. | ||
| 89:26 | Corner kick [89:26]. | ||
| 89:46 | Shot by PSW Ugwuanyi, Ceasar. | ||
| 90:00 | Offside against Valley Forge. | ||
| 90:00 | Yellow card on UVF Kalapala, Michael. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

