Penn St. Brandywine at Wilson October 15, 2025

(2-10-1, 1-3-1)
0
(3-8-2, 1-4-0)
6
Final 1 2 T
Penn St. Brandywine 0 0 0
Wilson 3 3 6

Box Score

Penn St. Brandywine
Wilson

Penn St. Brandywine

PLAYER SH SOG G A
0 - John Schild - gk 0 0 0 0
1 - Paolo Shorjian - gk 1 0 0 0
99 - Braden Warwick - gk 0 0 0 0
3 - Jojo Da Graca 0 0 0 0
5 - Lukas Garthwait - def 0 0 0 0
6 - David Atwell 0 0 0 0
7 - Ayobami Kuponiyi - fwd 0 0 0 0
8 - Nick Togias - mid 0 0 0 0
9 - Jackson Gamber 2 2 0 0
11 - David Kayihura - fwd 0 0 0 0
14 - Ceasar Ugwuanyi - fwd 1 0 0 0
17 - Ethan Faulkner - mid 1 1 0 0
18 - Will Keith - mid 0 0 0 0
22 - Robbie Warren - fwd 1 0 0 0
25 - Dakari Burton - fwd 2 1 0 0
26 - Caleb Johnson - fwd 0 0 0 0
27 - Dominique Quezada - mid 0 0 0 0
30 - Antonio Marcelo - fwd 2 0 0 0
TM - TEAM 0 0 0 0
TOTALS 10 4 0 0

Wilson

PLAYER SH SOG G A
47 - Dylan Ennis - gk 0 0 0 0
2 - Chris Natale - mid 1 0 0 0
6 - Andrew Bailey - def 5 3 1 0
7 - Brian Plamp - def 0 0 0 0
8 - Tyler Cottone - mid 0 0 0 0
9 - Michael Light - mid 1 0 0 0
14 - Jackson Bennett - def 0 0 0 0
15 - Omar Cortez - mid 1 1 0 1
16 - Caden Pollard - fwd 1 0 0 0
18 - Brian Mulholland 2 1 1 2
19 - Jace Williams - mid 7 3 3 0
21 - Jeron Fletcher - fwd 2 2 0 0
24 - Carson Cinqmars - mid 0 0 0 0
25 - Lenin Cinco - def 0 0 0 1
28 - Jordan DeVincent - mid 3 2 1 0
29 - Landon Howe - def 2 0 0 1
30 - Liam Yeatman - mid 1 0 0 0
31 - Jayden Mosquera - fwd 0 0 0 0
TM - TEAM 0 0 0 0
TOTALS 26 12 6 5

Penn St. Brandywine Goalies

GOALIES SOG GA SV Min
0 - John Schild 7 3 4 45:00
99 - Braden Warwick (L, 0-1-0) 4 3 1 45:00
TOTALS 11 6 5 90:00

Wilson Goalies

GOALIES SOG GA SV Min
47 - Dylan Ennis (W, 1-0-0) 4 0 4 90:00

Scoring Summary

Period Time Play V - H
1st 02:40 Jordan DeVincent (1) (Landon Howe) 0 - 1
1st 14:42 Brian Mulholland (1) (unassisted) 0 - 2
1st 19:55 Jace Williams (7) (Brian Mulholland) 0 - 3
2nd 55:20 Jace Williams (7) (Lenin Cinco) 0 - 4
2nd 82:44 Andrew Bailey (3) (Brian Mulholland) 0 - 5
2nd 83:20 Jace Williams (7) (Omar Cortez) 0 - 6
SHOTS 1 2 TOTAL
Penn St. Brandywine 6 4 10
Wilson 12 14 26
SAVES 1 2 TOTAL
Penn St. Brandywine 1 5 6
Wilson 3 1 4
CORNER KICKS 1 2 TOTAL
Penn St. Brandywine 1 0 1
Wilson 1 6 7
FOULS 1 2 TOTAL
Penn St. Brandywine 2 9 11
Wilson 8 9 17

Play By Play