Penn St. Brandywine at Wilson October 15, 2025
Box Score
Penn St. Brandywine
Wilson
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - John Schild - gk | 0 | 0 | 0 | 0 |
| 1 - Paolo Shorjian - gk | 1 | 0 | 0 | 0 |
| 99 - Braden Warwick - gk | 0 | 0 | 0 | 0 |
| 3 - Jojo Da Graca | 0 | 0 | 0 | 0 |
| 5 - Lukas Garthwait - def | 0 | 0 | 0 | 0 |
| 6 - David Atwell | 0 | 0 | 0 | 0 |
| 7 - Ayobami Kuponiyi - fwd | 0 | 0 | 0 | 0 |
| 8 - Nick Togias - mid | 0 | 0 | 0 | 0 |
| 9 - Jackson Gamber | 2 | 2 | 0 | 0 |
| 11 - David Kayihura - fwd | 0 | 0 | 0 | 0 |
| 14 - Ceasar Ugwuanyi - fwd | 1 | 0 | 0 | 0 |
| 17 - Ethan Faulkner - mid | 1 | 1 | 0 | 0 |
| 18 - Will Keith - mid | 0 | 0 | 0 | 0 |
| 22 - Robbie Warren - fwd | 1 | 0 | 0 | 0 |
| 25 - Dakari Burton - fwd | 2 | 1 | 0 | 0 |
| 26 - Caleb Johnson - fwd | 0 | 0 | 0 | 0 |
| 27 - Dominique Quezada - mid | 0 | 0 | 0 | 0 |
| 30 - Antonio Marcelo - fwd | 2 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 4 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 47 - Dylan Ennis - gk | 0 | 0 | 0 | 0 |
| 2 - Chris Natale - mid | 1 | 0 | 0 | 0 |
| 6 - Andrew Bailey - def | 5 | 3 | 1 | 0 |
| 7 - Brian Plamp - def | 0 | 0 | 0 | 0 |
| 8 - Tyler Cottone - mid | 0 | 0 | 0 | 0 |
| 9 - Michael Light - mid | 1 | 0 | 0 | 0 |
| 14 - Jackson Bennett - def | 0 | 0 | 0 | 0 |
| 15 - Omar Cortez - mid | 1 | 1 | 0 | 1 |
| 16 - Caden Pollard - fwd | 1 | 0 | 0 | 0 |
| 18 - Brian Mulholland | 2 | 1 | 1 | 2 |
| 19 - Jace Williams - mid | 7 | 3 | 3 | 0 |
| 21 - Jeron Fletcher - fwd | 2 | 2 | 0 | 0 |
| 24 - Carson Cinqmars - mid | 0 | 0 | 0 | 0 |
| 25 - Lenin Cinco - def | 0 | 0 | 0 | 1 |
| 28 - Jordan DeVincent - mid | 3 | 2 | 1 | 0 |
| 29 - Landon Howe - def | 2 | 0 | 0 | 1 |
| 30 - Liam Yeatman - mid | 1 | 0 | 0 | 0 |
| 31 - Jayden Mosquera - fwd | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 26 | 12 | 6 | 5 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - John Schild | 7 | 3 | 4 | 45:00 | |
| 99 - Braden Warwick (L, 0-1-0) | 4 | 3 | 1 | 45:00 | |
| TOTALS | 11 | 6 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 47 - Dylan Ennis (W, 1-0-0) | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Wilson
1st
|
02:40 | Jordan DeVincent (1) (Landon Howe) | 0 - 1 |
|
Wilson
1st
|
14:42 | Brian Mulholland (1) (unassisted) | 0 - 2 |
|
Wilson
1st
|
19:55 | Jace Williams (7) (Brian Mulholland) | 0 - 3 |
|
Wilson
2nd
|
55:20 | Jace Williams (7) (Lenin Cinco) | 0 - 4 |
|
Wilson
2nd
|
82:44 | Andrew Bailey (3) (Brian Mulholland) | 0 - 5 |
|
Wilson
2nd
|
83:20 | Jace Williams (7) (Omar Cortez) | 0 - 6 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn St. Brandywine | 6 | 4 | 10 |
| Wilson | 12 | 14 | 26 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn St. Brandywine | 1 | 5 | 6 |
| Wilson | 3 | 1 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn St. Brandywine | 1 | 0 | 1 |
| Wilson | 1 | 6 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn St. Brandywine | 2 | 9 | 11 |
| Wilson | 8 | 9 | 17 |
| Date/Time: | October 15, 2025 - 02:00 |
|---|---|
| Location: | Chambersburg, Pa. |
| Stadium: | Kris's Meadow |
| Game Length: | 03:54 |
| Attendance: | 55 |
Play By Play
| 00:00 | Ennis, Dylan at goalie for Wilson | ||
| 00:00 | Warwick, Braden at goalie for Penn St. Brandywine | ||
| 00:54 | Foul on Yeatman, Liam. | ||
| 02:40 | Goal!GOAL by WILSON DeVincent, Jordan Assist by Howe, Landon. ( 0 - 1 ) |
||
| 02:49 | Shot by WILSON Williams, Jace, out right. | ||
| 04:32 | Shot by PSUBW Burton, Dakari, out right. | ||
| 05:34 | Shot by WILSON DeVincent, Jordan. | ||
| 07:11 | Shot by WILSON Williams, Jace, out top right. | ||
| 08:37 | Foul on Faulkner, Ethan. | ||
| 09:06 | Shot by WILSON Howe, Landon, out top. | ||
| 12:41 | Offside against Wilson. | ||
| 14:42 | Goal!GOAL by WILSON Mulholland, Brian. ( 0 - 2 ) |
||
| 17:03 | Substitution!PSUBW substitution: Marcelo, Antonio for Keith, Will. | ||
| 17:49 | Foul on Cottone, Tyler. | ||
| 17:49 | Shot by WILSON Williams, Jace, out left. | ||
| 17:49 | Foul on Bailey, Andrew. | ||
| 19:55 | Goal!GOAL by WILSON Williams, Jace Assist by Mulholland, Brian. ( 0 - 3 ) |
||
| 20:34 | Substitution!PSUBW substitution: Kayihura, David for Kuponiyi, Ayobami. | ||
| 20:34 | Substitution!PSUBW substitution: Quezada, Dominique for Johnson, Caleb. | ||
| 20:36 | Shot by PSUBW Ugwuanyi, Ceasar, out top. | ||
| 21:15 | Corner kick [21:15]. | ||
| 21:47 | Shot by WILSON Yeatman, Liam, out top left. | ||
| 23:55 | Foul on Cortez, Omar. | ||
| 24:26 | Foul on Yeatman, Liam. | ||
| 25:03 | Shot by PSUBW Burton, Dakari, bottom center, saved by Ennis, Dylan. | ||
| 25:53 | Substitution!WILSON substitution: Plamp, Brian for Mulholland, Brian. | ||
| 27:13 | Shot by PSUBW Faulkner, Ethan, bottom center, saved by Ennis, Dylan. | ||
| 27:56 | Substitution!WILSON substitution: Mosquera, Jayden for Williams, Jace. | ||
| 28:54 | Foul on Plamp, Brian. | ||
| 30:12 | Corner kick [30:12]. | ||
| 30:59 | Offside against Penn St. Brandywine. | ||
| 32:48 | Foul on Yeatman, Liam. | ||
| 33:23 | Shot by PSUBW Gamber, Jackson, bottom center, saved by Ennis, Dylan. | ||
| 33:43 | Offside against Penn St. Brandywine. | ||
| 34:21 | Shot by WILSON Bailey, Andrew, out top. | ||
| 34:38 | Substitution!WILSON substitution: Natale, Chris for Bailey, Andrew. | ||
| 36:50 | Foul on Yeatman, Liam. | ||
| 38:45 | Foul on Ugwuanyi, Ceasar. | ||
| 38:57 | Shot by WILSON Cortez, Omar, bottom left, saved by Warwick, Braden. | ||
| 39:43 | Substitution!PSUBW substitution: Shorjian, Paolo for Burton, Dakari. | ||
| 39:58 | Shot by PSUBW Warren, Robbie, out top. | ||
| 40:15 | Substitution!WILSON substitution: Light, Michael for Cortez, Omar. | ||
| 40:36 | Substitution!WILSON substitution: Pollard, Caden for DeVincent, Jordan. | ||
| 44:19 | Shot by WILSON Pollard, Caden, out top. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR PSUBW: , #0 Schild, John, #5 Garthwait, Lukas, #18 Keith, Will, #8 Togias, Nick, #9 Gamber, Jackson, #14 Ugwuanyi, Ceasar, #17 Faulkner, Ethan, #25 Burton, Dakari, #22 Warren, Robbie, #26 Johnson, Caleb. | ||
| 45:00 | FOR WILSON: , #47 Ennis, Dylan, #2 Natale, Chris, #8 Cottone, Tyler, #14 Bennett, Jackson, #6 Bailey, Andrew, #15 Cortez, Omar, #31 Mosquera, Jayden, #25 Cinco, Lenin, #16 Pollard, Caden, #29 Howe, Landon, #19 Williams, Jace. | ||
| 45:00 | Substitution!WILSON substitution: Bailey, Andrew for Light, Michael. | ||
| 45:00 | Substitution!WILSON substitution: Cortez, Omar for Plamp, Brian. | ||
| 45:00 | Substitution!WILSON substitution: Williams, Jace for Yeatman, Liam. | ||
| 45:00 | Substitution!PSUBW substitution: Schild, John for Warwick, Braden. | ||
| 45:00 | Substitution!PSUBW substitution: Keith, Will for Kayihura, David. | ||
| 45:00 | Substitution!PSUBW substitution: Burton, Dakari for Marcelo, Antonio. | ||
| 45:00 | Substitution!PSUBW substitution: Johnson, Caleb for Shorjian, Paolo. | ||
| 45:00 | Substitution!PSUBW substitution: unknown player for Quezada, Dominique. | ||
| 47:00 | Substitution!WILSON substitution: Cinqmars, Carson for Cortez, Omar. | ||
| 47:00 | Substitution!PSUBW substitution: Kuponiyi, Ayobami for Garthwait, Lukas. | ||
| 47:00 | Substitution!PSUBW substitution: Kayihura, David for Keith, Will. | ||
| 47:00 | Substitution!PSUBW substitution: Quezada, Dominique for Burton, Dakari. | ||
| 47:00 | Substitution!PSUBW substitution: Marcelo, Antonio for unknown player. | ||
| 47:05 | Foul on Faulkner, Ethan. | ||
| 47:16 | Foul on Warren, Robbie. | ||
| 47:32 | Foul on Johnson, Caleb. | ||
| 49:36 | Shot by WILSON Bailey, Andrew, out top. | ||
| 50:28 | Foul on Bailey, Andrew. | ||
| 51:58 | Foul on Mosquera, Jayden. | ||
| 52:58 | Foul on Williams, Jace. | ||
| 53:13 | Shot by PSUBW Marcelo, Antonio. | ||
| 53:44 | Shot by WILSON Natale, Chris, out right. | ||
| 54:40 | Foul on Ugwuanyi, Ceasar. | ||
| 55:20 | Goal!GOAL by WILSON Williams, Jace Assist by Cinco, Lenin. ( 0 - 4 ) |
||
| 56:47 | Foul on Natale, Chris. | ||
| 57:51 | Substitution!WILSON substitution: Mulholland, Brian for Bennett, Jackson. | ||
| 58:46 | Corner kick [58:46]. | ||
| 59:47 | Foul on Warren, Robbie. | ||
| 60:08 | Foul on Mulholland, Brian. | ||
| 61:20 | Foul on Cottone, Tyler. | ||
| 61:53 | Shot by PSUBW Marcelo, Antonio. | ||
| 61:59 | Shot by PSUBW Gamber, Jackson, top right, saved by Ennis, Dylan. | ||
| 62:48 | Substitution!WILSON substitution: Cortez, Omar for Natale, Chris. | ||
| 62:48 | Substitution!WILSON substitution: DeVincent, Jordan for Cinqmars, Carson. | ||
| 62:48 | Substitution!WILSON substitution: Yeatman, Liam for Pollard, Caden. | ||
| 62:48 | Substitution!PSUBW substitution: Burton, Dakari for Kayihura, David. | ||
| 62:48 | Substitution!PSUBW substitution: Keith, Will for Johnson, Caleb. | ||
| 62:57 | Shot by WILSON Bailey, Andrew, top, saved by Schild, John. | ||
| 64:18 | Offside against Wilson. | ||
| 66:45 | Corner kick [66:45]. | ||
| 67:29 | Shot by WILSON Howe, Landon, out top. | ||
| 67:43 | Substitution!WILSON substitution: Fletcher, Jeron for Mosquera, Jayden. | ||
| 68:07 | Shot by WILSON Williams, Jace. | ||
| 68:16 | Foul on Fletcher, Jeron. | ||
| 70:07 | Foul on Ugwuanyi, Ceasar. | ||
| 71:39 | Foul on Fletcher, Jeron. | ||
| 72:23 | Shot by WILSON DeVincent, Jordan, bottom center, saved by Schild, John. | ||
| 74:22 | Corner kick [74:22]. | ||
| 74:54 | Shot by WILSON Bailey, Andrew, top, saved by Schild, John. | ||
| 75:02 | Corner kick [75:02]. | ||
| 77:25 | Foul on Ugwuanyi, Ceasar. | ||
| 78:09 | Corner kick [78:09]. | ||
| 80:01 | Shot by WILSON Fletcher, Jeron, bottom center, Team save. | ||
| 80:59 | Offside against Wilson. | ||
| 82:07 | Foul on Keith, Will. | ||
| 82:44 | Goal!GOAL by WILSON Bailey, Andrew Assist by Mulholland, Brian. ( 0 - 5 ) |
||
| 83:20 | Goal!GOAL by WILSON Williams, Jace Assist by Cortez, Omar. ( 0 - 6 ) |
||
| 83:23 | Substitution!WILSON substitution: Light, Michael for Cortez, Omar. | ||
| 83:23 | Substitution!PSUBW substitution: Da Graca, Jojo for Burton, Dakari. | ||
| 83:23 | Substitution!PSUBW substitution: Atwell, David for Gamber, Jackson. | ||
| 84:05 | Shot by WILSON Fletcher, Jeron, bottom left, saved by Schild, John. | ||
| 84:31 | Substitution!PSUBW substitution: Shorjian, Paolo for Ugwuanyi, Ceasar. | ||
| 85:35 | Shot by WILSON Light, Michael, out left. | ||
| 85:51 | Shot by WILSON Mulholland, Brian, out top. | ||
| 86:32 | Shot by PSUBW Shorjian, Paolo, out top. | ||
| 87:37 | Corner kick [87:37]. | ||
| 89:25 | Offside against Wilson. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

