Penn College at Penn St. Brandywine October 21, 2025

(9-4-2, 4-1-2)
2
(2-12-1, 1-5-1)
0
Final 1 2 T
Penn College 0 2 2
Penn St. Brandywine 0 0 0

Box Score

Penn College
Penn St. Brandywine

Penn College

PLAYER SH SOG G A
00 - Justin Crismale - gk 0 0 0 0
2 - Sean McGroarty - def 0 0 0 0
4 - Will Watson - def - Yellow card 89:41 2 1 0 1
5 - Cooper Smith - mid 3 1 0 0
8 - Garrett Gill - fwd 4 1 0 0
9 - Joshua Hudak - fwd 0 0 0 0
10 - Hunter Gabloff - fwd 4 2 0 0
12 - Robert Antonini - fwd 0 0 0 0
13 - Elliott Rattiram - def 1 1 0 0
15 - Zach Foskey - def 0 0 0 0
18 - Logan Pietrzak - mid 2 2 0 0
19 - Scott Goldfeder - fwd 0 0 0 0
22 - Jimmy Friedman - fwd - Yellow card 78:07 1 0 0 0
23 - Edgar Garcia - mid 0 0 0 0
27 - Silas Miller - mid 2 2 1 0
29 - Diego Diaz - mid 0 0 0 0
31 - Logan Berfield - mid 0 0 0 0
33 - Mason Kostick - mid - Yellow card 44:02 1 1 0 0
34 - Justin Boring - def 0 0 0 0
TM - TEAM 0 0 1 0
TOTALS 20 11 2 1

Penn St. Brandywine

PLAYER SH SOG G A
99 - Braden Warwick - gk 0 0 0 0
5 - Lukas Garthwait - def 0 0 0 0
7 - Ayobami Kuponiyi - fwd 0 0 0 0
8 - Nick Togias - mid 1 0 0 0
9 - Jackson Gamber 0 0 0 0
10 - Francis Sarpong - fwd 0 0 0 0
11 - David Kayihura - fwd 1 0 0 0
14 - Ceasar Ugwuanyi - fwd 0 0 0 0
17 - Ethan Faulkner - mid - Yellow card 89:32 0 0 0 0
18 - Will Keith - mid - Yellow card 80:41 0 0 0 0
22 - Robbie Warren - fwd 2 2 0 0
23 - Derek Lopez 0 0 0 0
25 - Dakari Burton - fwd 1 0 0 0
26 - Caleb Johnson - fwd 1 1 0 0
27 - Dominique Quezada - mid 0 0 0 0
30 - Antonio Marcelo - fwd 1 0 0 0
TM - TEAM 0 0 0 0
TOTALS 7 3 0 0

Penn College Goalies

GOALIES SOG GA SV Min
00 - Justin Crismale (W, 1-0-0) 3 0 3 90:00

Penn St. Brandywine Goalies

GOALIES SOG GA SV Min
99 - Braden Warwick (L, 0-1-0) 12 2 10 90:00

Scoring Summary

Period Time Play V - H
2nd 62:17 (0) (unassisted) 1 - 0
2nd 87:43 Silas Miller (3) (Will Watson) 2 - 0

Penalty Summary

Period Time Fouls
1st 44:02 Yellow card - Mason Kostick
2nd 78:07 Yellow card - Jimmy Friedman
2nd 80:41 Yellow card - Will Keith
2nd 89:32 Yellow card - Ethan Faulkner
2nd 89:41 Yellow card - Will Watson
SHOTS 1 2 TOTAL
Penn College 9 11 20
Penn St. Brandywine 4 3 7
SAVES 1 2 TOTAL
Penn College 2 1 3
Penn St. Brandywine 4 6 10
CORNER KICKS 1 2 TOTAL
Penn College 3 1 4
Penn St. Brandywine 2 0 2
FOULS 1 2 TOTAL
Penn College 8 6 14
Penn St. Brandywine 5 6 11

Play By Play