April 11, 2015 Penn State Brandywine at Penn State New Kensington

(10-5, 6-0 PSUAC)
34

(0-2, 0-2 PSUAC)
0
| Final | 1 | 2 | 3 | R | H | E |
|---|---|---|---|---|---|---|
| Penn State Brandywine | 15 | 8 | 11 | 34 | 10 | 1 |
| Penn State New Kensington | 0 | 0 | 0 | 0 | 0 | 8 |
Box Score
Penn State Brandywine
Penn State New Kensington
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lindsey Dellavecchio cf | 1 | 2 | 0 | 2 | 2 | 0 | 0 |
| Alexa Iacono cf | 2 | 2 | 0 | 0 | 1 | 1 | 0 |
| Julia Allman lf | 4 | 4 | 2 | 4 | 2 | 0 | 0 |
| Robyn Gannon 3b | 4 | 4 | 0 | 1 | 2 | 0 | 3 |
| Katy Steffen 1b | 3 | 4 | 3 | 8 | 2 | 0 | 0 |
| Lauryn Geduldick 2b | 3 | 3 | 0 | 0 | 3 | 0 | 3 |
| Katie DeStefano rf | 4 | 3 | 2 | 1 | 1 | 0 | 1 |
| Julie Foeldes ss | 1 | 5 | 1 | 3 | 2 | 0 | 0 |
| Danielle Spina c | 3 | 4 | 2 | 3 | 2 | 0 | 0 |
| Jen Patterson dp | 2 | 3 | 0 | 1 | 3 | 0 | 0 |
| Cheyenne Murphy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 34 | 10 | 23 | 20 | 1 | 7 |
Batting
2B:
Julia Allman
HR:
Katy Steffen
RBI:
Lindsey Dellavecchio (2)
, Julia Allman (4)
, Robyn Gannon
, Katy Steffen (8)
, Katie DeStefano
, Julie Foeldes (3)
, Danielle Spina (3)
, Jen Patterson
Baserunning
SB:
Lindsey Dellavecchio
, Julia Allman
Fielding
E:
Katie DeStefano
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lea Long ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Branna Wyant c | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Brooke Churma lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashley Szymkowiak 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaitlin Miskanic rf | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Rachel Sunday 2b | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Melanie Campbell p | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Valerie Zivkovich 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emily Rodriguez cf | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Totals | 10 | 0 | 0 | 0 | 3 | 3 | 4 |
Fielding
E:
Lea Long
, Branna Wyant
, Brooke Churma
, Ashley Szymkowiak
, Kaitlin Miskanic (2)
, Rachel Sunday
, Emily Rodriguez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cheyenne Murphy (W, 1-1) | 3.0 | 0 | 0 | 0 | 3 | 3 | 0 |
| Totals | 3.0 | 0 | 0 | 0 | 3 | 3 | 0 |
Pitching
Batters faced:
Cheyenne Murphy (13)
Pitches-Strikes: Cheyenne Murphy (40-21)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Melanie Campbell (L, 0-1) | 0.0 | 1 | 9 | 8 | 7 | 0 | 0 |
| Ashley Szymkowiak | 3.0 | 9 | 25 | 7 | 13 | 1 | 1 |
| Totals | 3.0 | 10 | 34 | 15 | 20 | 1 | 1 |
Pitching
Batters faced:
Melanie Campbell (9)
, Ashley Szymkowiak (41)
WP:
Melanie Campbell (2)
HBP:
Ashley Szymkowiak (3)
Pitches-Strikes: Melanie Campbell (39-9), Ashley Szymkowiak (100-26)
| Innings | Play | V - H |
|---|---|---|
| 1st | Allman, Julia advanced to third on a wild pitch; Dellavecchio,Lindsey scored, unearned. | 1 - 0 |
| 1st | Allman, Julia scored on a wild pitch. | 2 - 0 |
| 1st | DeStefano, Katie walked, RBI; Geduldick, Lauryn advanced to second; Steffen, Katy advanced to third; Gannon, Robyn scored. | 3 - 0 |
| 1st | Foeldes, Julie walked, RBI; DeStefano, Katie advanced to second; Geduldick, Lauryn advanced to third; Steffen, Katy scored. | 4 - 0 |
| 1st | Spina, Danielle walked, RBI; Foeldes, Julie advanced to second; DeStefano, Katie advanced to third; Geduldick, Lauryn scored. | 5 - 0 |
| 1st | Patterson, Jen walked, RBI; Spina, Danielle advanced to second; Foeldes, Julie advanced to third; DeStefano, Katie scored. | 6 - 0 |
| 1st | Dellavecchio,Lindsey walked, RBI; Patterson, Jen advanced to second; Spina, Danielle advanced to third; Foeldes, Julie scored. | 7 - 0 |
| 1st | Allman, Julia walked, RBI; Dellavecchio,Lindsey advanced to second; Patterson, Jen advanced to third; Spina, Danielle scored. | 8 - 0 |
| 1st | Gannon, Robyn walked, RBI; Allman, Julia advanced to second; Dellavecchio,Lindsey advanced to third; Patterson, Jen scored. | 9 - 0 |
| 1st | Steffen, Katy homered, 4 RBI; Gannon, Robyn scored; Allman, Julia scored; Dellavecchio,Lindsey scored. | 13 - 0 |
| 1st | Dellavecchio,Lindsey walked, RBI; Spina, Danielle advanced to second; Foeldes, Julie advanced to third; DeStefano, Katie scored, unearned. | 14 - 0 |
| 1st | Allman, Julia walked, RBI; Dellavecchio,Lindsey advanced to second; Spina, Danielle advanced to third; Foeldes, Julie scored, unearned. | 15 - 0 |
| 2nd | Foeldes, Julie singled, RBI; DeStefano, Katie advanced to second; Geduldick, Lauryn advanced to third; Steffen, Katy scored. | 16 - 0 |
| 2nd | Spina, Danielle singled, 2 RBI; Foeldes, Julie advanced to third; DeStefano, Katie scored; Geduldick, Lauryn. | 17 - 0 |
| 2nd | Allman, Julia reached first on an error by lf; Patterson, Jen advanced to second; Spina, Danielle advanced to third; Foeldes, Julie scored, unearned. | 18 - 0 |
| 2nd | Gannon, Robyn reached first on an error by cf; Allman, Julia advanced to third; Patterson, Jen scored, unearned; Spina, Danielle scored, unearned. | 20 - 0 |
| 2nd | Steffen, Katy singled, 2 RBI; Gannon, Robyn scored, unearned; Allman, Julia scored, unearned. | 22 - 0 |
| 3rd | Iacono, Alexa reached first on an error by rf; Patterson, Jen advanced to second; Spina, Danielle advanced to third; Foeldes, Julie scored, unearned. | 23 - 0 |
| 3rd | Allman, Julia reached on a fielder's choice; Iacono, Alexa advanced to second; Patterson, Jen advanced to third; Spina, Danielle scored on an error by c, unearned. | 24 - 0 |
| 3rd | Steffen, Katy singled, 2 RBI; Gannon, Robyn advanced to second; Allman, Julia scored, unearned; Iacono, Alexa scored, unearned. | 26 - 0 |
| 3rd | Foeldes, Julie hit by pitch, RBI; Geduldick, Lauryn advanced to second; Steffen, Katy advanced to third; Gannon, Robyn scored, unearned. | 27 - 0 |
| 3rd | Spina, Danielle reached first on an error by rf; Foeldes, Julie advanced to second; Geduldick, Lauryn advanced to third; Steffen, Katy scored, unearned. | 28 - 0 |
| 3rd | Patterson, Jen reached first on an error by ss; Spina, Danielle advanced to second; Foeldes, Julie scored, unearned; Geduldick, Lauryn scored, unearned. | 30 - 0 |
| 3rd | Allman, Julia doubled, 2 RBI; Iacono, Alexa advanced to third; Patterson, Jen scored, unearned; Spina, Danielle scored, unearned. | 32 - 0 |
| 3rd | Gannon, Robyn reached first on an error by 2b; Allman, Julia advanced to third; Iacono, Alexa scored, unearned. | 33 - 0 |
Other Information
| Location: | New Kensington |
| Attendance: | 100 |
| Duration: | 2:00 |
| Weather: | |
Play By Play
| Innings | Play | V - H |
|---|---|---|
| 1st | Allman, Julia advanced to third on a wild pitch; Dellavecchio,Lindsey scored, unearned. | 1 - 0 |
| 1st | Allman, Julia scored on a wild pitch. | 2 - 0 |
| 1st | DeStefano, Katie walked, RBI; Geduldick, Lauryn advanced to second; Steffen, Katy advanced to third; Gannon, Robyn scored. | 3 - 0 |
| 1st | Foeldes, Julie walked, RBI; DeStefano, Katie advanced to second; Geduldick, Lauryn advanced to third; Steffen, Katy scored. | 4 - 0 |
| 1st | Spina, Danielle walked, RBI; Foeldes, Julie advanced to second; DeStefano, Katie advanced to third; Geduldick, Lauryn scored. | 5 - 0 |
| 1st | Patterson, Jen walked, RBI; Spina, Danielle advanced to second; Foeldes, Julie advanced to third; DeStefano, Katie scored. | 6 - 0 |
| 1st | Dellavecchio,Lindsey walked, RBI; Patterson, Jen advanced to second; Spina, Danielle advanced to third; Foeldes, Julie scored. | 7 - 0 |
| 1st | Allman, Julia walked, RBI; Dellavecchio,Lindsey advanced to second; Patterson, Jen advanced to third; Spina, Danielle scored. | 8 - 0 |
| 1st | Gannon, Robyn walked, RBI; Allman, Julia advanced to second; Dellavecchio,Lindsey advanced to third; Patterson, Jen scored. | 9 - 0 |
| 1st | Steffen, Katy homered, 4 RBI; Gannon, Robyn scored; Allman, Julia scored; Dellavecchio,Lindsey scored. | 13 - 0 |
| 1st | Dellavecchio,Lindsey walked, RBI; Spina, Danielle advanced to second; Foeldes, Julie advanced to third; DeStefano, Katie scored, unearned. | 14 - 0 |
| 1st | Allman, Julia walked, RBI; Dellavecchio,Lindsey advanced to second; Spina, Danielle advanced to third; Foeldes, Julie scored, unearned. | 15 - 0 |
| 2nd | Foeldes, Julie singled, RBI; DeStefano, Katie advanced to second; Geduldick, Lauryn advanced to third; Steffen, Katy scored. | 16 - 0 |
| 2nd | Spina, Danielle singled, 2 RBI; Foeldes, Julie advanced to third; DeStefano, Katie scored; Geduldick, Lauryn. | 17 - 0 |
| 2nd | Allman, Julia reached first on an error by lf; Patterson, Jen advanced to second; Spina, Danielle advanced to third; Foeldes, Julie scored, unearned. | 18 - 0 |
| 2nd | Gannon, Robyn reached first on an error by cf; Allman, Julia advanced to third; Patterson, Jen scored, unearned; Spina, Danielle scored, unearned. | 20 - 0 |
| 2nd | Steffen, Katy singled, 2 RBI; Gannon, Robyn scored, unearned; Allman, Julia scored, unearned. | 22 - 0 |
| 3rd | Iacono, Alexa reached first on an error by rf; Patterson, Jen advanced to second; Spina, Danielle advanced to third; Foeldes, Julie scored, unearned. | 23 - 0 |
| 3rd | Allman, Julia reached on a fielder's choice; Iacono, Alexa advanced to second; Patterson, Jen advanced to third; Spina, Danielle scored on an error by c, unearned. | 24 - 0 |
| 3rd | Steffen, Katy singled, 2 RBI; Gannon, Robyn advanced to second; Allman, Julia scored, unearned; Iacono, Alexa scored, unearned. | 26 - 0 |
| 3rd | Foeldes, Julie hit by pitch, RBI; Geduldick, Lauryn advanced to second; Steffen, Katy advanced to third; Gannon, Robyn scored, unearned. | 27 - 0 |
| 3rd | Spina, Danielle reached first on an error by rf; Foeldes, Julie advanced to second; Geduldick, Lauryn advanced to third; Steffen, Katy scored, unearned. | 28 - 0 |
| 3rd | Patterson, Jen reached first on an error by ss; Spina, Danielle advanced to second; Foeldes, Julie scored, unearned; Geduldick, Lauryn scored, unearned. | 30 - 0 |
| 3rd | Allman, Julia doubled, 2 RBI; Iacono, Alexa advanced to third; Patterson, Jen scored, unearned; Spina, Danielle scored, unearned. | 32 - 0 |
| 3rd | Gannon, Robyn reached first on an error by 2b; Allman, Julia advanced to third; Iacono, Alexa scored, unearned. | 33 - 0 |
All Plays
|
| Dellavecchio,Lindsey reached first on an error by 3b. |
| Dellavecchio,Lindsey stole second. |
| Allman, Julia singled; Dellavecchio,Lindsey advanced to third. |
| Allman, Julia stole second. |
| Allman, Julia advanced to third on a wild pitch; Dellavecchio,Lindsey scored, unearned. |
| Allman, Julia scored on a wild pitch. |
| Gannon, Robyn walked. |
| Steffen, Katy walked; Gannon, Robyn advanced to second. |
| Geduldick, Lauryn walked; Steffen, Katy advanced to second; Gannon, Robyn advanced to third. |
| DeStefano, Katie walked, RBI; Geduldick, Lauryn advanced to second; Steffen, Katy advanced to third; Gannon, Robyn scored. |
| Foeldes, Julie walked, RBI; DeStefano, Katie advanced to second; Geduldick, Lauryn advanced to third; Steffen, Katy scored. |
| Spina, Danielle walked, RBI; Foeldes, Julie advanced to second; DeStefano, Katie advanced to third; Geduldick, Lauryn scored. |
| Patterson, Jen walked, RBI; Spina, Danielle advanced to second; Foeldes, Julie advanced to third; DeStefano, Katie scored. |
| M. Campbell to 3b for Szymkowiak. |
| Szymkowiak to p for M. Campbell. |
| Dellavecchio,Lindsey walked, RBI; Patterson, Jen advanced to second; Spina, Danielle advanced to third; Foeldes, Julie scored. |
| Allman, Julia walked, RBI; Dellavecchio,Lindsey advanced to second; Patterson, Jen advanced to third; Spina, Danielle scored. |
| Gannon, Robyn walked, RBI; Allman, Julia advanced to second; Dellavecchio,Lindsey advanced to third; Patterson, Jen scored. |
| Steffen, Katy homered, 4 RBI; Gannon, Robyn scored; Allman, Julia scored; Dellavecchio,Lindsey scored. |
| Geduldick, Lauryn grounded out to 2b. (1 out) |
| DeStefano, Katie singled. |
| Foeldes, Julie walked; DeStefano, Katie advanced to second. |
| Spina, Danielle singled; Foeldes, Julie advanced to second; DeStefano, Katie advanced to third. |
| Patterson, Jen flied out to cf. (2 out) |
| Dellavecchio,Lindsey walked, RBI; Spina, Danielle advanced to second; Foeldes, Julie advanced to third; DeStefano, Katie scored, unearned. |
| Allman, Julia walked, RBI; Dellavecchio,Lindsey advanced to second; Spina, Danielle advanced to third; Foeldes, Julie scored, unearned. |
| Gannon, Robyn reached on a fielder's choice; Allman, Julia out at second ss to 2b. (3 out) |
| Inning Summary: 15 Runs , 4 Hits , 1 Errors , 2 LOB |
|
| L. Long grounded out to p. (1 out) |
| B. Wyant walked. |
| B. Churma grounded out to c; B. Wyant advanced to second. (2 out) |
| M. Campbell struck out swinging. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 1 LOB |
|
| Steffen, Katy hit by pitch. |
| Geduldick, Lauryn walked; Steffen, Katy advanced to second. |
| DeStefano, Katie singled; Geduldick, Lauryn advanced to second; Steffen, Katy advanced to third. |
| Foeldes, Julie singled, RBI; DeStefano, Katie advanced to second; Geduldick, Lauryn advanced to third; Steffen, Katy scored. |
| Spina, Danielle singled, 2 RBI; Foeldes, Julie advanced to third; DeStefano, Katie scored; Geduldick, Lauryn. |
| Patterson, Jen walked; Spina, Danielle advanced to second. |
| Iacono, Alexa to cf for Dellavecchio,Lindsey. |
| Iacono, Alexa struck out looking. (1 out) |
| Allman, Julia reached first on an error by lf; Patterson, Jen advanced to second; Spina, Danielle advanced to third; Foeldes, Julie scored, unearned. |
| Gannon, Robyn reached first on an error by cf; Allman, Julia advanced to third; Patterson, Jen scored, unearned; Spina, Danielle scored, unearned. |
| Steffen, Katy singled, 2 RBI; Gannon, Robyn scored, unearned; Allman, Julia scored, unearned. |
| Geduldick, Lauryn flied out to cf. (2 out) |
| DeStefano, Katie flied out to cf. (3 out) |
| Inning Summary: 7 Runs , 4 Hits , 2 Errors , 1 LOB |
|
| K. Miskanic walked. |
| R. Sunday walked; K. Miskanic advanced to second. |
| Szymkowiak reached on a fielder's choice; R. Sunday advanced to second; K. Miskanic out at third ss to 3b. |
| V. Zivkovich grounded out to 2b; Szymkowiak advanced to second; R. Sunday advanced to third. (2 out) |
| E. Rodriguez struck out swinging. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 2 LOB |
|
| Foeldes, Julie hit by pitch. |
| Spina, Danielle walked; Foeldes, Julie advanced to second. |
| Patterson, Jen walked; Spina, Danielle advanced to second; Foeldes, Julie advanced to third. |
| Iacono, Alexa reached first on an error by rf; Patterson, Jen advanced to second; Spina, Danielle advanced to third; Foeldes, Julie scored, unearned. |
| Allman, Julia reached on a fielder's choice; Iacono, Alexa advanced to second; Patterson, Jen advanced to third; Spina, Danielle scored on an error by c, unearned. |
| Gannon, Robyn reached on a fielder's choice; Allman, Julia advanced to second; Iacono, Alexa advanced to third; Patterson, Jen out at home p to c. |
| Steffen, Katy singled, 2 RBI; Gannon, Robyn advanced to second; Allman, Julia scored, unearned; Iacono, Alexa scored, unearned. |
| Geduldick, Lauryn walked; Steffen, Katy advanced to second; Gannon, Robyn advanced to third. |
| DeStefano, Katie flied out to cf. (2 out) |
| Foeldes, Julie hit by pitch, RBI; Geduldick, Lauryn advanced to second; Steffen, Katy advanced to third; Gannon, Robyn scored, unearned. |
| Spina, Danielle reached first on an error by rf; Foeldes, Julie advanced to second; Geduldick, Lauryn advanced to third; Steffen, Katy scored, unearned. |
| Patterson, Jen reached first on an error by ss; Spina, Danielle advanced to second; Foeldes, Julie scored, unearned; Geduldick, Lauryn scored, unearned. |
| Iacono, Alexa walked; Patterson, Jen advanced to second; Spina, Danielle advanced to third. |
| Allman, Julia doubled, 2 RBI; Iacono, Alexa advanced to third; Patterson, Jen scored, unearned; Spina, Danielle scored, unearned. |
| Gannon, Robyn reached first on an error by 2b; Allman, Julia advanced to third; Iacono, Alexa scored, unearned. |
| Steffen, Katy walked; Gannon, Robyn advanced to second. |
| Geduldick, Lauryn reached on a fielder's choice; Steffen, Katy out at second 2b to ss. (3 out) |
| Inning Summary: 11 Runs , 2 Hits , 5 Errors , 2 LOB |
|
| L. Long reached first on an error by rf. |
| B. Wyant struck out swinging. (1 out) |
| B. Churma grounded out to ss; L. Long advanced to second. (2 out) |
| M. Campbell grounded out to ss. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 1 Errors , 1 LOB |