March 27, 2021 Penn State Brandywine at Penn State Du Bois

6

7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Penn State Brandywine | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 6 | 8 | 3 |
| Penn State Du Bois | 0 | 0 | 3 | 2 | 0 | 0 | 2 | 7 | 16 | 2 |
Box Score
Penn State Brandywine
Penn State Du Bois
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Meghan Ferry cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sarah Moore lf | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Rachel Cherubini ss | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Payton Landis 1b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rebecca Sorrentino p | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Rebecca Halford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haley Grossi 2b | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Destiny Brophy dp | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Lianna DeDios rf | 3 | 2 | 3 | 0 | 0 | 0 | 0 |
| Alexia Galli c | 2 | 0 | 1 | 3 | 0 | 0 | 0 |
| Jacie Sparacino 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 6 | 8 | 5 | 4 | 2 | 0 |
Batting
2B:
Rachel Cherubini
, Rebecca Sorrentino
RBI:
Rachel Cherubini
, Rebecca Sorrentino
, Alexia Galli (3)
Sac:
Alexia Galli
Sac Fly:
Meghan Ferry
Baserunning
SB:
Meghan Ferry
CS:
Sarah Moore
Fielding
E:
Meghan Ferry
, Lianna DeDios
, Jacie Sparacino
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brooke Harvey p | 5 | 2 | 4 | 2 | 0 | 0 | 0 |
| Cierra O'Shell cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aspen Bishop 3b | 4 | 0 | 1 | 2 | 0 | 0 | 0 |
| Skylar Ceprish 2b | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Malliah Schreck ss | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Larissa James-LaBranche c | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Cayleigh Huffman 1b | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Karly Rumsky lf | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Lizzy Scott dp/p | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Madison LeGrys rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brittney Williams | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Brossard | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Adriana Azzato | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hailey Kuhn | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 7 | 16 | 7 | 0 | 1 | 0 |
Batting
2B:
Brooke Harvey
RBI:
Brooke Harvey (2)
, Aspen Bishop (2)
, Malliah Schreck
, Cayleigh Huffman
, Lizzy Scott
Sac:
Cierra O'Shell
Baserunning
SB:
Malliah Schreck
Fielding
E:
Cierra O'Shell
, Malliah Schreck
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Rebecca Sorrentino | 3.0 | 8 | 3 | 3 | 0 | 0 | 0 |
| Rebecca Halford (L, 1-1) | 4.0 | 8 | 4 | 2 | 0 | 2 | 0 |
| Totals | 7.0 | 16 | 7 | 5 | 0 | 2 | 0 |
Pitching
Batters faced:
Rebecca Sorrentino (17)
, Rebecca Halford (20)
WP:
Rebecca Sorrentino
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brooke Harvey | 5.1 | 6 | 5 | 5 | 3 | 2 | 0 |
| Lizzy Scott (W, 5-1) | 1.2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Totals | 7.0 | 8 | 6 | 5 | 4 | 2 | 0 |
Pitching
Batters faced:
Brooke Harvey (24)
, Lizzy Scott
Other Information
| Location: | DuBois |
| Attendance: | 0 |
| Weather: | |