#25 Karly Rees (C) - Penn State Brandywine
gp
45
avg
.341
hr
2
rbi
29
r
40
sb
6
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 45 | 16 | ||
| Plate appearances | 153 | 54 | ||
| At Bats | 135 | 49 | ||
| Runs | 40 | 19 | ||
| Hits | 46 | 16 | ||
| Doubles | 10 | 5 | ||
| Triples | 2 | 2 | ||
| Home Runs | 2 | 1 | ||
| Runs Batted In | 29 | 13 | ||
| Total bases | 66 | 28 | ||
| Walks | 12 | 5 | ||
| Hit by pitch | 3 | 0 | ||
| Strikeouts | 8 | 2 | ||
| Sacrifice Flies | 2 | 0 | ||
| Sacrifice Hits | 1 | 0 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 6 | 6 | ||
| Caught Stealing | 0 | 0 | ||
| Batting Average | .341 | .327 | ||
| On Base Percentage | .401 | .389 | ||
| Slugging Percentage | .489 | .571 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 190 | 74 | ||
| Put Outs | 169 | 69 | ||
| Assists | 19 | 3 | ||
| Errors | 2 | 2 | ||
| Fielding Percentage | .989 | .973 | ||
| Double Plays | 1 | 0 | ||
| Stolen Bases Allowed | 34 | 2 | ||
| Runners Caught Stealing | 7 | 3 | ||
| Runners Caught Stealing Percentage | .171 | .600 | ||
| Passed Balls | 2 | 1 | ||
| Catcher's Interference | 0 | 0 | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2 | Cedar Crest | W, 6-5 | 4 | 1 | 2 | - | - | - | 1 | - | - | - | - |
| Mar 2 # | Cedar Crest | W, 1-0 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 5 | vs. Mount Union | L, 7-0 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 5 | vs. Delaware Valley | W, 2-0 | 1 | 1 | 0 | - | - | - | 0 | 2 | - | - | - |
| Mar 6 | vs. Thomas | W, 9-7 | 2 | 1 | 1 | 1 | - | - | 2 | 1 | - | - | - |
| Mar 8 | vs. Bluffton | W, 5-2 | 3 | 0 | 2 | - | - | - | 2 | - | - | - | - |
| Mar 8 | vs. Bethany (WV) | W, 9-5 | 4 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 9 | vs. Misericordia | L, 6-1 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 9 | vs. Mount Mary | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Central Maine CC | W, 15-1 | 2 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Mar 14 | Central Maine CC | W, 4-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 15 | at Central Maine CC | W, 8-3 | 4 | 2 | 2 | 1 | - | - | 0 | - | 1 | - | - |
| Mar 15 | at Central Maine CC | W, 7-3 | 5 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Mar 19 | at Widener | L, 2-0 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 19 | at Widener | L, 6-5 | 4 | 0 | 1 | - | - | - | 2 | - | 2 | - | - |
| Mar 22 | at Haverford | L, 7-5 | 3 | 0 | 1 | - | - | - | 1 | 1 | - | - | - |
| Mar 22 | at Haverford | L, 3-1 | 2 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Mar 25 | Penn State Scranton | W, 26-0 | 3 | 2 | 2 | 1 | - | - | 0 | - | - | - | - |
| Mar 25 | Penn State Scranton | W, 21-1 | 0 | 1 | 0 | - | - | - | 0 | 2 | - | 3 | - |
| Mar 31 | at Swarthmore | L, 10-2 | 3 | 1 | 3 | - | - | - | 1 | - | - | - | - |
| Mar 31 | at Swarthmore | L, 6-4 | 2 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 1 | at Penn State Mont Alto | W, 10-3 | 5 | 2 | 2 | - | - | - | 1 | - | - | 2 | - |
| Apr 1 | at Penn State Mont Alto | W, 13-2 | 3 | 2 | 1 | - | - | - | 2 | 1 | 1 | - | - |
| Apr 2 | at Penn State Du Bois | W, 11-2 | 4 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 2 | at Penn State Du Bois | W, 4-1 | 3 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Apr 6 | at Rutgers-Newark | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Rutgers-Newark | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Penn State Greater Allegheny | W, 10-3 | 4 | 2 | 2 | - | 1 | - | 1 | - | - | 1 | - |
| Apr 8 | Penn State Greater Allegheny | W, 9-1 | 3 | 4 | 2 | 1 | - | 1 | 4 | 1 | - | - | - |
| Apr 9 | Penn State Beaver | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Penn State Beaver | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Neumann | W, 6-0 | 3 | 1 | 1 | 1 | - | - | 1 | - | - | - | - |
| Apr 14 | at Neumann | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Penn State Fayette | L, 2-0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Apr 15 | at Penn State Fayette | W, 6-4 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 16 | at Penn State New Kensington | W, 13-0 | 4 | 2 | 2 | 2 | - | - | 1 | - | - | - | - |
| Apr 16 | at Penn State New Kensington | W, 20-8 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 20 | at Penn State Hazleton | W, 6-1 | 3 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 20 | at Penn State Hazleton | W, 12-2 | 3 | 1 | 1 | - | 1 | - | 3 | - | - | - | - |
| Apr 22 | Penn State Schuylkill | W, 4-3 | 3 | 2 | 2 | 1 | - | - | 0 | - | - | - | - |
| Apr 22 | Penn State Schuylkill | L, 3-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 29 | Penn State Du Bois | L, 11-10 | 4 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 29 | Penn State Beaver | W, 8-1 | 2 | 2 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 30 | at Penn State Du Bois | W, 6-5 | 4 | 1 | 2 | 1 | - | - | 0 | - | - | - | - |
| Apr 30 | Penn State Du Bois | W, 11-0 | 3 | 2 | 1 | - | - | - | 0 | - | - | - | - |
| May 8 | vs. Penn State Hazleton | W, 13-2 | 2 | 1 | 0 | - | - | - | 1 | - | - | - | - |
| May 9 | vs. Penn State Hazleton | W, 3-2 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 17 | vs. Mississippi University for Women | L, 5-1 | 3 | 0 | 2 | 1 | - | - | 0 | - | - | - | - |
| May 17 | vs. Penn State Du Bois | W, 7-2 | 3 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| May 17 | vs. Miami-Hamilton | W, 5-4 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| May 18 | vs. Penn State Schuylkill | W, 12-4 | 4 | 2 | 2 | - | - | 1 | 3 | - | - | - | - |
| May 18 | vs. Mississippi University for Women | L, 7-6 | 4 | 1 | 0 | - | - | - | 0 | - | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2 | Cedar Crest | W, 6-5 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 2 # | Cedar Crest | W, 1-0 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| Mar 5 | vs. Mount Union | L, 7-0 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Mar 5 | vs. Delaware Valley | W, 2-0 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Mar 6 | vs. Thomas | W, 9-7 | 1 | - | - | 2 | 1 | - | - | - | - | 4 |
| Mar 8 | vs. Bluffton | W, 5-2 | - | - | - | 2 | 0 | - | 1 | - | - | 3 |
| Mar 8 | vs. Bethany (WV) | W, 9-5 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 4 |
| Mar 9 | vs. Misericordia | L, 6-1 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Mar 9 | vs. Mount Mary | W, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Central Maine CC | W, 15-1 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Mar 14 | Central Maine CC | W, 4-3 | 1 | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 15 | at Central Maine CC | W, 8-3 | - | - | - | 3 | 1 | - | - | 1 | - | 4 |
| Mar 15 | at Central Maine CC | W, 7-3 | - | - | - | 2 | 0 | - | 2 | 1 | 2.00 | 5 |
| Mar 19 | at Widener | L, 2-0 | - | - | - | 1 | 0 | - | 2 | - | - | 3 |
| Mar 19 | at Widener | L, 6-5 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
| Mar 22 | at Haverford | L, 7-5 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
| Mar 22 | at Haverford | L, 3-1 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Mar 25 | Penn State Scranton | W, 26-0 | - | - | - | 3 | 1 | - | - | 1 | - | 3 |
| Mar 25 | Penn State Scranton | W, 21-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 31 | at Swarthmore | L, 10-2 | - | - | - | 3 | 0 | - | - | - | - | 3 |
| Mar 31 | at Swarthmore | L, 6-4 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Apr 1 | at Penn State Mont Alto | W, 10-3 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 5 |
| Apr 1 | at Penn State Mont Alto | W, 13-2 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
| Apr 2 | at Penn State Du Bois | W, 11-2 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 2 | at Penn State Du Bois | W, 4-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 6 | at Rutgers-Newark | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Rutgers-Newark | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Penn State Greater Allegheny | W, 10-3 | - | - | - | 4 | 1 | - | 1 | 1 | 1.00 | 4 |
| Apr 8 | Penn State Greater Allegheny | W, 9-1 | - | - | - | 6 | 2 | - | 1 | - | - | 4 |
| Apr 9 | Penn State Beaver | W, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Penn State Beaver | W, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Neumann | W, 6-0 | - | - | - | 2 | 1 | - | - | 1 | - | 3 |
| Apr 14 | at Neumann | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Penn State Fayette | L, 2-0 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 3 |
| Apr 15 | at Penn State Fayette | W, 6-4 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 16 | at Penn State New Kensington | W, 13-0 | - | - | - | 4 | 2 | - | - | 2 | - | 4 |
| Apr 16 | at Penn State New Kensington | W, 20-8 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| Apr 20 | at Penn State Hazleton | W, 6-1 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
| Apr 20 | at Penn State Hazleton | W, 12-2 | - | - | - | 3 | 1 | - | - | 2 | - | 3 |
| Apr 22 | Penn State Schuylkill | W, 4-3 | - | - | - | 3 | 1 | - | 1 | - | - | 3 |
| Apr 22 | Penn State Schuylkill | L, 3-0 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| Apr 29 | Penn State Du Bois | L, 11-10 | - | - | 1 | 1 | 0 | - | 1 | 2 | 0.50 | 5 |
| Apr 29 | Penn State Beaver | W, 8-1 | 1 | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Apr 30 | at Penn State Du Bois | W, 6-5 | - | - | - | 3 | 1 | - | - | 1 | - | 4 |
| Apr 30 | Penn State Du Bois | W, 11-0 | - | - | - | 1 | 0 | - | 2 | - | - | 3 |
| May 8 | vs. Penn State Hazleton | W, 13-2 | - | 1 | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| May 9 | vs. Penn State Hazleton | W, 3-2 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 4 |
| May 17 | vs. Mississippi University for Women | L, 5-1 | - | - | - | 3 | 1 | - | - | 1 | - | 3 |
| May 17 | vs. Penn State Du Bois | W, 7-2 | - | 1 | - | 0 | 0 | - | 1 | 3 | 0.33 | 4 |
| May 17 | vs. Miami-Hamilton | W, 5-4 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| May 18 | vs. Penn State Schuylkill | W, 12-4 | - | - | - | 5 | 1 | - | 2 | - | - | 4 |
| May 18 | vs. Mississippi University for Women | L, 7-6 | - | - | - | 0 | 0 | - | 2 | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2 | Cedar Crest | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 2 # | Cedar Crest | W, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 5 | vs. Mount Union | L, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 5 | vs. Delaware Valley | W, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 6 | vs. Thomas | W, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 8 | vs. Bluffton | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 8 | vs. Bethany (WV) | W, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 9 | vs. Misericordia | L, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 9 | vs. Mount Mary | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Central Maine CC | W, 15-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 14 | Central Maine CC | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 15 | at Central Maine CC | W, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 15 | at Central Maine CC | W, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 19 | at Widener | L, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 19 | at Widener | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 22 | at Haverford | L, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 22 | at Haverford | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 25 | Penn State Scranton | W, 26-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 25 | Penn State Scranton | W, 21-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 31 | at Swarthmore | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 31 | at Swarthmore | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 1 | at Penn State Mont Alto | W, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 1 | at Penn State Mont Alto | W, 13-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | at Penn State Du Bois | W, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | at Penn State Du Bois | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 6 | at Rutgers-Newark | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Rutgers-Newark | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Penn State Greater Allegheny | W, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 8 | Penn State Greater Allegheny | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 9 | Penn State Beaver | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Penn State Beaver | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Neumann | W, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | at Neumann | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Penn State Fayette | L, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | at Penn State Fayette | W, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 16 | at Penn State New Kensington | W, 13-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 16 | at Penn State New Kensington | W, 20-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 20 | at Penn State Hazleton | W, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 20 | at Penn State Hazleton | W, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | Penn State Schuylkill | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | Penn State Schuylkill | L, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 29 | Penn State Du Bois | L, 11-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 29 | Penn State Beaver | W, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 30 | at Penn State Du Bois | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 30 | Penn State Du Bois | W, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 8 | vs. Penn State Hazleton | W, 13-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 9 | vs. Penn State Hazleton | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 17 | vs. Mississippi University for Women | L, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 17 | vs. Penn State Du Bois | W, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 17 | vs. Miami-Hamilton | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 18 | vs. Penn State Schuylkill | W, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 18 | vs. Mississippi University for Women | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2 | Cedar Crest | W, 6-5 | 4 | 4 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 2 # | Cedar Crest | W, 1-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | vs. Mount Union | L, 7-0 | 3 | 3 | 0 | 0 | 1.000 | - | 5 | - | - | - | - |
| Mar 5 | vs. Delaware Valley | W, 2-0 | 11 | 10 | 1 | 0 | 1.000 | - | - | - | - | 1 | - |
| Mar 6 | vs. Thomas | W, 9-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | vs. Bluffton | W, 5-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | vs. Bethany (WV) | W, 9-5 | 2 | 2 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 9 | vs. Misericordia | L, 6-1 | 1 | 1 | 0 | 0 | 1.000 | - | 3 | - | - | - | - |
| Mar 9 | vs. Mount Mary | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Central Maine CC | W, 15-1 | 11 | 11 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 14 | Central Maine CC | W, 4-3 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 15 | at Central Maine CC | W, 8-3 | 12 | 11 | 1 | 0 | 1.000 | - | 3 | 1 | .250 | - | - |
| Mar 15 | at Central Maine CC | W, 7-3 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 19 | at Widener | L, 2-0 | 4 | 3 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 19 | at Widener | L, 6-5 | 2 | 2 | 0 | 0 | 1.000 | - | 4 | - | - | - | - |
| Mar 22 | at Haverford | L, 7-5 | 2 | 1 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 22 | at Haverford | L, 3-1 | 4 | 3 | 1 | 0 | 1.000 | - | 2 | - | - | - | - |
| Mar 25 | Penn State Scranton | W, 26-0 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 25 | Penn State Scranton | W, 21-1 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 31 | at Swarthmore | L, 10-2 | 7 | 6 | 1 | 0 | 1.000 | - | 1 | 1 | .500 | - | - |
| Mar 31 | at Swarthmore | L, 6-4 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 1 | at Penn State Mont Alto | W, 10-3 | 15 | 13 | 0 | 2 | .867 | - | - | - | - | - | - |
| Apr 1 | at Penn State Mont Alto | W, 13-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 2 | at Penn State Du Bois | W, 11-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | at Penn State Du Bois | W, 4-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | at Rutgers-Newark | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Rutgers-Newark | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Penn State Greater Allegheny | W, 10-3 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 8 | Penn State Greater Allegheny | W, 9-1 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 9 | Penn State Beaver | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Penn State Beaver | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Neumann | W, 6-0 | 6 | 6 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Apr 14 | at Neumann | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Penn State Fayette | L, 2-0 | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 15 | at Penn State Fayette | W, 6-4 | 3 | 3 | 0 | 0 | 1.000 | - | 1 | 1 | .500 | - | - |
| Apr 16 | at Penn State New Kensington | W, 13-0 | 5 | 4 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | 1 | - |
| Apr 16 | at Penn State New Kensington | W, 20-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | at Penn State Hazleton | W, 6-1 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 20 | at Penn State Hazleton | W, 12-2 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 22 | Penn State Schuylkill | W, 4-3 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 22 | Penn State Schuylkill | L, 3-0 | 3 | 2 | 1 | 0 | 1.000 | - | 1 | 1 | .500 | - | - |
| Apr 29 | Penn State Du Bois | L, 11-10 | 8 | 8 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Apr 29 | Penn State Beaver | W, 8-1 | 3 | 1 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 30 | at Penn State Du Bois | W, 6-5 | 3 | 3 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Apr 30 | Penn State Du Bois | W, 11-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 8 | vs. Penn State Hazleton | W, 13-2 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 9 | vs. Penn State Hazleton | W, 3-2 | 6 | 3 | 3 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| May 17 | vs. Mississippi University for Women | L, 5-1 | 2 | 2 | 0 | 0 | 1.000 | - | 2 | - | - | - | - |
| May 17 | vs. Penn State Du Bois | W, 7-2 | 3 | 2 | 1 | 0 | 1.000 | - | 3 | - | - | - | - |
| May 17 | vs. Miami-Hamilton | W, 5-4 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 18 | vs. Penn State Schuylkill | W, 12-4 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| May 18 | vs. Mississippi University for Women | L, 7-6 | 3 | 2 | 1 | 0 | 1.000 | - | 1 | 1 | .500 | - | - |
