2018-19 Schedule
Overall
18-9
Pct
.667
Conf
14-3
Pct
.824
Streak
Lost 1
Home
10-5
Away
8-4
Neutral
0-0
| Date | Teams/Event | Notes | Time/Result | Links |
|---|---|---|---|---|
November | ||||
| Sat. 10 | Rosemont | Final | Box Score Recap | |
| Mon. 12 | Lancaster Bible | Final | Box Score Recap | |
| Wed. 14 | Penn State Brandywine | Final | Box Score Recap | |
| Mon. 19 | St. Elizabeth | Final | Box Score Recap | |
| Sat. 24 | Penn State Brandywine | Final | Box Score Recap | |
| Tue. 27 | Penn State Brandywine | Final | Box Score Recap | |
| Thu. 29 | Penn State Brandywine | Final | Box Score Recap | |
| Fri. 30 | Penn State Brandywine | Final | Box Score Recap | |
December | ||||
| Wed. 5 | Penn State Wilkes-Barre | Lehman, PA | Final | Box Score Recap |
| Fri. 7 | Penn State Scranton | Final | Box Score Recap | |
| Sat. 15 | Penn State Schuylkill | Final | Box Score Recap | |
January | ||||
| Wed. 2 | Penn State Brandywine | Final | Box Score Recap | |
| Sat. 5 | Penn State Brandywine | Final | Box Score Recap | |
| Wed. 9 | Penn State Lehigh Valley | @ Cedar Crest College | Final | Box Score Recap |
| Sat. 12 | Penn State Brandywine | Final | Box Score Recap | |
| Tue. 15 | Penn State Brandywine | Final | Box Score Recap | |
| Wed. 23 | Penn State Brandywine | Final | Box Score Recap | |
| Fri. 25 | Penn State Brandywine | Final | Box Score Recap | |
| Sat. 26 | Penn State Brandywine | Final | Box Score Recap | |
| Wed. 30 | Penn State Brandywine | Final | Box Score Recap | |
February | ||||
| Fri. 1 | Penn State Du Bois | Final | Box Score Recap | |
| Sat. 2 | Penn State Greater Allegheny | Final | Box Score Recap | |
| Sat. 9 | Penn State York | Final | Box Score Recap | |
| Mon. 11 | Penn State Hazleton | Final | Box Score Recap | |
| Fri. 15 | Penn State Brandywine | Senior Night | Final | Box Score Recap |
| Tue. 19 | Penn State Brandywine | PSUAC Tournament Quarterfinal | Final | Box Score Recap |
| Fri. 22 | Penn State Beaver | PSUAC Tournament Semifinals | Final | Box Score Recap |
* Conference
% Postseason
Home events in bold