Bryn Mawr at Penn St. Brandywine November 21, 2024

(6-2)
65
(1-2)
56
Final 1 2 3 4 T
Bryn Mawr 15 17 15 18 65
Penn St. Brandywine 17 14 15 10 56

Box Score

Bryn Mawr
Penn St. Brandywine

Bryn Mawr

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Jessica Smith 35 7-17 0-2 7-9 0 5 5 5 2 3 4 2 21
04 - Hannah Govert 31 1-3 0-1 5-6 3 5 8 0 1 0 2 2 7
05 - Michelle Jiang 33 1-6 0-2 2-2 1 1 2 1 1 0 6 1 4
10 - Cameron Richter 21 2-5 0-0 3-6 3 5 8 0 0 0 1 1 7
42 - Daphne Bracker-Sturm 22 6-14 0-0 1-2 4 5 9 0 0 2 2 4 13
RESERVES  
11 - Hannah Binder 19 2-3 0-1 3-3 3 2 5 2 0 0 2 2 7
15 - Sena Kaper-Dale 15 1-6 0-0 0-0 3 2 5 0 0 0 1 2 2
21 - Allison Stoudt 17 0-2 0-0 0-0 1 2 3 0 0 0 3 1 0
23 - Hannah Mack 7 1-6 1-2 1-2 0 2 2 0 1 1 0 3 4
TM - TEAM 2 2 4 1 0
TOTALS   21-62 1-8 22-30 20 31 51 8 5 6 22 18 65
    33.9% 12.5% 73.3%  

Penn St. Brandywine

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Dairayonna Stewart-Harold 24 3-6 0-0 2-2 0 2 2 1 1 0 5 5 8
05 - Trinell Watson 31 3-12 0-1 2-4 3 2 5 2 3 0 4 5 8
11 - Jazmyn Kemp 21 4-11 0-0 2-6 1 3 4 0 2 2 2 5 10
15 - Sierra Diawara 35 3-10 3-7 3-4 1 3 4 0 1 0 1 1 12
24 - Anaiyah Allen 29 2-6 0-3 2-2 0 2 2 2 1 0 2 2 6
RESERVES  
02 - Cassidy Tolbert 22 4-6 0-0 0-0 3 3 6 2 3 0 2 1 8
12 - Tinyia Terrell 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
13 - Zionna Alston 3 0-0 0-0 1-2 0 3 3 0 0 0 1 1 1
14 - Taylor Mims 17 0-5 0-0 1-2 1 3 4 0 0 0 3 1 1
25 - Raelyn Loper 15 1-2 0-0 0-0 0 1 1 2 1 0 0 3 2
TM - TEAM 4 3 7 0 0
TOTALS   20-58 3-11 13-22 13 25 38 9 12 2 20 25 56
    34.5% 27.3% 59.1%  

Game Information

Date/Time: November 21, 2024 - 7:00 PM
Location: Media, Pa. -- Brandywine Commons
Technical fouls: Bryn Mawr-1 ( Hannah Mack) ; Penn St. Brandywine-None .
Officials: Lauren Dudziak, Alexandra Velazquez, Michael McGoldrick
Attendance: 90

Play By Play

Team Stats

Team Statistics

Stat Bryn Mawr Penn St. Brandywine
Field Goal 21-62 20-58
Field Goal % 33.9% 34.5%
3 Point 1-8 3-11
3 Point % 12.5% 27.3%
Free Throw 22-30 13-22
Free Throw % 73.3% 59.1%
Rebounds 51 38
Assists 8 9
Turnovers 22 20
Points off Turnovers 21 13
2nd Chance Points 12 10
Points in the Paint 32 28
Fastbreak Points 6 8
Bench Points 13 12
Largest Lead 9 5
Time of Largest Lead 4th-00:02 2nd-02:09
Trends Ties: 9; Lead Changes: 4
Field Goals %
Bryn Mawr
33.9%
34.5%
Penn St. Brandywine
3 Point %
Bryn Mawr
12.5%
27.3%
Penn St. Brandywine
Rebounds
Bryn Mawr
51
38
Penn St. Brandywine
Turnovers
Bryn Mawr
22
20
Penn St. Brandywine

Period1 Box Score

Bryn Mawr
Penn St. Brandywine

Bryn Mawr

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Jessica Smith 10 2-6 0-0 0-0 0 1 1 1 0 0 0 1 4
04 - Hannah Govert 6 0-2 0-1 1-2 0 1 1 0 0 0 0 1 1
05 - Michelle Jiang 7 1-2 0-1 0-0 0 0 0 0 0 0 1 0 2
10 - Cameron Richter 6 1-1 0-0 0-0 2 1 3 0 0 0 1 0 2
42 - Daphne Bracker-Sturm 4 1-4 0-0 0-0 0 0 0 0 0 0 0 0 2
RESERVES  
11 - Hannah Binder 7 0-0 0-0 0-0 2 1 3 1 0 0 0 0 0
15 - Sena Kaper-Dale 6 0-2 0-0 0-0 1 0 1 0 0 0 0 0 0
21 - Allison Stoudt 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Hannah Mack 4 1-3 1-2 1-2 0 1 1 0 0 1 0 0 4
TM - TEAM 1 1 2 0 0
TOTALS   6-20 1-4 2-4 5 5 10 2 0 1 2 2 15
    30.0% 25.0% 50.0%  

Penn St. Brandywine

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Dairayonna Stewart-Harold 8 2-4 0-0 0-0 0 2 2 0 1 0 1 0 4
05 - Trinell Watson 8 2-4 0-0 0-0 1 0 1 0 0 0 1 1 4
11 - Jazmyn Kemp 6 2-3 0-0 0-0 1 0 1 0 0 1 0 1 4
15 - Sierra Diawara 7 0-0 0-0 1-2 0 1 1 0 0 0 0 0 1
24 - Anaiyah Allen 10 2-3 0-1 0-0 0 2 2 1 0 0 0 1 4
RESERVES  
02 - Cassidy Tolbert 4 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0
12 - Tinyia Terrell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Zionna Alston 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Taylor Mims 4 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0
25 - Raelyn Loper 3 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
TM - TEAM 0 1 1 0 0
TOTALS   8-16 0-1 1-2 2 7 9 4 1 1 2 3 17
    50.0% 0% 50.0%  

Period2 Box Score

Bryn Mawr
Penn St. Brandywine

Bryn Mawr

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Jessica Smith 8 1-5 0-1 3-5 0 2 2 1 1 1 0 0 5
04 - Hannah Govert 5 0-0 0-0 2-2 0 1 1 0 0 0 1 1 2
05 - Michelle Jiang 10 0-1 0-0 2-2 0 0 0 0 0 0 2 0 2
10 - Cameron Richter 4 1-2 0-0 0-0 0 1 1 0 0 0 0 0 2
42 - Daphne Bracker-Sturm 8 1-4 0-0 0-0 3 0 3 0 0 2 0 1 2
RESERVES  
11 - Hannah Binder 4 1-1 0-0 2-2 1 1 2 1 0 0 1 0 4
15 - Sena Kaper-Dale 2 0-1 0-0 0-0 1 1 2 0 0 0 1 0 0
21 - Allison Stoudt 6 0-1 0-0 0-0 1 2 3 0 0 0 2 1 0
23 - Hannah Mack 3 0-3 0-0 0-0 0 1 1 0 1 0 0 3 0
TM - TEAM 1 0 1 0 0
TOTALS   4-18 0-1 9-11 6 9 15 2 2 3 7 6 17
    22.2% 0% 81.8%  

Penn St. Brandywine

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Dairayonna Stewart-Harold 7 0-1 0-0 2-2 0 0 0 1 0 0 3 2 2
05 - Trinell Watson 3 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
11 - Jazmyn Kemp 5 0-5 0-0 0-0 0 1 1 0 1 1 1 1 0
15 - Sierra Diawara 10 1-4 1-3 2-2 1 2 3 0 1 0 1 0 5
24 - Anaiyah Allen 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
RESERVES  
02 - Cassidy Tolbert 7 2-4 0-0 0-0 1 0 1 0 1 0 0 0 4
12 - Tinyia Terrell 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
13 - Zionna Alston 3 0-0 0-0 1-2 0 3 3 0 0 0 1 1 1
14 - Taylor Mims 6 0-2 0-0 0-0 1 0 1 0 0 0 2 1 0
25 - Raelyn Loper 5 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 3 2 5 0 0
TOTALS   4-18 1-3 5-6 3 6 9 1 3 1 8 8 14
    22.2% 33.3% 83.3%  

Period3 Box Score

Bryn Mawr
Penn St. Brandywine

Bryn Mawr

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Jessica Smith 7 2-3 0-0 0-0 0 0 0 2 1 0 0 0 4
04 - Hannah Govert 10 1-1 0-0 0-0 1 0 1 0 1 0 0 0 2
05 - Michelle Jiang 6 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
10 - Cameron Richter 8 0-2 0-0 0-0 1 2 3 0 0 0 0 0 0
42 - Daphne Bracker-Sturm 3 2-2 0-0 0-0 0 2 2 0 0 0 2 2 4
RESERVES  
11 - Hannah Binder 5 1-2 0-1 1-1 0 0 0 0 0 0 1 1 3
15 - Sena Kaper-Dale 7 1-3 0-0 0-0 1 1 2 0 0 0 0 2 2
21 - Allison Stoudt 4 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
23 - Hannah Mack 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 1 1 1 0
TOTALS   7-14 0-2 1-1 3 6 9 2 2 0 4 5 15
    50.0% 0% 100.0%  

Penn St. Brandywine

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Dairayonna Stewart-Harold 6 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
05 - Trinell Watson 10 0-2 0-0 2-4 2 2 4 2 1 0 2 1 2
11 - Jazmyn Kemp 8 2-3 0-0 1-4 0 1 1 0 1 0 0 2 5
15 - Sierra Diawara 9 1-1 1-1 0-0 0 0 0 0 0 0 0 1 3
24 - Anaiyah Allen 8 0-2 0-2 0-0 0 0 0 1 0 0 1 0 0
RESERVES  
02 - Cassidy Tolbert 4 1-1 0-0 0-0 1 0 1 0 1 0 0 0 2
12 - Tinyia Terrell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Zionna Alston 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Taylor Mims 5 0-1 0-0 1-2 0 1 1 0 0 0 0 0 1
25 - Raelyn Loper 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 0 0 0 0
TOTALS   5-11 1-3 4-10 3 4 7 3 3 0 3 4 15
    45.5% 33.3% 40.0%  

Period4 Box Score

Bryn Mawr
Penn St. Brandywine

Bryn Mawr

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Jessica Smith 10 2-3 0-1 4-4 0 2 2 1 0 2 4 1 8
04 - Hannah Govert 10 0-0 0-0 2-2 2 3 5 0 0 0 1 0 2
05 - Michelle Jiang 10 0-2 0-0 0-0 1 0 1 1 1 0 3 1 0
10 - Cameron Richter 3 0-0 0-0 3-6 0 1 1 0 0 0 0 1 3
42 - Daphne Bracker-Sturm 7 2-4 0-0 1-2 1 3 4 0 0 0 0 1 5
RESERVES  
11 - Hannah Binder 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
15 - Sena Kaper-Dale 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Allison Stoudt 7 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Hannah Mack 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 0 0 0 0
TOTALS   4-10 0-1 10-14 4 9 13 2 1 2 8 5 18
    40.0% 0% 71.4%  

Penn St. Brandywine

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Dairayonna Stewart-Harold 3 0-0 0-0 0-0 0 0 0 0 0 0 1 3 0
05 - Trinell Watson 10 0-5 0-1 0-0 0 0 0 0 2 0 1 2 0
11 - Jazmyn Kemp 2 0-0 0-0 1-2 0 1 1 0 0 0 1 1 1
15 - Sierra Diawara 9 1-5 1-3 0-0 0 0 0 0 0 0 0 0 3
24 - Anaiyah Allen 10 0-1 0-0 2-2 0 0 0 0 1 0 1 0 2
RESERVES  
02 - Cassidy Tolbert 7 1-1 0-0 0-0 1 3 4 0 1 0 2 1 2
12 - Tinyia Terrell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Zionna Alston 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Taylor Mims 2 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
25 - Raelyn Loper 7 1-1 0-0 0-0 0 0 0 1 1 0 0 3 2
TM - TEAM 1 0 1 0 0
TOTALS   3-13 1-4 3-4 1 5 6 1 5 0 7 10 10
    23.1% 25.0% 75.0%