15 Destiny Johnson
-
- Height:
- 5-5
-
- Hometown:
- Cambridge, Md.
-
- Position:
- G
-
- Year:
- Fr.
-
- High School:
- Cambridge-South Dorchester
-
- Major:
- Forensic Science
-
- gp
- 10
-
- pts/g
- 1.9
-
- fg %
- 23.1
-
- 3pt %
- 8.3
-
- ft %
- 0.0
-
- reb/g
- 1.9
-
- a/g
- 0.5
Bio
2025-26: Played in 10 games as a reserve...totaled 19 points and 19 rebounds
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 2 | at Penn St.-Berks | W, 70-44 |
| Feb 4 | Penn State-Harrisburg | L, 70-53 |
| Feb 7 | Cedar Crest | L, 74-49 |
| Feb 10 | at Gallaudet | W, 51-50 |
| Feb 14 | St. Mary's (Md.) | L, 93-35 |
| Feb 18 | at Penn State-Harrisburg | L, 73-40 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 1 | ||
| Games started | 0 | - | ||
| Minutes | 107 | 6 | ||
| Minutes per game | 10.7 | 6.0 | ||
| FG | 9-39 | 1-1 | ||
| FG Pct | 23.1 | 100.0 | ||
| 3PT | 1-12 | 0-0 | ||
| 3PT Pct | 8.3 | - | ||
| FT | 0-2 | 0-0 | ||
| FT Pct | 0.0 | - | ||
| Off rebounds | 6 | 0 | ||
| Def rebounds | 13 | 0 | ||
| Total rebounds | 19 | 0 | ||
| Rebounds per game | 1.9 | 0.0 | ||
| Personal fouls | 7 | 0 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 5 | 0 | ||
| Turnovers | 16 | 0 | ||
| Assist to turnover ratio | 0.3 | - | ||
| Steals | 4 | 1 | ||
| Blocks | 2 | 0 | ||
| Points | 19 | 2 | ||
| Points per game | 1.9 | 2.0 | ||
| Points per 40 min | 7.1 | 13.3 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | Neumann | L, 60-47 | 0 | 12 | 0-5 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
| Nov 10 | at Alvernia | L, 82-31 | - | 19 | 1-6 | 16.7 | 0-0 | - | 0-0 | - | 2 |
| Nov 13 | at Bryn Mawr | L, 58-50 | - | 11 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 15 | Penn State York | L, 56-39 | 0 | 7 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 18 | at Swarthmore | L, 78-35 | - | 13 | 1-4 | 25.0 | 0-1 | 0.0 | 0-2 | 0.0 | 2 |
| Nov 22 | Widener | L, 86-36 | 0 | 15 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Nov 25 | at Penn State-Harrisburg | L, 64-51 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 2 | Cheyney | L, 81-41 | 0 | 16 | 2-6 | 33.3 | 1-3 | 33.3 | 0-0 | - | 5 |
| Dec 6 | at Penn St.-Abington | L, 67-52 | - | 6 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 13 | Haverford | L, 66-43 | - | 6 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 3 | Penn St.-Berks | W, 57-46 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Ursinus | L, 68-43 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Lancaster Bible | L, 63-55 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Cairn | W, 61-55 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Valley Forge | W, 64-42 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Notre Dame (Md.) | L, 74-44 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Keystone | W, 63-44 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Wilmington (Del.) | L, 75-51 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Wilson | L, 75-58 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Penn College | L, 57-37 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Penn St.-Berks | W, 70-44 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Penn State-Harrisburg | L, 70-53 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Cedar Crest | L, 74-49 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Gallaudet | W, 51-50 | - | - | - | - | - | - | - | - | - |
| Feb 14 | St. Mary's (Md.) | L, 93-35 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Penn State-Harrisburg | L, 73-40 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | Neumann | L, 60-47 | 0 | 12 | 1 | 2 | 3 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 |
| Nov 10 | at Alvernia | L, 82-31 | - | 19 | 2 | 3 | 5 | 0 | 2 | 0.0 | 0 | 1 | 1 | - |
| Nov 13 | at Bryn Mawr | L, 58-50 | - | 11 | 0 | 3 | 3 | 0 | 1 | 0.0 | 0 | 1 | 3 | 0 |
| Nov 15 | Penn State York | L, 56-39 | 0 | 7 | 2 | 1 | 3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Nov 18 | at Swarthmore | L, 78-35 | - | 13 | 0 | 0 | 0 | 1 | 4 | 0.3 | 1 | 0 | 1 | 0 |
| Nov 22 | Widener | L, 86-36 | 0 | 15 | 1 | 2 | 3 | 2 | 1 | 2.0 | 1 | 0 | 1 | 0 |
| Nov 25 | at Penn State-Harrisburg | L, 64-51 | - | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Dec 2 | Cheyney | L, 81-41 | 0 | 16 | 0 | 2 | 2 | 2 | 4 | 0.5 | 1 | 0 | 0 | 0 |
| Dec 6 | at Penn St.-Abington | L, 67-52 | - | 6 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 |
| Dec 13 | Haverford | L, 66-43 | - | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Jan 3 | Penn St.-Berks | W, 57-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Ursinus | L, 68-43 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | Lancaster Bible | L, 63-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Cairn | W, 61-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Valley Forge | W, 64-42 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Notre Dame (Md.) | L, 74-44 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | Keystone | W, 63-44 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | Wilmington (Del.) | L, 75-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Wilson | L, 75-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Penn College | L, 57-37 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Penn St.-Berks | W, 70-44 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Penn State-Harrisburg | L, 70-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Cedar Crest | L, 74-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Gallaudet | W, 51-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | St. Mary's (Md.) | L, 93-35 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Penn State-Harrisburg | L, 73-40 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | 0 | 10.7 | 0.9-3.9 | 23.1 | 0.1-1.2 | 8.3 | 0.0-0.2 | 0.0 | 1.9 |
| Total | 10 | 0 | 10.7 | 0.9-3.9 | 23.1 | 0.1-1.2 | 8.3 | 0.0-0.2 | 0.0 | 1.9 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | 0 | 107 | 9-39 | 23.1 | 1-12 | 8.3 | 0-2 | 0.0 | 19 |
| Total | 10 | 0 | 107 | 9-39 | 23.1 | 1-12 | 8.3 | 0-2 | 0.0 | 19 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | 0 | 10.7 | 3.4-14.6 | 23.1 | 0.4-4.5 | 8.3 | 0.0-0.7 | 0.0 | 7.1 |
| Total | 10 | 0 | 10.7 | 3.4-14.6 | 23.1 | 0.4-4.5 | 8.3 | 0.0-0.7 | 0.0 | 7.1 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | 0 | 10.7 | 0.6 | 1.3 | 1.9 | 0.7 | 0.0 | 0.5 | 1.6 | 0.3 | 0.4 | 0.2 |
| Total | 10 | 0 | 10.7 | 0.6 | 1.3 | 1.9 | 0.7 | 0.0 | 0.5 | 1.6 | 0.3 | 0.4 | 0.2 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | 0 | 107 | 6 | 13 | 19 | 7 | 0 | 5 | 16 | 0.3 | 4 | 2 |
| Total | 10 | 0 | 107 | 6 | 13 | 19 | 7 | 0 | 5 | 16 | 0.3 | 4 | 2 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | 0 | 10.7 | 2.2 | 4.9 | 7.1 | 2.6 | 0.0 | 1.9 | 6.0 | 0.3 | 1.5 | 0.7 |
| Total | 10 | 0 | 10.7 | 2.2 | 4.9 | 7.1 | 2.6 | 0.0 | 1.9 | 6.0 | 0.3 | 1.5 | 0.7 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 0 | 10.7 | 0.9-3.9 | 23.1 | 0.1-1.2 | 8.3 | 0.0-0.2 | 0.0 | 1.9 |
| Conference | 1 | - | 6.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 5 | 0 | 11.2 | 0.8-4.6 | 17.4 | 0.2-2.2 | 9.1 | 0.0-0.0 | - | 1.8 |
| Away | 5 | - | 10.2 | 1.0-3.2 | 31.3 | 0.0-0.2 | 0.0 | 0.0-0.4 | 0.0 | 2.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 10 | 0 | 10.7 | 0.9-3.9 | 23.1 | 0.1-1.2 | 8.3 | 0.0-0.2 | 0.0 | 1.9 | |
| Month | November | 7 | 0 | 11.3 | 0.7-4.0 | 17.9 | 0.0-1.1 | 0.0 | 0.0-0.3 | 0.0 | 1.4 |
| December | 3 | 0 | 9.3 | 1.3-3.7 | 36.4 | 0.3-1.3 | 25.0 | 0.0-0.0 | - | 3.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 0 | 107 | 9-39 | 23.1 | 1-12 | 8.3 | 0-2 | 0.0 | 19 |
| Conference | 1 | - | 6 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 5 | 0 | 56 | 4-23 | 17.4 | 1-11 | 9.1 | 0-0 | - | 9 |
| Away | 5 | - | 51 | 5-16 | 31.3 | 0-1 | 0.0 | 0-2 | 0.0 | 10 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 10 | 0 | 107 | 9-39 | 23.1 | 1-12 | 8.3 | 0-2 | 0.0 | 19 | |
| Month | November | 7 | 0 | 79 | 5-28 | 17.9 | 0-8 | 0.0 | 0-2 | 0.0 | 10 |
| December | 3 | 0 | 28 | 4-11 | 36.4 | 1-4 | 25.0 | 0-0 | - | 9 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 0 | 10.7 | 3.4-14.6 | 23.1 | 0.4-4.5 | 8.3 | 0.0-0.7 | 0.0 | 7.1 |
| Conference | 1 | - | 6.0 | 6.7-6.7 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 13.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 5 | 0 | 11.2 | 2.9-16.4 | 17.4 | 0.7-7.9 | 9.1 | 0.0-0.0 | - | 6.4 |
| Away | 5 | - | 10.2 | 3.9-12.5 | 31.3 | 0.0-0.8 | 0.0 | 0.0-1.6 | 0.0 | 7.8 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 10 | 0 | 10.7 | 3.4-14.6 | 23.1 | 0.4-4.5 | 8.3 | 0.0-0.7 | 0.0 | 7.1 | |
| Month | November | 7 | 0 | 11.3 | 2.5-14.2 | 17.9 | 0.0-4.1 | 0.0 | 0.0-1.0 | 0.0 | 5.1 |
| December | 3 | 0 | 9.3 | 5.7-15.7 | 36.4 | 1.4-5.7 | 25.0 | 0.0-0.0 | - | 12.9 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 0 | 10.7 | 0.6 | 1.3 | 1.9 | 0.7 | 0.0 | 0.5 | 1.6 | 0.3 | 0.4 | 0.2 |
| Conference | 1 | - | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 1.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 0 | 11.2 | 0.8 | 1.4 | 2.2 | 0.4 | 0.0 | 0.8 | 1.4 | 0.6 | 0.4 | 0.0 |
| Away | 5 | - | 10.2 | 0.4 | 1.2 | 1.6 | 1.0 | 0.0 | 0.2 | 1.8 | 0.1 | 0.4 | 0.4 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 10 | 0 | 10.7 | 0.6 | 1.3 | 1.9 | 0.7 | 0.0 | 0.5 | 1.6 | 0.3 | 0.4 | 0.2 | |
| Month | November | 7 | 0 | 11.3 | 0.9 | 1.6 | 2.4 | 1.0 | 0.0 | 0.4 | 1.7 | 0.3 | 0.3 | 0.3 |
| December | 3 | 0 | 9.3 | 0.0 | 0.7 | 0.7 | 0.0 | 0.0 | 0.7 | 1.3 | 0.5 | 0.7 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 0 | 107 | 6 | 13 | 19 | 7 | 0 | 5 | 16 | 0.3 | 4 | 2 |
| Conference | 1 | - | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 0 | 56 | 4 | 7 | 11 | 2 | 0 | 4 | 7 | 0.6 | 2 | 0 |
| Away | 5 | - | 51 | 2 | 6 | 8 | 5 | 0 | 1 | 9 | 0.1 | 2 | 2 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 10 | 0 | 107 | 6 | 13 | 19 | 7 | 0 | 5 | 16 | 0.3 | 4 | 2 | |
| Month | November | 7 | 0 | 79 | 6 | 11 | 17 | 7 | 0 | 3 | 12 | 0.3 | 2 | 2 |
| December | 3 | 0 | 28 | 0 | 2 | 2 | 0 | 0 | 2 | 4 | 0.5 | 2 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 0 | 10.7 | 2.2 | 4.9 | 7.1 | 2.6 | 0.0 | 1.9 | 6.0 | 0.3 | 1.5 | 0.7 |
| Conference | 1 | - | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 6.7 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 0 | 11.2 | 2.9 | 5.0 | 7.9 | 1.4 | 0.0 | 2.9 | 5.0 | 0.6 | 1.4 | 0.0 |
| Away | 5 | - | 10.2 | 1.6 | 4.7 | 6.3 | 3.9 | 0.0 | 0.8 | 7.1 | 0.1 | 1.6 | 1.6 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 10 | 0 | 10.7 | 2.2 | 4.9 | 7.1 | 2.6 | 0.0 | 1.9 | 6.0 | 0.3 | 1.5 | 0.7 | |
| Month | November | 7 | 0 | 11.3 | 3.0 | 5.6 | 8.6 | 3.5 | 0.0 | 1.5 | 6.1 | 0.3 | 1.0 | 1.0 |
| December | 3 | 0 | 9.3 | 0.0 | 2.9 | 2.9 | 0.0 | 0.0 | 2.9 | 5.7 | 0.5 | 2.9 | 0.0 |
News Mentions
Big Second Half Lifts Cheyney Past Brandywine
December 2, 2025
Brandywine Comes Up Short At Bryn Mawr
November 13, 2025