24 Averie Florschutz
-
- Hometown:
- Chadds Ford, Pa.
-
- Position:
- M
-
- Year:
- Fr.
-
- High School:
- Kennett
-
- Major:
- Undecided
-
- g
- 3
-
- a
- 1
-
- pts
- 7
-
- gw
- 0
Bio
2017: Started all 14 games as a midfielder...recorded three goals and one assist for seven total points...scored twice in 7-2 victory over Hazleton on Sept. 14...tallied 25 shots...PSUAC All-Academic Team
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 6 | ||
| Games started | 14 | 6 | ||
| Goals | 3 | 3 | ||
| Assists | 1 | 0 | ||
| Points | 7 | 6 | ||
| Shots | 32 | 19 | ||
| Shot Pct | .094 | .158 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Immaculata | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 5 | Keystone | W, 3-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 9 | at Cairn | W, 4-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 12 | Lincoln (PA) | W, 5-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 16 | at Penn State Beaver | W, 6-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 20 | at Penn State Hazleton | W, 7-2 | 1 | 2 | 0 | 4 | 5 | .400 | 0-0 | 0 |
| Sep 28 | at Penn State Schuylkill | W, 4-0 | 1 | 0 | 0 | 0 | 6 | .000 | 0-0 | 0 |
| Oct 4 | Penn State Hazleton | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | Penn State Beaver | W, 7-0 | 1 | 1 | 0 | 2 | 5 | .200 | 0-0 | 0 |
| Oct 16 | Penn State Schuylkill | W, 3-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 24 | at Misericordia | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 1 | vs. Penn State Schuylkill | W, 5-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Nov 10 | vs. Albany College of Pharmacy and Health Sciences | L, 3-2 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Nov 11 | vs. Johnson & Wales (NC) | T, 2-2 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 14 | .21 | .07 | .50 | 2.29 | .094 | 1.43 | .625 |
| Conference | 6 | 6 | .50 | .00 | 1.00 | 3.17 | .158 | 2.00 | .632 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 5 | .20 | .20 | .60 | 1.40 | .143 | .60 | .429 |
| Away | 6 | 6 | .33 | .00 | .67 | 2.67 | .125 | 1.83 | .688 | |
| Neutral | 3 | 3 | .00 | .00 | .00 | 3.00 | .000 | 2.00 | .667 | |
| Result | Wins | 10 | 10 | .30 | .10 | .70 | 2.60 | .115 | 1.70 | .654 |
| Losses | 2 | 2 | .00 | .00 | .00 | 1.50 | .000 | 1.00 | .667 | |
| Month | September | 7 | 7 | .29 | .14 | .71 | 2.43 | .118 | 1.57 | .647 |
| October | 4 | 4 | .25 | .00 | .50 | 1.50 | .167 | .75 | .500 | |
| November | 3 | 3 | .00 | .00 | .00 | 3.00 | .000 | 2.00 | .667 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 14 | 3 | 1 | 7 | 32 | .094 | 20 | .625 | 0 | 0 | 0-0 | 0 |
| Conference | 6 | 6 | 3 | 0 | 6 | 19 | .158 | 12 | .632 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 5 | 5 | 1 | 1 | 3 | 7 | .143 | 3 | .429 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 6 | 2 | 0 | 4 | 16 | .125 | 11 | .688 | 0 | 0 | 0-0 | 0 | |
| Neutral | 3 | 3 | 0 | 0 | 0 | 9 | .000 | 6 | .667 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 10 | 10 | 3 | 1 | 7 | 26 | .115 | 17 | .654 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 2 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 | |
| Month | September | 7 | 7 | 2 | 1 | 5 | 17 | .118 | 11 | .647 | 0 | 0 | 0-0 | 0 |
| October | 4 | 4 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0 | 0 | 0-0 | 0 | |
| November | 3 | 3 | 0 | 0 | 0 | 9 | .000 | 6 | .667 | 0 | 0 | 0-0 | 0 |