Penn State Brandywine at Alvernia October 10, 2018
Box Score
Penn State Brandywine
Alvernia
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Danielle Chattin - gk | 0 | 0 | 0 | 0 |
| 2 - Brianna Banks - f | 4 | 1 | 0 | 0 |
| 3 - Emily Jefferson | 0 | 0 | 0 | 0 |
| 4 - Kalyia Molina | 0 | 0 | 0 | 0 |
| 5 - Meltem Ozdemir - f | 0 | 0 | 0 | 0 |
| 12 - Amanda Roy | 0 | 0 | 0 | 0 |
| 13 - Arianna Segich - d - Yellow card 73:44 | 1 | 1 | 0 | 0 |
| 22 - Mariah Pierce - f | 0 | 0 | 0 | 0 |
| 24 - Averie Florschutz | 2 | 2 | 1 | 0 |
| 28 - Angelina Maroulis - d | 0 | 0 | 0 | 0 |
| 97 - Emily Bush - gk | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 4 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Samero, Kayla | 0 | 0 | 0 | 0 |
| 0 - Sankey, Lily - gk | 0 | 0 | 0 | 0 |
| 2 - Gibson, Kyla - m | 3 | 2 | 0 | 1 |
| 3 - Hyde, Alison - m | 2 | 2 | 0 | 0 |
| 4 - Rose, Annie - d | 1 | 1 | 0 | 0 |
| 6 - Hirneisen, Allysa | 0 | 0 | 0 | 0 |
| 7 - Gough, Lauren - f | 4 | 3 | 1 | 0 |
| 8 - Key, Angelica | 2 | 2 | 0 | 0 |
| 9 - Silva, Grace | 0 | 0 | 0 | 0 |
| 10 - Wentling, Jenna | 0 | 0 | 0 | 0 |
| 11 - DiGirolamo, Juliana | 0 | 0 | 0 | 0 |
| 12 - Murray, Sam | 0 | 0 | 0 | 0 |
| 13 - Reed, Danielle | 0 | 0 | 0 | 0 |
| 14 - Gough, Taylor - d | 3 | 3 | 1 | 2 |
| 15 - Stahl, Melissa - m | 4 | 2 | 1 | 0 |
| 16 - Schoener, Katelyn - m | 2 | 1 | 1 | 0 |
| 17 - Iswalt, Alexis | 0 | 0 | 0 | 0 |
| 19 - Jahn, Eden | 1 | 0 | 0 | 0 |
| 20 - Houck, Abbie | 0 | 0 | 0 | 0 |
| 21 - Myers, Hailey | 1 | 1 | 0 | 0 |
| 23 - Lobb, Sydney | 3 | 2 | 0 | 0 |
| 24 - Wasson, Carli - d | 0 | 0 | 0 | 0 |
| 25 - Turner, Madison | 1 | 0 | 0 | 0 |
| 26 - Shank, Johnna - m | 1 | 1 | 0 | 0 |
| 28 - Alexis, Jada - d | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 28 | 20 | 4 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 97 - Emily Bush (L, 4-4) | 19 | 4 | 15 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Samero, Kayla | 2 | 0 | 2 | 21:57 | |
| 0 - Sankey, Lily (W, 3-8-2) | 2 | 1 | 1 | 68:03 | |
| TOTALS | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Alvernia
1st
|
34:39 | Gough, Lauren (Gough, Taylor) - Indirect kick from 14 into 7 in front of | 0 - 1 |
|
Alvernia
2nd
|
49:04 | Stahl, Melissa (Gibson, Kyla) - Diving cross from 2 on back line off lef | 0 - 2 |
|
Alvernia
2nd
|
62:56 | Schoener, Katelyn (Gough, Taylor) - 14 pass up to 16 at goal line | 0 - 3 |
|
Penn State Brandywine
2nd
|
68:03 | Florschutz, Averie (unassisted) | 1 - 3 |
|
Alvernia
2nd
|
81:19 | Gough, Taylor (unassisted) - Off direct kick attempt: Shot from 25 ya | 1 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Alvernia
1st
|
73:44 | Yellow card - Segich, Arianna |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Brandywine | 3 | 4 | 7 |
| Alvernia | 10 | 18 | 28 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Brandywine | 7 | 8 | 15 |
| Alvernia | 0 | 3 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Brandywine | 0 | 0 | 0 |
| Alvernia | 3 | 7 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Brandywine | 2 | 3 | 5 |
| Alvernia | 6 | 6 | 12 |
| Date/Time: | October 10, 2018 - 7:00 p.m |
|---|---|
| Location: | Reading, PA |
| Game Length: | 1:55 |
| Attendance: | 113 |
| Referee: | T, Snyder |
| Asst. Referee: | P, McGarry |
| : | J, Hoskinson |
Play By Play
| 0:00 | Sankey, Lily at goalie for Alvernia. | ||
| 0:00 | Bush, Emily at goalie for Penn State-Brandywin. | ||
| 0:56 | Offside against Alvernia. | ||
| 04:25 | Shot by Penn State-Brandywin Banks, Brianna, Wide. | ||
| 06:17 | Shot by Alvernia Gibson, Kyla, Save (by goalie) Bush, Emily. | ||
| 08:51 | Shot by Penn State-Brandywin Banks, Brianna, Wide. | ||
| 10:26 | Shot by Alvernia 03, Save (by goalie) Bush, Emily. | ||
| 13:10 | Offside against Penn State-Brandywin. | ||
| 13:52 | Shot by Alvernia Stahl, Melissa, Save (by goalie) Bush, Emily. | ||
| 15:30 | Substitution!Alvernia substitution: Hirneisen, Allysa for Alexis, Jada. | ||
| 15:30 | Substitution!Alvernia substitution: Lobb, Sydney for Shank, Johnna. | ||
| 15:30 | Corner kick by Alvernia Gough, Taylor [15:30]. | ||
| 18:22 | Shot by Penn State-Brandywin Banks, Brianna, Wide. | ||
| 19:21 | Shot by Alvernia Gibson, Kyla, Defensive Save by TEAM. | ||
| 20:15 | Shot by Alvernia Stahl, Melissa, High. | ||
| Foul on Alvernia. | |||
| 20:38 | Shot by Alvernia Lobb, Sydney, Save (by goalie) Bush, Emily. | ||
| 21:38 | Offside against Alvernia. | ||
| 22:35 | Substitution!Alvernia substitution: Silva, Grace for Gibson, Kyla. | ||
| 26:18 | Shot by Alvernia 04, Save (by goalie) Bush, Emily. | ||
| Foul on Alvernia. | |||
| 28:56 | Corner kick by Alvernia Gough, Taylor [28:56]. | ||
| Foul on Alvernia. | |||
| Foul on Alvernia. | |||
| 32:48 | Substitution!Alvernia substitution: 08 for 09. | ||
| Foul on Penn State-Brandywin. | |||
| 34:39 | Goal!GOAL by Alvernia Gough, Lauren (FIRST GOAL), Assist by Gough, Taylor, goal number 3 for season. *Indirect kick from 14 into 7 in front of net ( 0 - 1 ) |
||
| Foul on Alvernia. | |||
| 39:14 | Corner kick by Alvernia Gough, Taylor [39:14]. | ||
| 39:19 | Shot by Alvernia Hyde, Alison, Save (by goalie) Bush, Emily. | ||
| 40:39 | Shot by Alvernia Key, Angelica, Save (by goalie) Bush, Emily. | ||
| Foul on Alvernia. | |||
| Foul on Penn State-Brandywin. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Alvernia: #0 Sankey, Lily, #2 Gibson, Kyla, #3 Hyde, Alison, #4 Rose, Annie, #7 Gough, Lauren, #14 Gough, Taylor, #15 Stahl, Melissa, #16 Schoener, Katelyn, #21 Myers, Hailey, #24 Wasson, Carli, #28 Alexis, Jada. | ||
| 46:17 | Offside against Alvernia. | ||
| 47:01 | Shot by Alvernia Gough, Lauren, Save (by goalie) Bush, Emily. | ||
| 47:25 | Corner kick by Alvernia Stahl, Melissa [47:25]. | ||
| 48:20 | PENALTY KICK by Alvernia Gough, Lauren MISSED, save Bush, Emily. | ||
| 49:04 | Goal!GOAL by Alvernia Stahl, Melissa, Assist by Gibson, Kyla, goal number 1 for season. *Diving cross from 2 on back line off left post to 15 just inside left ( 0 - 2 ) |
||
| 51:13 | Shot by Alvernia Gibson, Kyla, Wide. | ||
| 52:14 | Offside against Alvernia. | ||
| 55:32 | Shot by Alvernia 07, Hit Crossbar. | ||
| Foul on Alvernia. | |||
| 57:52 | Corner kick by Alvernia Gough, Taylor [57:52]. | ||
| 58:15 | Shot by Alvernia Schoener, Katelyn, Blocked. | ||
| 59:02 | Shot by Alvernia Gough, Taylor, Save (by goalie) Bush, Emily. | ||
| 59:11 | Substitution!Alvernia substitution: Iswalt, Alexis for Schoener, Katelyn. | ||
| 59:15 | Corner kick by Alvernia Stahl, Melissa [59:15]. | ||
| 60:29 | Substitution!Alvernia substitution: Lobb, Sydney for 03. | ||
| 61:15 | Shot by Alvernia Stahl, Melissa, Wide. | ||
| 61:27 | Corner kick by Alvernia Gough, Taylor [61:27]. | ||
| 62:47 | Header Shot by Alvernia Lobb, Sydney, Hit Post. | ||
| 62:51 | Shot by Alvernia Myers, Hailey, Save (by goalie) Bush, Emily. | ||
| 62:51 | Substitution!Alvernia substitution: Schoener, Katelyn for Iswalt, Alexis. | ||
| 62:56 | Goal!GOAL by Alvernia Schoener, Katelyn, Assist by Gough, Taylor, goal number 1 for season. *14 pass up to 16 at goal line ( 0 - 3 ) |
||
| Foul on Alvernia. | |||
| Foul on Alvernia. | |||
| 65:59 | Shot by Penn State-Brandywin 02, Save (by goalie) Sankey, Lily. | ||
| 66:09 | Offside against Alvernia. | ||
| Foul on Alvernia. | |||
| Goal!Penn State-Brandywin Florschutz, Averie PENALTY KICK GOAL *shot into left corner ( 1 - 3 ) |
|||
| 68:03 | Samero, Kayla at goalie for Alvernia. | ||
| 68:05 | Substitution!Alvernia substitution: Jahn, Eden for Schoener, Katelyn. | ||
| 68:05 | Substitution!Alvernia substitution: 06 for Alexis, Jada. | ||
| 68:05 | Substitution!Alvernia substitution: 09 for 02. | ||
| 68:05 | Substitution!Alvernia substitution: Shank, Johnna for 07. | ||
| Foul on Penn State-Brandywin. | |||
| 69:50 | Shot by Alvernia Lobb, Sydney, Save (by goalie) Bush, Emily. | ||
| 69:50 | Shot by Penn State-Brandywin Florschutz, Averie, Save (by goalie) Samero, Kayla. | ||
| Foul on Penn State-Brandywin. | |||
| 69:50 | Corner kick by Alvernia Gough, Taylor [69:50]. | ||
| 72:56 | Shot by Alvernia Jahn, Eden, Blocked. | ||
| 73:44 | Yellow card on Penn State-Brandywin Segich, Arianna. | ||
| 73:48 | Shot by Alvernia Gough, Taylor, Save (by goalie) Bush, Emily. | ||
| 75:41 | Substitution!Alvernia substitution: Schoener, Katelyn for Myers, Hailey. | ||
| 75:47 | Corner kick by Alvernia Gough, Taylor [75:47]. | ||
| 76:48 | Substitution!Alvernia substitution: Murray, Sam for 09. | ||
| 77:42 | Shot by Alvernia Shank, Johnna, Save (by goalie) Bush, Emily. | ||
| Foul on Alvernia. | |||
| 79:58 | Shot by Penn State-Brandywin Segich, Arianna, Save (by goalie) Samero, Kayla. | ||
| Foul on Penn State-Brandywin. | |||
| 81:19 | Goal!GOAL by Alvernia Gough, Taylor, goal number 1 for season. *Off direct kick attempt: Shot from 25 yards out into opposite upper c ( 1 - 4 ) |
||
| 83:05 | Substitution!Alvernia substitution: Reed, Danielle for 06. | ||
| 83:09 | Substitution!Alvernia substitution: DiGirolamo, Juliana for 04. | ||
| 83:11 | Substitution!Alvernia substitution: Wentling, Jenna for Stahl, Melissa. | ||
| 83:13 | Substitution!Alvernia substitution: Houck, Abbie for Gough, Taylor. | ||
| 83:17 | Substitution!Alvernia substitution: 08 for Shank, Johnna. | ||
| 83:21 | Substitution!Alvernia substitution: Turner, Madison for Gough, Lauren. | ||
| 45:00 | For Alvernia: #00 Samero, Kayla, #8 Key, Angelica, #10 Wentling, Jenna, #11 DiGirolamo, Juliana, #12 Murray, Sam, #13 Reed, Danielle, #16 Schoener, Katelyn, #19 Jahn, Eden, #20 Houck, Abbie, #24 Wasson, Carli, #25 Turner, Madison. | ||
| 87:23 | Shot by Alvernia Turner, Madison, Blocked. | ||
| 87:30 | Shot by Alvernia 08, Save (by goalie) Bush, Emily. | ||
| 87:46 | Corner kick by Alvernia Turner, Madison [87:46]. | ||
| Foul on Alvernia. | |||
| -- End of 2nd Period -- | |||
| back to top | |||
