Penn State Brandywine at Penn State Schuylkill October 13, 2018
Box Score
Penn State Brandywine
Penn State Schuylkill
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Brianna Banks - f | 7 | 6 | 3 | 2 |
| 3 - Emily Jefferson - m | 8 | 5 | 2 | 0 |
| 4 - Kalyia Molina - m | 2 | 2 | 0 | 1 |
| 5 - Meltem Ozdemir - f | 1 | 1 | 0 | 1 |
| 12 - Amanda Roy - m | 4 | 3 | 0 | 0 |
| 13 - Arianna Segich - d | 3 | 3 | 1 | 2 |
| 14 - Rachel Weir - m | 1 | 1 | 1 | 0 |
| 15 - Caroline Pathappillil | 0 | 0 | 0 | 1 |
| 22 - Mariah Pierce - f | 2 | 2 | 1 | 1 |
| 24 - Averie Florschutz - m | 1 | 0 | 0 | 0 |
| 28 - Angelina Maroulis - d | 4 | 3 | 1 | 1 |
| 97 - Emily Bush - gk | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 28 | 26 | 9 | 9 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Maddie Meyer | 1 | 0 | 0 | 0 |
| 3 - Brianna Weber | 0 | 0 | 0 | 0 |
| 6 - Alyssa Gerber | 0 | 0 | 0 | 0 |
| 10 - Caitlyn Reed | 0 | 0 | 0 | 0 |
| 12 - Lauren Martin | 0 | 0 | 0 | 0 |
| 13 - Rachel Spinelli | 0 | 0 | 0 | 0 |
| 15 - Terrani Plant | 0 | 0 | 0 | 0 |
| 19 - Isabelle Montone | 0 | 0 | 0 | 0 |
| 20 - Imani Murray | 0 | 0 | 0 | 0 |
| 21 - Adele Burke | 0 | 0 | 0 | 0 |
| 44 - Megan Degrassi | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 97 - Emily Bush | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 6 - Alyssa Gerber | 23 | 9 | 14 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State Brandywine
1st
|
2:00 | Banks, Brianna (Molina, Kalyia) | 1 - 0 |
|
Penn State Brandywine
1st
|
2:00 | Maroulis, Angelina (Banks, Brianna) | 2 - 0 |
|
Penn State Brandywine
1st
|
15:00 | Pierce, Mariah (Pathappillil, C.) | 3 - 0 |
|
Penn State Brandywine
1st
|
16:00 | Banks, Brianna (Maroulis, Angelina) | 4 - 0 |
|
Penn State Brandywine
1st
|
18:00 | Jefferson, Emily (Banks, Brianna) | 5 - 0 |
|
Penn State Brandywine
1st
|
30:00 | Jefferson, Emily (Segich, Arianna) | 6 - 0 |
|
Penn State Brandywine
1st
|
35:00 | Weir, Rachel (Pierce, Mariah) | 7 - 0 |
|
Penn State Brandywine
1st
|
67:00 | Segich, Arianna (Ozdemir, Meltem) | 8 - 0 |
|
Penn State Brandywine
2nd
|
54:00 | Banks, Brianna (Segich, Arianna) | 9 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Brandywine | 20 | 8 | 28 |
| Penn State Schuylkill | 1 | 0 | 1 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Brandywine | 0 | 0 | 0 |
| Penn State Schuylkill | 7 | 7 | 14 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Brandywine | 6 | 9 | 15 |
| Penn State Schuylkill | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Brandywine | 2 | 5 | 7 |
| Penn State Schuylkill | 5 | 2 | 7 |
| Date/Time: | October 13, 2018 - 1:00 PM |
|---|---|
| Location: | SCH. HAVEN, PA |
| Game Length: | 1:40 |
| Attendance: | 0 |
| Scorer: | Dr. Mark Able |

