Penn St. Brandywine at Penn St. Harrisburg October 8, 2024

(1-9-1, 0-1-0)
0
(6-4-3, 4-0-0)
11
Final 1 2 T
Penn St. Brandywine 0 0 0
Penn St. Harrisburg 7 4 11

Box Score

Penn St. Brandywine
Penn St. Harrisburg

Penn St. Brandywine

PLAYER SH SOG G A
00 - Taylor Mims 0 0 0 0
1 - Kristal Reyes 0 0 0 0
3 - Cecilia Ballas 0 0 0 0
8 - Sofia Guzman 0 0 0 0
11 - Alexis Himelright 0 0 0 0
12 - Bella Spence 0 0 0 0
14 - Hope Priemon 0 0 0 0
16 - Sierra Coleman 0 0 0 0
21 - Aerynne Mays 0 0 0 0
22 - Quinn Rosario 0 0 0 0
28 - Naya Rivera 0 0 0 0
99 - Emily Orr 0 0 0 0
TM - TEAM 0 0 0 0
TOTALS 0 0 0 0

Penn St. Harrisburg

PLAYER SH SOG G A
0 - Sydney Mulka 0 0 0 0
1 - Katherine Eimer 1 1 0 0
2 - Kara Slavin 1 0 0 0
3 - Grace Roudebush 1 1 0 1
4 - Mackenzie Mowery 0 0 0 0
5 - Kylie Yap 1 0 0 0
6 - Esme Hernandez 0 0 0 0
8 - Diana Pon 8 4 3 0
10 - Julia Hughes 3 2 2 0
13 - Ava Fox 3 1 0 3
14 - Katelyn Monette 2 0 0 0
16 - Peyton Huber 7 4 3 0
17 - Sydney Armstrong 1 1 1 2
18 - Ciera Frick 0 0 0 0
22 - Katie Brown 1 1 1 0
23 - Serenity Hill 3 1 0 1
25 - Emily McCracken 1 1 0 0
29 - Ava Myers 3 2 0 0
32 - Siena Ondecko 2 1 1 0
33 - Alli Dietz 0 0 0 0
36 - Brin Moore 0 0 0 0
37 - Abby Hobson 4 1 0 0
99 - Sarah Toche-Manley 1 1 0 1
TM - TEAM 0 0 0 0
TOTALS 43 22 11 8

Penn St. Brandywine Goalies

GOALIES SOG GA SV Min
00 - Taylor Mims (L, 1-4-1) 21 11 10 90:00

Penn St. Harrisburg Goalies

GOALIES SOG GA SV Min
0 - Sydney Mulka (W, 4-4-3) 0 0 0 10:44
1 - Katherine Eimer 0 0 0 34:16
33 - Alli Dietz 0 0 0 25:00
TOTALS 0 0 0 70:00

Scoring Summary

Period Time Play V - H
1st 7:18 Julia Hughes (Serenity Hill) 0 - 1
1st 12:46 Katie Brown (Sarah Toche-Manley) 0 - 2
1st 14:59 Julia Hughes (unassisted) 0 - 3
1st 34:54 Peyton Huber (Sydney Armstrong) 0 - 4
1st 36:10 Peyton Huber (Ava Fox) 0 - 5
1st 39:34 Diana Pon (unassisted) 0 - 6
1st 42:28 Diana Pon (Ava Fox) 0 - 7
2nd 73:29 Diana Pon (unassisted) 0 - 8
2nd 78:19 Sydney Armstrong (Ava Fox) 0 - 9
2nd 81:56 Siena Ondecko (Sydney Armstrong) 0 - 10
2nd 84:41 Peyton Huber (Grace Roudebush) 0 - 11
SHOTS 1 2 TOTAL
Penn St. Brandywine 0 0 0
Penn St. Harrisburg 34 9 43
SAVES 1 2 TOTAL
Penn St. Brandywine 10 1 11
Penn St. Harrisburg 0 0 0
CORNER KICKS 1 2 TOTAL
Penn St. Brandywine 0 0 0
Penn St. Harrisburg 8 1 9
FOULS 1 2 TOTAL
Penn St. Brandywine 0 1 1
Penn St. Harrisburg 1 1 2

Play By Play