19 Addisyn Fluckey
-
- Height:
- 5-4
-
- Hometown:
- Pennsburg, Pa.
-
- Position:
- F/M
-
- Year:
- Fr.
-
- High School:
- Upper Perkiomen
-
- Major:
- Business
-
- g
- 2
-
- a
- 4
-
- pts
- 8
-
- gw
- 1
Bio
2025: Started all 15 matches in the midfield...collected eight total points...recorded two goals and four assists...tied for third on team in assists...registered six shots on goal...produced one goal and one assists in win vs. Trinity on Sept. 24...tallied four points with a goal and two assists in win at Keystone on Oct. 7...notched an assist in United East Tournament match at Notre Dame MD on Oct. 29
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 8 | ||
| Games started | 15 | 8 | ||
| Goals | 2 | 1 | ||
| Assists | 4 | 2 | ||
| Points | 8 | 4 | ||
| Shots | 10 | 5 | ||
| Shot Pct | .200 | .200 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Gwynedd Mercy | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | at Valley Forge | W, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 13 | Pratt | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | at Brooklyn | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | John Jay | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | Trinity (D.C.) | W, 10-0 | 1 | 1 | 1 | 3 | 4 | .250 | 0-0 | 1 |
| Sep 27 | Cedar Crest | W, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 1 | at St. Mary's (Md.) | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | Penn St.-Berks | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 7 | at Keystone | W, 10-0 | 1 | 1 | 2 | 4 | 1 | 1.000 | 0-0 | 0 |
| Oct 9 | at Penn St.-Hazleton | - | - | - | - | - | - | - | - | |
| Oct 15 | Wilson | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | Penn College | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | at Lancaster Bible | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | at Notre Dame (Md.) | L, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 29 | at Notre Dame (Md.) | L, 5-3 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 15 | .13 | .27 | .53 | .67 | .200 | .40 | .600 |
| Conference | 8 | 8 | .13 | .25 | .50 | .63 | .200 | .38 | .600 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 8 | .13 | .13 | .38 | .88 | .143 | .38 | .429 |
| Away | 7 | 7 | .14 | .43 | .71 | .43 | .333 | .43 | 1.000 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 6 | .33 | .50 | 1.17 | 1.33 | .250 | .83 | .625 |
| Losses | 8 | 8 | .00 | .13 | .13 | .25 | .000 | .13 | .500 | |
| Month | September | 7 | 7 | .14 | .14 | .43 | 1.00 | .143 | .57 | .571 |
| October | 8 | 8 | .13 | .38 | .63 | .38 | .333 | .25 | .667 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 15 | 2 | 4 | 8 | 10 | .200 | 6 | .600 | 3 | 0 | 0-0 | 1 |
| Conference | 8 | 8 | 1 | 2 | 4 | 5 | .200 | 3 | .600 | 1 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 8 | 1 | 1 | 3 | 7 | .143 | 3 | .429 | 2 | 0 | 0-0 | 1 |
| Away | 7 | 7 | 1 | 3 | 5 | 3 | .333 | 3 | 1.000 | 1 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 6 | 6 | 2 | 3 | 7 | 8 | .250 | 5 | .625 | 1 | 0 | 0-0 | 1 |
| Losses | 8 | 8 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 2 | 0 | 0-0 | 0 | |
| Month | September | 7 | 7 | 1 | 1 | 3 | 7 | .143 | 4 | .571 | 1 | 0 | 0-0 | 1 |
| October | 8 | 8 | 1 | 3 | 5 | 3 | .333 | 2 | .667 | 2 | 0 | 0-0 | 0 |
News Mentions
Brandywine’s Season Concludes In United East Tournament First Round
October 29, 2025
Brandywine Falls In Regular-Season Finale
October 25, 2025
Brandywine Rolls Through Keystone 10-0
October 7, 2025
Brandywine Stretches Unbeaten Streak To Five In Romp
September 24, 2025