Rosemont at Penn St.-Brandywine
@ Media, Pa.
9/7/2010 at 7:00 PM

Final 1 2 3 4 Score
Rosemont 13 13 25 17 1
Penn St.-Brandywine 25 25 21 25 3

Rosemont

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Penn St.-Brandywine

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Rosemont

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
Totals 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0

Penn St.-Brandywine

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
0 Gupreet Kaur 4 6 2 10 .400 2 2 3 0 2 0 0 0 0 8.0
1 Kimi Gardiner 4 1 0 2 .500 4 2 3 0 3 0 0 0 0 3.0
2 Kate Algeo 4 2 2 5 .000 0 0 0 0 8 0 0 0 0 2.0
7 Amanda Rasley 4 8 3 18 .278 2 0 1 0 0 4 1 1 0 12.5
8 Kate Curley 1 2 0 3 .667 0 0 0 0 3 0 0 0 0 2.0
9 Melanie Tyson 4 4 4 10 .000 1 1 3 0 8 0 0 0 0 5.0
12 Kate Cowan 4 11 0 15 .733 3 4 3 0 3 0 1 3 0 15.5
16 Kathleen Sheppard 4 4 1 6 .500 26 2 0 0 2 0 0 0 0 6.0
Totals 38 12 69 .377 38 11 13 0 29 4 2 4 0 54.0
Other Information
Attendance: 100
Time: 1:30