Penn St.-Brandywine at Penn St.-Abington
@ Abington, Pa.
9/11/2010 at 1:00 PM
@ Abington, Pa.
9/11/2010 at 1:00 PM
|
Penn St.-Brandywine
3 |
Penn St.-Abington
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Penn St.-Brandywine | 25 | 25 | 25 | 3 |
| Penn St.-Abington | 9 | 17 | 20 | 0 |
Penn St.-Brandywine |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Penn St.-Abington |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Penn St.-Brandywine |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Gupreet Kaur | 3 | 4 | 0 | 8 | .500 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Amanda Rasley | 3 | 6 | 3 | 12 | .250 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 5 | 7.0 |
| 8 | Kate Curley | 3 | 3 | 2 | 7 | .143 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 4.0 |
| 9 | Melanie Tyson | 3 | 6 | 2 | 12 | .333 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 12.0 |
| 12 | Kate Cowan | 3 | 7 | 4 | 18 | .167 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 8.0 |
| 16 | Kathleen Sheppard | 3 | 1 | 0 | 3 | .333 | 30 | 4 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 27 | 11 | 60 | .267 | 34 | 13 | 8 | 0 | 14 | 1 | 0 | 0 | 10 | 41.0 | ||
Penn St.-Abington |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 75 Time: 1:00 |