Penn St.-Fayette at Penn St.-Brandywine
@ Media, Pa.
9/18/2010 at 2:00 PM
@ Media, Pa.
9/18/2010 at 2:00 PM
|
Penn St.-Fayette
3 |
Penn St.-Brandywine
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Penn St.-Fayette | 25 | 25 | 25 | 3 |
| Penn St.-Brandywine | 17 | 19 | 23 | 0 |
Penn St.-Fayette |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Penn St.-Brandywine |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Penn St.-Fayette |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Penn St.-Brandywine |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Gupreet Kaur | 3 | 1 | 6 | 9 | -.556 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 1 | Kimi Gardiner | 3 | 1 | 4 | 0 | .000 | 0 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Kate Algeo | 3 | 1 | 4 | 8 | -.375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 7 | Amanda Rasley | 3 | 4 | 2 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6.5 |
| 8 | Kate Curley | 3 | 0 | 4 | 8 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.5 |
| 9 | Melanie Tyson | 3 | 9 | 3 | 18 | .333 | 3 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 11.0 |
| 12 | Kate Cowan | 3 | 6 | 3 | 12 | .250 | 8 | 6 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 13.5 |
| 16 | Kathleen Sheppard | 3 | 0 | 2 | 4 | -.500 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 28 | 59 | -.102 | 18 | 10 | 5 | 0 | 17 | 3 | 3 | 3 | 0 | 36.5 | ||
| Other Information |
|---|
|
Attendance: 125 Time: 1:30 |