Penn St.-Brandywine at Lancaster Bible
@ Lancaster, Pa.
9/23/2010 at 7:30 PM
@ Lancaster, Pa.
9/23/2010 at 7:30 PM
|
Penn St.-Brandywine
0 |
Lancaster Bible
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Penn St.-Brandywine | 17 | 14 | 18 | 0 |
| Lancaster Bible | 25 | 25 | 25 | 3 |
Penn St.-Brandywine |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Lancaster Bible |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Penn St.-Brandywine |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Gupreet Kaur | 3 | 2 | 1 | 11 | .091 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 1 | Kimi Gardiner | 3 | 1 | 0 | 6 | .167 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| 7 | Amanda Rasley | 3 | 4 | 4 | 9 | .000 | 0 | 1 | 1 | 0 | 5 | 2 | 0 | 2 | 0 | 7.0 |
| 9 | Melanie Tyson | 3 | 4 | 3 | 21 | .048 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Kate Cowan | 3 | 7 | 1 | 16 | .375 | 2 | 0 | 2 | 0 | 6 | 5 | 0 | 0 | 0 | 12.0 |
| 16 | Kathleen Sheppard | 3 | 1 | 1 | 7 | .000 | 17 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 19 | 10 | 70 | .129 | 19 | 2 | 7 | 0 | 22 | 7 | 0 | 3 | 0 | 28.0 | ||
Lancaster Bible |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:00 |