Penn State Dubois vs. Penn St.-Brandywine
@ Schuylkill Haven, PA
10/3/2010 at 12:00 PM
@ Schuylkill Haven, PA
10/3/2010 at 12:00 PM
|
Penn State Dubois
3 |
Penn St.-Brandywine
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Penn State Dubois | 8 | 23 | 25 | 25 | 15 | 3 |
| Penn St.-Brandywine | 25 | 25 | 20 | 13 | 13 | 2 |
Penn State Dubois |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Penn St.-Brandywine |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Penn State Dubois |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Penn St.-Brandywine |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Gupreet Kaur | 5 | 3 | 1 | 20 | .100 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 6 | 5.0 |
| 2 | Kate Algeo | 5 | 1 | 0 | 4 | .250 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3.0 |
| 7 | Amanda Rasley | 5 | 12 | 6 | 33 | .182 | 0 | 3 | 4 | 0 | 0 | 5 | 1 | 1 | 3 | 20.5 |
| 8 | Kate Curley | 5 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 |
| 9 | Melanie Tyson | 2 | 0 | 0 | 6 | .000 | 0 | 0 | 4 | 0 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| 12 | Kate Cowan | 5 | 11 | 5 | 34 | .176 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 14.0 |
| 16 | Kathleen Sheppard | 5 | 6 | 1 | 20 | .250 | 19 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 34 | 14 | 123 | .163 | 19 | 11 | 12 | 0 | 11 | 6 | 1 | 3 | 20 | 51.5 | ||
| Other Information |
|---|
|
Attendance: 100 Time: 2:00 |