Penn State York at Penn St.-Brandywine
@ Media, Pa.
10/5/2010 at 7:00 PM
@ Media, Pa.
10/5/2010 at 7:00 PM
|
Penn State York
0 |
Penn St.-Brandywine
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Penn State York | 9 | 11 | 10 | 0 |
| Penn St.-Brandywine | 25 | 25 | 25 | 3 |
Penn State York |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Penn St.-Brandywine |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Penn State York |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Penn St.-Brandywine |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Gupreet Kaur | 3 | 4 | 0 | 8 | .500 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 9.0 |
| 1 | Kimi Gardiner | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Kate Algeo | 3 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| 7 | Amanda Rasley | 3 | 6 | 1 | 10 | .500 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 10.0 |
| 8 | Kate Curley | 1 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| 9 | Melanie Tyson | 3 | 6 | 4 | 16 | .125 | 0 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 12.0 |
| 12 | Kate Cowan | 3 | 8 | 1 | 14 | .500 | 5 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 16.0 |
| 16 | Kathleen Sheppard | 3 | 2 | 0 | 4 | .500 | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 28 | 6 | 56 | .393 | 22 | 24 | 8 | 0 | 6 | 2 | 0 | 0 | 7 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 100 Time: 1:00 |