Penn St.-Abington at Penn St.-Brandywine
@ Media, Pa.
10/12/2010 at 12:00 PM
@ Media, Pa.
10/12/2010 at 12:00 PM
|
Penn St.-Abington
0 |
Penn St.-Brandywine
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Penn St.-Abington | 8 | 20 | 7 | 0 |
| Penn St.-Brandywine | 25 | 25 | 25 | 3 |
Penn St.-Abington |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Penn St.-Brandywine |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Penn St.-Abington |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Penn St.-Brandywine |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Gupreet Kaur | 3 | 3 | 1 | 7 | .286 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 4.0 |
| 1 | Kimi Gardiner | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 3 | 0.0 |
| 2 | Kate Algeo | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2.0 |
| 7 | Amanda Rasley | 3 | 7 | 0 | 7 | 1.000 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9.0 |
| 8 | Kate Curley | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Melanie Tyson | 3 | 6 | 1 | 12 | .417 | 0 | 4 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| 12 | Kate Cowan | 3 | 10 | 0 | 16 | .625 | 11 | 6 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 17.0 |
| 16 | Kathleen Sheppard | 3 | 3 | 0 | 3 | 1.000 | 3 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 29 | 3 | 46 | .565 | 14 | 17 | 8 | 0 | 22 | 2 | 0 | 1 | 8 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 100 Time: 1:30 |