Penn St.-Brandywine at Penn St.-Fayette
@ Lemont Furnace, PA
10/20/2010 at 7:00 PM
@ Lemont Furnace, PA
10/20/2010 at 7:00 PM
|
Penn St.-Brandywine
0 |
Penn St.-Fayette
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Penn St.-Brandywine | 13 | 23 | 17 | 0 |
| Penn St.-Fayette | 25 | 25 | 25 | 3 |
Penn St.-Brandywine |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Penn St.-Fayette |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Penn St.-Brandywine |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Gupreet Kaur | 3 | 1 | 3 | 8 | -.250 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 1 | Kimi Gardiner | 3 | 1 | 0 | 3 | .333 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 2.0 |
| 2 | Kate Algeo | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Amanda Rasley | 3 | 2 | 3 | 19 | -.053 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 2.0 |
| 9 | Melanie Tyson | 3 | 4 | 5 | 20 | -.050 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 6.0 |
| 12 | Kate Cowan | 3 | 9 | 3 | 22 | .273 | 6 | 2 | 1 | 0 | 0 | 4 | 1 | 1 | 2 | 15.5 |
| 16 | Kathleen Sheppard | 3 | 1 | 0 | 2 | .500 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Totals | 18 | 14 | 75 | .053 | 13 | 10 | 5 | 0 | 10 | 4 | 1 | 7 | 7 | 32.5 | ||
Penn St.-Fayette |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 150 Time: 1:30 |