#5 Amanda Rasley (MH) - Penn State Brandywine

m
26
k/s
2.10
h %
.199
a/s
0.02
b/s
0.45
sa/s
0.26
d/s
0.05
Player Stats
  Overall Conf
Matches 26 16
Sets 87 53
Kills 183 107
Kills per set 2.10 2.02
Errors 86 53
Total Attacks 487 294
Total Attacks per set 5.60 5.55
Hitting Percentage .199 .184
Assists 2 1
Assists per set 0.02 0.02
Service Total Attempts 0 0
Service Aces 23 21
Service Errors 18 14
Service Aces per set 0.26 0.40
Receptions 0 0
Reception Errors 0 0
Digs 4 3
Digs per set 0.05 0.06
Block Solo 37 27
Block Assist 2 1
Block Total 39 28
Blocks per set 0.45 0.53
Block Errors 38 21
Ball Handling Errors 7 4
Points 244.0 155.5
Points per set 2.8 2.9
Matches started - -
Recent Results
Date Opponent/Event Result
Oct 8 at Penn State Schuylkill W, 3-0
Oct 11 Valley Forge Christian College W, 3-0
Oct 13 at Penn State Mont Alto L, 3-0
Oct 15 at Penn State Wilkes Barre W, 3-1
Oct 16 Penn State York W, 3-0
Oct 18 Penn State Mont Alto L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 1 at Delaware Valley L, 3-0 - 3 2 5 16 -.188 0 0 0 0 0 1 1 0 0 1 0 3.0
Sep 3 at Valley Forge Christian College W, 3-0 - 3 5 2 10 .300 0 0 0 0 0 0 1 0 0 1 0 6.0
Sep 6 at Bryn Athyn W, 3-2 - 5 18 6 44 .273 0 0 0 0 0 0 0 1 6 1 0 18.5
Sep 8 Rosemont W, 3-0 - 3 10 4 14 .429 0 0 0 0 0 0 0 0 0 0 0 10.0
Sep 10 at Cedar Crest L, 3-1 - 4 8 4 31 .129 0 0 0 0 0 0 2 0 4 2 1 10.0
Sep 10 vs. Penn State Abington W, 3-0 - 3 6 1 17 .294 0 0 0 0 0 0 1 0 0 1 0 7.0
Sep 13 at Rowan University L, 3-0 - 3 6 5 20 .050 1 0 0 0 0 0 0 0 2 0 0 6.0
Sep 15 Albright College L, 3-0 - 3 4 2 8 .250 0 0 0 0 0 0 0 0 2 0 0 4.0
Sep 17 Penn State Mont Alto W, 3-2 - 5 12 4 30 .267 0 0 0 0 0 0 2 0 2 2 0 14.0
Sep 22 at Penn State York W, 3-0 - 3 7 3 19 .211 0 1 0 0 0 0 1 0 1 1 1 9.0
Sep 24 at Penn State Greater Allegheny W, 3-0 - 3 9 1 16 .500 0 3 2 0 0 0 0 0 1 0 0 12.0
Sep 24 vs. Penn State Fayette L, 3-0 - 3 9 3 22 .273 0 1 1 0 0 0 0 0 2 0 0 10.0
Sep 25 at Penn State New Kensington W, 3-0 - 3 3 4 15 -.067 0 2 3 0 0 0 3 0 0 3 0 8.0
Sep 25 vs. Penn State Beaver W, 3-1 - 4 7 10 35 -.086 0 4 3 0 0 2 2 0 5 2 1 13.0
Sep 27 Penn State Schuylkill W, 3-0 - 3 4 1 8 .375 0 5 3 0 0 0 3 1 0 4 0 12.5
Oct 1 Penn College L, 3-0 - 3 3 3 10 .000 0 0 0 0 0 0 1 0 4 1 0 4.0
Oct 1 Penn State Hazleton W, 3-0 - 3 5 3 12 .167 0 2 1 0 0 0 3 0 0 3 1 10.0
Oct 2 vs. Penn State Wilkes Barre L, 3-1 - 4 8 4 27 .148 1 1 1 0 0 1 1 0 0 1 0 10.0
Oct 2 vs. Penn St.-Worthington-Scranton W, 3-0 - 3 11 3 19 .421 0 2 0 0 0 0 0 0 0 0 0 13.0
Oct 8 vs. Penn State Du Bois W, 3-0 - 3 10 2 19 .421 0 0 0 0 0 0 3 0 0 3 1 13.0
Oct 8 at Penn State Schuylkill W, 3-0 - 3 3 2 11 .091 0 0 0 0 0 0 2 0 0 2 0 5.0
Oct 11 Valley Forge Christian College W, 3-0 - 3 7 2 10 .500 0 2 4 0 0 0 3 0 1 3 0 12.0
Oct 13 at Penn State Mont Alto L, 3-0 - 3 4 2 16 .125 0 0 0 0 0 0 2 0 3 2 0 6.0
Oct 15 at Penn State Wilkes Barre W, 3-1 - 4 7 5 23 .087 0 0 0 0 0 0 3 0 3 3 0 10.0
Oct 16 Penn State York W, 3-0 - 3 5 3 12 .167 0 0 0 0 0 0 1 0 0 1 0 6.0
Oct 18 Penn State Mont Alto L, 3-1 - 4 10 2 23 .348 0 0 0 0 0 0 2 0 2 2 2 12.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2011-12 26 87 183 2.10 86 487 .199 2 0.02 23 0.26 0 0 4 0.05 37 2 39 0.45 244.0 2.8
2012-13 4 14 16 1.14 6 47 .213 1 0.07 0 0.00 0 1 2 0.14 2 1 3 0.21 18.5 1.3
2013-14 25 71 139 1.96 69 415 .169 4 0.06 0 0.00 3 0 32 0.45 2 6 8 0.11 144.0 2.0
Total 55 172 338 1.97 161 949 .187 7 0.04 23 0.13 3 1 38 0.22 41 9 50 0.29 406.5 2.4
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 26 87 183 2.10 86 487 .199 2 0.02 23 0.26 0 0 4 0.05 37 2 39 0.45 244.0 2.8
Conference 16 53 107 2.02 53 294 .184 1 0.02 21 0.40 0 0 3 0.06 27 1 28 0.53 155.5 2.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 9 30 60 2.00 24 127 .283 0 0.00 9 0.30 0 0 0 0.00 15 1 16 0.53 84.5 2.8
Away 11 37 72 1.95 39 221 .149 1 0.03 6 0.16 0 0 1 0.03 15 1 16 0.43 93.5 2.5
Neutral 6 20 51 2.55 23 139 .201 1 0.05 8 0.40 0 0 3 0.15 7 0 7 0.35 66.0 3.3
-
Wins 17 57 129 2.26 56 314 .232 0 0.00 21 0.37 0 0 2 0.04 28 2 30 0.53 179.0 3.1
Losses 9 30 54 1.80 30 173 .139 2 0.07 2 0.07 0 0 2 0.07 9 0 9 0.30 65.0 2.2
-
September 15 51 110 2.16 55 305 .180 1 0.02 16 0.31 0 0 3 0.06 16 2 18 0.35 143.0 2.8
October 11 36 73 2.03 31 182 .231 1 0.03 7 0.19 0 0 1 0.03 21 0 21 0.58 101.0 2.8