Penn State Brandywine at Penn State Hazleton
@ Penn College (Bardo Gym)
10/6/2012 at 2pm
@ Penn College (Bardo Gym)
10/6/2012 at 2pm
|
Penn State Brandywine
3 |
Penn State Hazleton
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Penn State Brandywine | 25 | 25 | 25 | 3 |
| Penn State Hazleton | 14 | 18 | 22 | 0 |
Penn State Brandywine |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 24 | .417 |
| 2 | 15 | 3 | 26 | .462 |
| 3 | 14 | 4 | 34 | .294 |
Penn State Hazleton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Penn State Brandywine |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Nicole Costa * | 3 | 6 | 3 | 17 | .176 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 6 | Emily Sheehan | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Corey Young * | 3 | 8 | 1 | 12 | .583 | 1 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 2 | 8.5 |
| 11 | Alexandra Vitale | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Kirsten Jerla * | 3 | 6 | 1 | 12 | .417 | 0 | 1 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 8.5 |
| 15 | Emily Battista * | 3 | 8 | 0 | 10 | .800 | 3 | 1 | 3 | 0 | 11 | 0 | 0 | 0 | 3 | 9.0 |
| 16 | Miranda Biondi * | 3 | 3 | 0 | 6 | .500 | 31 | 4 | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 7.5 |
| 18 | Brandy Flowers * | 3 | 9 | 1 | 16 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 22 | Kelsi Wiest | 3 | 0 | 0 | 5 | .000 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Kim Russo | 3 | 1 | 2 | 5 | -.200 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Totals | 41 | 9 | 84 | .381 | 41 | 6 | 15 | 3 | 26 | 1 | 4 | 0 | 7 | 50.0 | ||
Penn State Hazleton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Arena: Bardo Gym Attendance: 9 Time: 1st Referee: Tom Packard 2nd Referee: Jud Holdredge |
* = Starter