Nicole Costa
21 Nicole Costa
  • Height:
    5-11
  • Hometown:
    Lansdowne, Pa.
  • Position:
    MH
  • Year:
    Sr.
  • High School:
    Upper Darby
  • m
    27
  • k/s
    1.75
  • h %
    .280
  • a/s
    0.01
  • b/s
    0.70
  • sa/s
    0.09
  • d/s
    0.06

Bio

Two-time first team all-conference...led Brandywine with 205 kills and 78 blocks in 2014

Player Profile

Recent Games
Oct 24 vs. Penn State Beaver W, 3-0
Oct 25 vs. Penn State Fayette W, 3-1
Nov 5 vs. Florida College L, 2-0
Nov 5 vs. Alfred St. L, 2-0
Nov 5 vs. Me.-Fort Kent W, 2-1
Nov 6 vs. St. Mary-of-the-Woods L, 2-0
  Overall Conf
Matches 27 15
Sets 77 39
Kills 135 77
Kills per set 1.75 1.97
Errors 43 11
Total Attacks 329 154
Total Attacks per set 4.27 3.95
Hitting Percentage .280 .429
Assists 1 1
Assists per set 0.01 0.03
Service Total Attempts 20 9
Service Aces 7 5
Service Errors 6 5
Service Aces per set 0.09 0.13
Receptions 1 0
Reception Errors 1 0
Digs 5 3
Digs per set 0.06 0.08
Block Solo 38 27
Block Assist 16 7
Block Total 54 34
Blocks per set 0.70 0.87
Block Errors 9 4
Ball Handling Errors 1 0
Points 188.0 112.5
Points per set 2.4 2.9
Matches started 24 13
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 1 at Rosemont W, 3-0 1 2 6 2 10 .400 0 2 1 0 0 0 1 0 0 1 0 9.0
Sep 8 Bryn Athyn W, 3-2 1 5 8 4 22 .182 0 0 0 0 0 0 0 1 0 1 0 8.5
Sep 14 at Penn State Berks L, 3-0 1 3 4 1 9 .333 0 0 0 0 0 0 2 1 2 3 0 6.5
Sep 16 Penn State York W, 3-0 1 2 4 0 5 .800 0 0 1 0 0 0 1 0 0 1 0 5.0
Sep 19 at Penn State Wilkes Barre W, 3-0 - 3 4 0 0 - 0 0 0 - 0 0 2 0 0 2 0 6.0
Sep 19 vs. Penn State Scranton W, 3-0 - 2 4 0 8 .500 0 0 0 0 0 0 3 0 0 3 0 7.0
Sep 20 at Penn State Lehigh Valley W, 3-0 1 2 2 1 5 .200 0 0 0 0 0 0 1 0 0 1 0 3.0
Sep 20 vs. Penn State Hazleton W, 3-0 1 3 7 1 14 .429 1 1 1 0 0 1 2 0 0 2 0 10.0
Sep 22 Bryn Mawr L, 3-2 1 5 7 4 25 .120 0 0 0 1 1 0 2 1 0 3 0 9.5
Sep 24 Moravian L, 3-1 1 4 4 3 13 .077 0 0 0 0 0 0 0 0 0 0 0 4.0
Sep 26 Penn State Mont Alto W, 3-0 1 3 8 1 14 .500 0 0 0 0 0 0 4 1 2 5 0 12.5
Sep 30 at Penn State Schuylkill W, 3-0 1 3 4 1 8 .375 0 0 0 0 0 0 4 0 0 4 0 8.0
Sep 30 at Penn State Schuylkill W, 3-0 1 2 4 1 7 .429 0 4 1 0 0 0 3 0 0 3 0 11.0
Oct 4 Penn State Du Bois W, 1-0 - - - - - - - - - - - - - - - - - -
Oct 4 Penn State York W, 3-0 1 2 4 0 5 .800 0 0 2 0 0 0 1 0 0 1 0 5.0
Oct 6 Penn State Wilkes Barre W, 3-0 1 3 7 1 13 .462 0 0 0 0 0 0 0 0 0 0 0 7.0
Oct 8 at Bryn Athyn W, 3-0 - 3 4 4 13 .000 0 0 0 0 0 1 0 1 1 1 0 4.5
Oct 10 at Penn State Mont Alto W, 3-0 1 3 3 1 17 .118 0 0 0 0 0 0 2 2 0 4 0 6.0
Oct 17 Penn State New Kensington W, 3-0 1 3 10 1 19 .474 0 0 0 0 0 0 0 0 0 0 0 10.0
Oct 17 Penn State Fayette W, 3-0 1 3 8 1 14 .500 0 0 0 0 0 1 0 3 0 3 0 9.5
Oct 18 Penn State Greater Allegheny W, 3-0 1 2 2 1 9 .111 0 0 0 0 0 0 3 1 1 4 0 5.5
Oct 18 Penn State Beaver W, 3-0 1 3 6 1 16 .313 0 0 0 0 0 1 1 0 1 1 0 7.0
Oct 24 vs. Penn State Beaver W, 3-0 1 3 5 1 17 .235 0 0 0 0 0 0 0 1 1 1 1 5.5
Oct 25 vs. Penn State Fayette W, 3-1 1 4 9 4 29 .172 0 0 0 0 0 1 1 3 0 4 0 11.5
Nov 5 vs. Florida College L, 2-0 1 2 1 2 4 -.250 0 0 0 0 0 0 1 0 0 1 0 2.0
Nov 5 vs. Alfred St. L, 2-0 1 2 4 3 14 .071 0 0 0 0 0 0 2 0 0 2 0 6.0
Nov 5 vs. Me.-Fort Kent W, 2-1 1 3 5 4 13 .077 0 0 0 0 0 0 1 1 1 2 0 6.5
Nov 6 vs. St. Mary-of-the-Woods L, 2-0 1 2 1 0 6 .167 0 0 0 0 0 0 1 0 0 1 0 2.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2012-13 17 51 85 1.67 39 208 .221 4 0.08 0 0.00 0 0 1 0.02 28 7 35 0.69 116.5 2.3
2013-14 28 92 226 2.46 79 490 .300 4 0.04 31 0.34 3 0 21 0.23 26 11 37 0.40 288.5 3.1
2014-15 29 111 205 1.85 61 414 .348 6 0.05 36 0.32 1 3 25 0.23 62 16 78 0.70 311.0 2.8
2015-16 27 77 135 1.75 43 329 .280 1 0.01 7 0.09 1 1 5 0.06 38 16 54 0.70 188.0 2.4
Total 101 331 651 1.97 222 1441 .298 15 0.05 74 0.22 5 4 52 0.16 154 50 204 0.62 904.0 2.7
    m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Event Total 27 77 135 1.75 43 329 .280 1 0.01 7 0.09 1 1 5 0.06 38 16 54 0.70 188.0 2.4
Conference 15 39 77 1.97 11 154 .429 1 0.03 5 0.13 0 0 3 0.08 27 7 34 0.87 112.5 2.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
Location Home 11 35 68 1.94 17 155 .329 0 0.00 0 0.00 1 1 2 0.06 12 7 19 0.54 83.5 2.4
Away 8 21 31 1.48 11 69 .290 0 0.00 6 0.29 0 0 1 0.05 15 4 19 0.90 54.0 2.6
Neutral 8 21 36 1.71 15 105 .200 1 0.05 1 0.05 0 0 2 0.10 11 5 16 0.76 50.5 2.4
Result Wins 21 59 114 1.93 30 258 .326 1 0.02 7 0.12 0 0 5 0.08 30 14 44 0.75 158.0 2.7
Losses 6 18 21 1.17 13 71 .113 0 0.00 0 0.00 1 1 0 0.00 8 2 10 0.56 30.0 1.7
Month September 13 39 66 1.69 19 140 .336 1 0.03 7 0.18 1 1 1 0.03 25 4 29 0.74 100.0 2.6
October 10 29 58 2.00 15 152 .283 0 0.00 0 0.00 0 0 4 0.14 8 11 19 0.66 71.5 2.5
November 4 9 11 1.22 9 37 .054 0 0.00 0 0.00 0 0 0 0.00 5 1 6 0.67 16.5 1.8