Penn State New Kensington at Penn State Brandywine
@ Media, Pa. (Brandywine Gym)
10/17/2015 at 2:00 pm
@ Media, Pa. (Brandywine Gym)
10/17/2015 at 2:00 pm
|
Penn State New Kensington
0 |
Penn State Brandywine
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Penn State New Kensington (7-13, 7-6 PSUAC) | 14 | 13 | 10 | 0 |
| Penn State Brandywine (16-3, 13-0 PSUAC) | 25 | 25 | 25 | 3 |
Penn State New Kensington |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 3 | 9 | -.333 |
| 2 | 1 | 4 | 13 | -.231 |
| 3 | 3 | 3 | 16 | .000 |
Penn State Brandywine |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 30 | .267 |
| 2 | 13 | 4 | 26 | .346 |
| 3 | 15 | 2 | 26 | .500 |
Penn State New Kensington |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bethany Weiblinger * | 3 | 0 | 2 | 10 | -.200 | 1 | 0 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Emily Carnes * | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Brittany Wolford * | 3 | 2 | 3 | 10 | -.100 | 0 | 1 | 3 | 2 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Aubrey Simpson * | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Cora Rejniak * | 3 | 1 | 3 | 6 | -.333 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 2.0 |
| 10 | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| 11 | Shania Eckman * | 3 | 1 | 2 | 7 | -.143 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 10 | 38 | -.158 | 4 | 1 | 8 | 14 | 27 | 1 | 0 | 0 | 0 | 6.0 | ||
Penn State Brandywine |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Kelsi Wiest | 3 | 0 | 0 | 1 | .000 | 1 | 3 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Emily Battista * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Molly Nichols * | 2 | 5 | 1 | 11 | .364 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 7.0 |
| 12 | Halee Kusner | 3 | 13 | 2 | 24 | .458 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 14.0 |
| 13 | Kelsey Zober | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Kirsten Jerla * | 3 | 6 | 3 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Nikki Poissant * | 3 | 5 | 2 | 7 | .429 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Miranda Biondi * | 3 | 1 | 0 | 1 | 1.000 | 28 | 3 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 4.0 |
| 17 | Nicolette Napoleon | 1 | 1 | 1 | 3 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 19 | Becca Civera | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Sullivan Stark | 1 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Nicole Costa * | 3 | 10 | 1 | 19 | .474 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| 22 | Dee Lovell | 2 | 0 | 2 | 2 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Kim Russo | 3 | 0 | 0 | 0 | .000 | 4 | 3 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 12 | 82 | .366 | 39 | 14 | 18 | 1 | 22 | 1 | 0 | 0 | 2 | 57.0 | ||
| Other Information |
|---|
|
Arena: Brandywine Gym Attendance: 200 Time: 0:50 1st Referee: Gerry Sobel 2nd Referee: James Feeny |
* = Starter