Kirsten Jerla
14 Kirsten Jerla
  • Height:
    5-8
  • Hometown:
    Springfield, Pa.
  • Position:
    OH
  • Year:
    Sr.
  • High School:
    Notre Dame
  • Major:
    Biology
  • m
    27
  • k/s
    1.36
  • h %
    .218
  • a/s
    0.04
  • b/s
    0.10
  • sa/s
    0.00
  • d/s
    0.31

Bio

Favorite class: Biology 230 with Dr. Povelones

Favorite college memory: The Mont Alto game in the PSUAC semifinals last season

Favorite food: Tacos

One thing most people don't know about me: My real name is not Reds

Quote I live by: "Shoot for the moon and if you miss, you'll land amongst the stars."

Player Profile

Recent Games
Oct 24 vs. Penn State Beaver W, 3-0
Oct 25 vs. Penn State Fayette W, 3-1
Nov 5 vs. Florida College L, 2-0
Nov 5 vs. Alfred St. L, 2-0
Nov 5 vs. Me.-Fort Kent W, 2-1
Nov 6 vs. St. Mary-of-the-Woods L, 2-0
  Overall Conf
Matches 27 15
Sets 70 39
Kills 95 55
Kills per set 1.36 1.41
Errors 28 15
Total Attacks 308 143
Total Attacks per set 4.40 3.67
Hitting Percentage .218 .280
Assists 3 1
Assists per set 0.04 0.03
Service Total Attempts 5 3
Service Aces 0 0
Service Errors 4 2
Service Aces per set 0.00 0.00
Receptions 1 1
Reception Errors 3 3
Digs 22 13
Digs per set 0.31 0.33
Block Solo 2 2
Block Assist 5 2
Block Total 7 4
Blocks per set 0.10 0.10
Block Errors 4 1
Ball Handling Errors 1 1
Points 99.5 58.0
Points per set 1.4 1.5
Matches started 19 12
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 1 at Rosemont W, 3-0 - 1 0 1 3 -.333 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 8 Bryn Athyn W, 3-2 - 4 7 0 25 .280 0 0 0 0 0 0 0 0 0 0 0 7.0
Sep 14 at Penn State Berks L, 3-0 1 3 5 0 16 .313 2 0 1 0 0 1 0 1 1 1 0 5.5
Sep 16 Penn State York W, 3-0 - 2 2 0 7 .286 0 0 1 1 1 1 0 0 0 0 0 2.0
Sep 19 at Penn State Wilkes Barre W, 3-0 - 3 1 0 0 - 0 0 0 - 0 0 1 0 0 1 0 2.0
Sep 19 vs. Penn State Scranton W, 3-0 - 2 4 0 5 .800 0 0 0 0 1 0 0 0 0 0 1 4.0
Sep 20 at Penn State Lehigh Valley W, 3-0 1 3 4 0 5 .800 0 0 0 0 0 0 0 0 0 0 0 4.0
Sep 20 vs. Penn State Hazleton W, 3-0 1 2 3 1 5 .400 1 0 1 0 1 3 0 0 0 0 0 3.0
Sep 22 Bryn Mawr L, 3-2 1 5 10 5 33 .152 0 0 0 0 0 1 0 0 0 0 0 10.0
Sep 24 Moravian L, 3-1 1 3 2 1 8 .125 0 0 0 0 0 0 0 0 0 0 0 2.0
Sep 26 Penn State Mont Alto W, 3-0 1 3 5 1 18 .222 0 0 0 0 0 0 1 0 1 1 0 6.0
Sep 30 at Penn State Schuylkill W, 3-0 1 3 2 1 8 .125 0 0 0 0 0 1 0 2 0 2 0 3.0
Sep 30 at Penn State Schuylkill W, 3-0 1 3 2 0 4 .500 0 0 0 0 0 0 0 0 0 0 0 2.0
Oct 4 Penn State Du Bois W, 1-0 - - - - - - - - - - - - - - - - - -
Oct 4 Penn State York W, 3-0 1 2 5 2 10 .300 0 0 0 0 0 1 0 0 0 0 0 5.0
Oct 6 Penn State Wilkes Barre W, 3-0 1 2 3 1 6 .333 0 0 0 0 0 0 0 0 0 0 0 3.0
Oct 8 at Bryn Athyn W, 3-0 - 3 4 2 14 .143 0 0 0 0 0 1 0 1 0 1 0 4.5
Oct 10 at Penn State Mont Alto W, 3-0 1 3 6 2 18 .222 0 0 0 0 0 0 0 0 0 0 0 6.0
Oct 17 Penn State New Kensington W, 3-0 1 3 6 3 13 .231 0 0 0 0 0 0 0 0 0 0 0 6.0
Oct 17 Penn State Fayette W, 3-0 1 3 4 1 20 .150 0 0 0 0 0 2 0 0 0 0 0 4.0
Oct 18 Penn State Greater Allegheny W, 3-0 1 2 3 1 8 .250 0 0 0 0 0 0 0 0 0 0 0 3.0
Oct 18 Penn State Beaver W, 3-0 1 3 5 2 16 .188 0 0 0 0 0 5 0 0 0 0 0 5.0
Oct 24 vs. Penn State Beaver W, 3-0 1 3 2 1 8 .125 0 0 0 0 0 1 0 0 0 0 0 2.0
Oct 25 vs. Penn State Fayette W, 3-1 1 4 4 2 39 .051 0 0 0 0 0 4 0 1 1 1 0 4.5
Nov 5 vs. Florida College L, 2-0 1 2 3 1 10 .200 0 0 0 0 0 0 0 0 1 0 0 3.0
Nov 5 vs. Alfred St. L, 2-0 1 1 1 0 3 .333 0 0 0 0 0 1 0 0 0 0 0 1.0
Nov 5 vs. Me.-Fort Kent W, 2-1 - 1 2 0 4 .500 0 0 1 0 0 0 0 0 0 0 0 2.0
Nov 6 vs. St. Mary-of-the-Woods L, 2-0 - 1 0 0 2 .000 0 0 0 0 0 0 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2012-13 22 69 103 1.49 38 257 .253 1 0.01 23 0.33 0 0 21 0.30 28 11 39 0.57 159.5 2.3
2013-14 28 91 133 1.46 58 350 .214 2 0.02 0 0.00 3 0 18 0.20 17 10 27 0.30 155.0 1.7
2014-15 26 78 140 1.79 23 333 .351 6 0.08 19 0.24 26 13 71 0.91 7 6 13 0.17 169.0 2.2
2015-16 27 70 95 1.36 28 308 .218 3 0.04 0 0.00 1 3 22 0.31 2 5 7 0.10 99.5 1.4
Total 103 308 471 1.53 147 1248 .260 12 0.04 42 0.14 30 16 132 0.43 54 32 86 0.28 583.0 1.9
    m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Event Total 27 70 95 1.36 28 308 .218 3 0.04 0 0.00 1 3 22 0.31 2 5 7 0.10 99.5 1.4
Conference 15 39 55 1.41 15 143 .280 1 0.03 0 0.00 1 3 13 0.33 2 2 4 0.10 58.0 1.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
Location Home 11 32 52 1.63 17 164 .213 0 0.00 0 0.00 1 1 10 0.31 1 0 1 0.03 53.0 1.7
Away 8 22 24 1.09 6 68 .265 2 0.09 0 0.00 0 0 3 0.14 1 4 5 0.23 27.0 1.2
Neutral 8 16 19 1.19 5 76 .184 1 0.06 0 0.00 0 2 9 0.56 0 1 1 0.06 19.5 1.2
Result Wins 21 55 74 1.35 21 236 .225 1 0.02 0 0.00 1 3 19 0.35 2 4 6 0.11 78.0 1.4
Losses 6 15 21 1.40 7 72 .194 2 0.13 0 0.00 0 0 3 0.20 0 1 1 0.07 21.5 1.4
Month September 13 37 47 1.27 10 137 .270 3 0.08 0 0.00 1 3 7 0.19 2 3 5 0.14 50.5 1.4
October 10 28 42 1.50 17 152 .164 0 0.00 0 0.00 0 0 14 0.50 0 2 2 0.07 43.0 1.5
November 4 5 6 1.20 1 19 .263 0 0.00 0 0.00 0 0 1 0.20 0 0 0 0.00 6.0 1.2