Marywood at Penn State Brandywine
@ Media, Pa. (Brandywine Commons)
10/7/2018 at 12:00 PM
@ Media, Pa. (Brandywine Commons)
10/7/2018 at 12:00 PM
|
Marywood
3 |
Penn State Brandywine
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Marywood (10-6) | 28 | 25 | 25 | 3 |
| Penn State Brandywine (9-11) | 26 | 19 | 21 | 0 |
Marywood |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 9 | 44 | .091 |
| 2 | 12 | 7 | 35 | .143 |
| 3 | 15 | 7 | 37 | .216 |
Penn State Brandywine |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 8 | 36 | -.028 |
| 2 | 5 | 5 | 23 | .000 |
| 3 | 6 | 5 | 32 | .031 |
Marywood |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jordan Vossler | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Ashley King * | 3 | 7 | 6 | 25 | .040 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 9.0 |
| 4 | Peri Sheerin * | 3 | 10 | 3 | 21 | .333 | 0 | 3 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 13.0 |
| 5 | Sam Compton * | 3 | 7 | 7 | 24 | .000 | 0 | 1 | 4 | 3 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 7 | Annie Heyen | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Gabriella Santos * | 3 | 10 | 5 | 29 | .172 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| 10 | Sara Burgos * | 3 | 0 | 1 | 1 | -1.000 | 36 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 2.0 |
| 11 | Donna Bostjancic | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Mikayla Attwood * | 3 | 6 | 1 | 16 | .312 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| 14 | Brenna Kelley * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 23 | 116 | .147 | 38 | 11 | 11 | 11 | 50 | 1 | 0 | 0 | 2 | 52.0 | ||
Penn State Brandywine |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Becca Civera | 3 | 0 | 4 | 10 | -.400 | 2 | 3 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Hannah Sarafinas * | 3 | 3 | 2 | 12 | .083 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 5.5 |
| 10 | Lauren Kelly * | 2 | 4 | 4 | 19 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 1 | 1 | 0 | 4.5 |
| 11 | Jade Maloney * | 3 | 2 | 2 | 14 | .000 | 2 | 1 | 0 | 3 | 7 | 0 | 2 | 0 | 0 | 4.0 |
| 12 | Hope Coacher | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.0 |
| 17 | Nicolette Napoleon * | 3 | 7 | 3 | 20 | .200 | 0 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 18 | Sydney Stevens * | 3 | 0 | 0 | 2 | .000 | 0 | 3 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 19 | Alsatia Haas-Tome | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Julia Miles * | 3 | 1 | 1 | 7 | .000 | 12 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 3.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 18 | 18 | 91 | .000 | 16 | 11 | 5 | 11 | 47 | 3 | 4 | 3 | 1 | 34.0 | ||
| Other Information |
|---|
|
Arena: Brandywine Commons Attendance: 200 Time: 1:15 1st Referee: Martin Lang 2nd Referee: Stephen Reider |
* = Starter