Penn State Du Bois at Penn State Brandywine
@ Media, Pa. (Brandywine Commons)
10/8/2022 at 2:00 PM
@ Media, Pa. (Brandywine Commons)
10/8/2022 at 2:00 PM
|
Penn State Du Bois
0 |
Penn State Brandywine
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Penn State Du Bois (2-12) | 23 | 18 | 17 | 0 |
| Penn State Brandywine (8-6) | 25 | 25 | 25 | 3 |
Penn State Du Bois |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 36 | .222 |
| 2 | 13 | 7 | 42 | .143 |
| 3 | 7 | 5 | 29 | .069 |
Penn State Brandywine |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 40 | .100 |
| 2 | 8 | 5 | 38 | .079 |
| 3 | 14 | 2 | 27 | .444 |
Penn State Du Bois |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jordan Bundy | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Makena Baney | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Montana Hetrick * | 3 | 8 | 3 | 25 | .200 | 0 | 2 | 1 | 3 | 16 | 0 | 0 | 0 | 0 | 10.0 |
| 8 | Megan Hyde * | 3 | 1 | 1 | 2 | .000 | 25 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 2 | 1.0 |
| 10 | Dakota Hetrick * | 3 | 2 | 1 | 6 | .167 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Skylar Ceprish * | 3 | 11 | 5 | 33 | .182 | 1 | 0 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 11.0 |
| 14 | Kierra Keck * | 3 | 10 | 6 | 35 | .114 | 3 | 1 | 0 | 7 | 4 | 1 | 0 | 0 | 1 | 12.0 |
| 21 | Paige Pleta * | 3 | 1 | 0 | 5 | .200 | 4 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 17 | 107 | .150 | 33 | 7 | 5 | 17 | 57 | 1 | 0 | 0 | 3 | 41.0 | ||
Penn State Brandywine |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 8 | Amanda Floyd * | 3 | 8 | 0 | 14 | .571 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Suzie Alvarenga | 3 | 0 | 1 | 4 | -.250 | 1 | 2 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Lexie Berry * | 3 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 13 | Savannah Bauer * | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Laura Jezyk * | 3 | 2 | 2 | 11 | .000 | 27 | 3 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Katie Snyder * | 3 | 4 | 2 | 17 | .118 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Sydney Stevens | 3 | 1 | 1 | 7 | .000 | 1 | 9 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| 19 | Anna Ramirez * | 3 | 12 | 5 | 34 | .206 | 0 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 13.0 |
| 22 | Leilu Campbell | 3 | 1 | 0 | 1 | 1.000 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 13 | 105 | .181 | 29 | 17 | 5 | 7 | 54 | 1 | 0 | 0 | 0 | 50.0 | ||
| Other Information |
|---|
|
Arena: Brandywine Commons Attendance: 150 Time: 1:20 1st Referee: Jane Joyce 2nd Referee: Martin Lang 3rd Referee: Roggio/Downey |
* = Starter