Penn State Brandywine at Rutgers-Camden
@ Camden, NJ (Rutgers Camden Gymna)
9/8/2024 at 11:05 am
@ Camden, NJ (Rutgers Camden Gymna)
9/8/2024 at 11:05 am
|
Penn State Brandywine
0 |
Rutgers-Camden
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Penn State Brandywine (1-2,0-0 United East) | 9 | 12 | 17 | 0 |
| Rutgers-Camden (1-4,0-0 NJAC) | 25 | 25 | 25 | 3 |
Penn State Brandywine |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 24 | .083 |
| 2 | 7 | 8 | 26 | -.038 |
| 3 | 9 | 5 | 28 | .143 |
Rutgers-Camden |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 0 | 22 | .636 |
| 2 | 10 | 4 | 29 | .207 |
| 3 | 10 | 7 | 26 | .115 |
Penn State Brandywine |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Britney Howell | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Emmalin Molinaro | 3 | 1 | 1 | 4 | .000 | 1 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Ava De La Osa | 3 | 0 | 1 | 2 | -.500 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Sophie Scrivo | 3 | 1 | 0 | 5 | .200 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.5 |
| 10 | Emma O'Reilly | 3 | 3 | 7 | 17 | -.235 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Lexie Berry | 3 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 4.5 |
| 12 | Aaliyna Patel | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Morgan Rizer | 3 | 2 | 1 | 8 | .125 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 15 | Laura Jezyk | 3 | 0 | 1 | 4 | -.250 | 9 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Katie Snyder | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Anna Ramirez | 3 | 6 | 0 | 9 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 20 | Shannon Phillips | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Hailey Piccirillo | 2 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 18 | 78 | .064 | 19 | 2 | 3 | 9 | 19 | 1 | 8 | 1 | 0 | 30.0 | ||
Rutgers-Camden |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mia Owens | 3 | 0 | 0 | 0 | .000 | 4 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Avery Ang | 3 | 0 | 0 | 3 | .000 | 13 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Madison Snelgrove | 1 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Jessica Wiemer | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Sophia Laporta | 2 | 1 | 0 | 2 | .500 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Sofia Granieri | 3 | 11 | 3 | 19 | .421 | 0 | 7 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 18.5 |
| 11 | Gabby Gbolahan | 3 | 4 | 1 | 8 | .375 | 0 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 7.5 |
| 12 | Kaitlyn Parrish | 3 | 9 | 2 | 16 | .438 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9.5 |
| 18 | Maria Theruviparambil | 3 | 6 | 0 | 8 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 23 | Mia Francis | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Peyton McGregor | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Joanna Andrews | 3 | 1 | 1 | 7 | .000 | 9 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 11 | 77 | .299 | 26 | 18 | 0 | 1 | 28 | 1 | 6 | 0 | 0 | 56.0 | ||
| Other Information |
|---|
|
Arena: Rutgers Camden Gymna Attendance: 112 Time: 0:58 |