Lancaster Bible at Penn State Brandywine
@ Media, Pa. (Brandywine Commons)
9/10/2024 at 7:00 PM
@ Media, Pa. (Brandywine Commons)
9/10/2024 at 7:00 PM
|
Lancaster Bible
3 |
Penn State Brandywine
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Lancaster Bible (6-1) | 25 | 25 | 18 | 25 | 3 |
| Penn State Brandywine (1-4) | 9 | 21 | 25 | 15 | 1 |
Lancaster Bible |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 3 | 19 | .632 |
| 2 | 9 | 13 | 35 | -.114 |
| 3 | 12 | 6 | 37 | .162 |
| 4 | 9 | 5 | 29 | .138 |
Penn State Brandywine |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 3 | 13 | -.077 |
| 2 | 5 | 6 | 32 | -.031 |
| 3 | 11 | 2 | 31 | .290 |
| 4 | 3 | 8 | 25 | -.200 |
Lancaster Bible |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lea Sareyka * | 4 | 8 | 4 | 21 | .190 | 0 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 12.0 |
| 7 | Madison Timberlake | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Leah Helman | 4 | 0 | 0 | 3 | .000 | 5 | 4 | 3 | 4 | 22 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Emma Shaeffer | 4 | 1 | 0 | 2 | .500 | 13 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Jessica Fletcher | 4 | 6 | 6 | 19 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 7.5 |
| 11 | Ashlynn Fisher | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Sheyenne King * | 4 | 1 | 2 | 6 | -.167 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 14 | Candace Fox | 2 | 3 | 3 | 8 | .000 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Eden Belford * | 4 | 16 | 3 | 34 | .382 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 16.0 |
| 17 | Madeline Reed * | 4 | 1 | 0 | 1 | 1.000 | 25 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Madison Reap * | 4 | 5 | 4 | 15 | .067 | 0 | 0 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | 5.0 |
| 19 | Riley Dodrer * | 4 | 4 | 5 | 11 | -.091 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 27 | 120 | .150 | 43 | 15 | 11 | 10 | 56 | 1 | 2 | 0 | 0 | 62.0 | ||
Penn State Brandywine |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Britney Howell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Emmalin Molinaro | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Ava De La Osa | 4 | 0 | 1 | 3 | -.333 | 1 | 0 | 3 | 4 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Sophie Scrivo | 4 | 1 | 0 | 5 | .200 | 6 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 3.0 |
| 10 | Emma O'Reilly * | 4 | 4 | 4 | 21 | .000 | 2 | 2 | 1 | 3 | 6 | 0 | 2 | 0 | 0 | 7.0 |
| 11 | Lexie Berry * | 4 | 1 | 3 | 12 | -.167 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 3.5 |
| 12 | Aaliyna Patel | 4 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Morgan Rizer * | 4 | 3 | 2 | 9 | .111 | 0 | 4 | 2 | 0 | 4 | 0 | 2 | 2 | 0 | 8.0 |
| 15 | Laura Jezyk * | 4 | 0 | 1 | 2 | -.500 | 9 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 2.0 |
| 19 | Anna Ramirez * | 4 | 7 | 5 | 24 | .083 | 0 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 22 | Hailey Piccirillo * | 4 | 4 | 2 | 20 | .100 | 2 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 19 | 101 | .020 | 20 | 10 | 12 | 15 | 46 | 2 | 10 | 2 | 1 | 38.0 | ||
| Other Information |
|---|
|
Arena: Brandywine Commons Attendance: 108 Time: 1:35 1st Referee: Dewei Tang 2nd Referee: Owen Reiley 3rd Referee: Johnson/Canty Scorer: Steve Byrne |
* = Starter