Rosemont at Penn State Brandywine
@ Media, Pa. (Brandywine Commons)
9/17/2024 at 7:00 PM

Final 1 2 3 Score
Rosemont (0-5) 20 15 18 0
Penn State Brandywine (2-7) 25 25 25 3

Rosemont

Set K E TA PCT
1 11 8 39 .077
2 2 10 29 -.276
3 5 7 22 -.091

Penn State Brandywine

Set K E TA PCT
1 11 5 32 .188
2 7 8 34 -.029
3 9 5 34 .118

Rosemont

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Pearl Smith * 3 6 7 17 -.059 2 1 1 4 11 2 0 0 0 9.0
3 Cameryn Roach 3 0 0 0 .000 0 0 0 3 2 0 0 0 0 0.0
6 Madeline McCarthy * 3 4 3 13 .077 2 0 0 1 9 0 0 0 0 4.0
10 Shenan Jackson * 3 3 6 17 -.176 0 0 2 0 6 0 1 0 0 3.5
11 Fiona Hyland * 3 3 3 14 .000 9 4 4 0 4 0 0 0 0 7.0
12 Bailee Greise * 3 0 3 6 -.500 0 0 0 2 9 0 1 1 0 0.5
14 Jana Ehnot * 3 2 3 23 -.043 2 1 1 3 7 0 0 0 0 3.0
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 18 25 90 -.078 15 6 8 13 48 2 2 1 0 27.0

Penn State Brandywine

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Britney Howell 3 1 0 7 .143 7 0 2 4 24 0 0 0 0 1.0
2 Emmalin Molinaro 3 1 1 5 .000 0 3 2 0 6 0 0 0 0 4.0
9 Sophie Scrivo 3 1 0 4 .250 11 3 1 0 4 0 0 0 0 4.0
10 Emma O'Reilly * 2 3 1 11 .182 0 1 1 0 4 0 0 0 0 4.0
11 Lexie Berry * 3 3 0 8 .375 0 0 0 0 0 0 0 0 0 3.0
12 Aaliyna Patel 2 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
13 Olivia Brison 1 1 1 2 .000 0 0 0 0 0 0 1 0 0 1.5
14 Morgan Rizer * 3 5 2 11 .273 0 0 1 0 0 0 3 0 0 6.5
15 Laura Jezyk * 3 0 0 2 .000 8 3 3 0 2 0 0 0 0 3.0
16 Katie Snyder * 3 2 4 14 -.143 0 0 0 0 0 0 0 0 0 2.0
19 Anna Ramirez * 3 8 3 23 .217 0 3 0 0 1 0 2 0 0 12.0
22 Hailey Piccirillo 3 2 5 12 -.250 0 0 0 0 3 0 0 0 0 2.0
TM TEAM 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 27 18 100 .090 26 13 10 6 44 0 6 0 0 43.0
Other Information
Arena: Brandywine Commons
Attendance: 90
Time: 1:12
1st Referee: David Lockwood
2nd Referee: Stephen Halberg
3rd Referee: Downey/K Halberg
Scorer: Steve Byrne
* = Starter