Albright at Penn State Brandywine
@ Media, Pa. (Brandywine Commons)
9/23/2024 at 7:00 PM

Final 1 2 3 Score
Albright (10-2) 25 25 25 3
Penn State Brandywine (2-8) 16 12 23 0

Albright

Set K E TA PCT
1 9 4 27 .185
2 9 3 20 .300
3 10 8 40 .050

Penn State Brandywine

Set K E TA PCT
1 5 8 27 -.111
2 5 4 18 .056
3 8 6 35 .057

Albright

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Rachel Etim * 3 6 1 11 .455 0 2 2 0 3 0 0 0 0 8.0
4 Winniffer Rodriguez * 2 0 0 0 .000 0 1 0 0 2 0 0 0 0 1.0
6 Elon Ruley-Donadelle 3 1 2 6 -.167 0 0 0 0 1 0 0 0 0 1.0
7 Lindsey Korn 3 0 0 0 .000 2 1 1 3 15 0 0 0 0 1.0
8 Neve Straff * 3 9 3 26 .231 0 10 2 1 4 1 1 0 0 20.5
9 Ryan Mamrosch 3 1 1 5 .000 20 1 1 0 5 0 1 0 0 2.5
11 Elle Haddon * 3 2 0 6 .333 0 0 0 0 0 0 2 0 0 3.0
12 Sydney Mayfield 1 1 0 1 1.000 0 0 0 0 0 0 0 1 0 1.0
14 Isabella Garay 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
15 Sophie Hampton * 3 6 8 30 -.067 0 3 2 5 7 0 0 0 0 9.0
18 Paola Mejias * 1 2 0 2 1.000 2 0 0 0 2 0 0 0 0 2.0
TM TEAM 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 28 15 87 .149 24 18 8 10 41 1 4 1 0 49.0

Penn State Brandywine

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Britney Howell 2 0 1 2 -.500 0 0 0 3 9 0 0 0 0 0.0
2 Emmalin Molinaro 3 0 0 5 .000 0 0 0 2 3 0 0 0 0 0.0
8 Ava De La Osa 1 0 0 1 .000 1 0 0 3 1 0 0 0 0 0.0
9 Sophie Scrivo 2 0 2 5 -.400 3 0 0 0 2 0 1 0 0 0.5
10 Emma O'Reilly * 3 5 7 21 -.095 0 3 1 2 10 0 0 0 0 8.0
11 Lexie Berry * 3 2 0 4 .500 0 0 0 0 1 0 0 0 0 2.0
12 Aaliyna Patel 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
13 Olivia Brison 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
14 Morgan Rizer * 3 2 1 7 .143 0 1 2 0 2 0 2 0 0 4.0
15 Laura Jezyk * 3 0 1 3 -.333 14 4 1 0 7 1 0 0 0 5.0
19 Anna Ramirez * 3 4 3 21 .048 0 0 0 7 2 0 0 0 0 4.0
22 Hailey Piccirillo * 3 4 3 10 .100 0 2 2 0 4 0 1 0 0 6.5
TM TEAM 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 18 18 80 .000 18 10 6 18 41 1 4 0 0 31.0
Other Information
Arena: Brandywine Commons
Attendance: 100
Time: 1:05
1st Referee: Allis Soto
2nd Referee: Kristin Halberg
3rd Referee: S. Halberg, Worrell
* = Starter