Notre Dame (Md.) at Penn State Brandywine
@ Media, Pa. (Brandywine Commons)
10/1/2024 at 7:00 PM
@ Media, Pa. (Brandywine Commons)
10/1/2024 at 7:00 PM
|
Notre Dame (Md.)
3 |
Penn State Brandywine
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Notre Dame (Md.) (9-5, 1-0 United East) | 25 | 25 | 25 | 3 |
| Penn State Brandywine (2-11,0-1 United East) | 16 | 12 | 15 | 0 |
Notre Dame (Md.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 38 | .184 |
| 2 | 12 | 6 | 26 | .231 |
| 3 | 12 | 6 | 30 | .200 |
Penn State Brandywine |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 31 | .097 |
| 2 | 5 | 7 | 23 | -.087 |
| 3 | 7 | 7 | 29 | .000 |
Notre Dame (Md.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | C. Forgach-Aguilar | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Elena Aungst | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jade Stewart * | 3 | 6 | 4 | 19 | .105 | 0 | 2 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 8.0 |
| 5 | Miasia Ferrer * | 3 | 8 | 1 | 18 | .389 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 6 | Rosemary O'Brien | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Paulina Hernandez | 3 | 0 | 1 | 1 | -1.000 | 3 | 6 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Natalie Newton | 2 | 0 | 0 | 1 | .000 | 7 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Emma Mueller * | 3 | 3 | 3 | 16 | .000 | 18 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Gwen Abnett * | 3 | 2 | 1 | 4 | .250 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 16 | Izzy Stewart | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Morgan Perzan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Emily Gordon * | 3 | 11 | 5 | 22 | .273 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 11.5 |
| 22 | Shelbey Willson | 1 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 25 | Ciarra Bockstie * | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 7.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 16 | 94 | .202 | 33 | 16 | 2 | 5 | 41 | 3 | 2 | 0 | 0 | 55.0 | ||
Penn State Brandywine |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Britney Howell | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 7 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Emmalin Molinaro | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Ava De La Osa | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Sophie Scrivo | 2 | 0 | 2 | 2 | -1.000 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1.0 |
| 10 | Emma O'Reilly * | 3 | 6 | 5 | 25 | .040 | 0 | 1 | 0 | 1 | 6 | 0 | 2 | 0 | 0 | 8.0 |
| 11 | Lexie Berry * | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2.5 |
| 12 | Aaliyna Patel | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Morgan Rizer * | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 4.5 |
| 15 | Laura Jezyk * | 3 | 1 | 0 | 2 | .500 | 12 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Anna Ramirez * | 3 | 6 | 3 | 17 | .176 | 0 | 2 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 20 | Shannon Phillips | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Hailey Piccirillo * | 3 | 2 | 7 | 22 | -.227 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 19 | 83 | .012 | 18 | 5 | 2 | 16 | 33 | 2 | 8 | 1 | 1 | 31.0 | ||
| Other Information |
|---|
|
Arena: Brandywine Commons Attendance: 95 Time: 1:08 1st Referee: J. Michael McPoyle 2nd Referee: Andy Smilovici 3rd Referee: Canty/Halberg Scorer: Steve Byrne |
* = Starter