Rosemont at Penn State Brandywine
@ Media, Pa. (Brandywine Commons)
10/23/2024 at 7:00 PM

Final 1 2 3 Score
Rosemont (2-18, 1-7 UEC) 18 10 13 0
Penn State Brandywine (6-14, 3-4 UEC) 25 25 25 3

Rosemont

Set K E TA PCT
1 5 2 24 .125
2 5 10 27 -.185
3 3 4 21 -.048

Penn State Brandywine

Set K E TA PCT
1 13 5 30 .267
2 8 3 27 .185
3 12 5 30 .233

Rosemont

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Maria Harrison * 3 1 4 11 -.273 0 0 0 3 6 0 0 0 0 1.0
2 Pearl Smith * 3 4 2 10 .200 0 0 0 6 8 1 1 0 0 5.5
3 Cameryn Roach 1 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
6 Madeline McCarthy * 3 2 2 12 .000 0 3 3 1 1 0 1 0 0 5.5
10 Shenan Jackson * 3 5 1 10 .400 1 1 0 0 5 0 1 0 0 6.5
11 Fiona Hyland * 3 0 3 16 -.188 8 1 1 0 5 0 0 0 0 1.0
12 Bailee Greise * 3 1 4 12 -.250 1 0 0 1 3 0 1 2 0 1.5
14 Jana Ehnot 3 0 0 1 .000 0 0 0 2 8 0 0 0 0 0.0
TM TEAM 3 0 0 0 .000 0 0 0 6 0 0 0 0 0 0.0
Totals 13 16 72 -.042 10 5 4 21 36 1 4 2 0 21.0

Penn State Brandywine

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Britney Howell 3 0 0 1 .000 1 0 0 0 5 0 0 0 0 0.0
2 Emmalin Molinaro 3 1 0 1 1.000 0 0 1 2 6 0 0 0 0 1.0
8 Ava De La Osa 2 0 0 0 .000 2 0 0 1 6 0 0 0 0 0.0
9 Sophie Scrivo 3 1 0 4 .250 6 2 1 0 2 0 0 0 0 3.0
10 Emma O'Reilly * 3 6 5 16 .062 0 2 0 0 2 0 0 0 0 8.0
11 Lexie Berry * 3 1 1 8 .000 1 0 0 0 0 0 0 0 0 1.0
12 Aaliyna Patel 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
14 Morgan Rizer * 3 5 0 14 .357 0 0 0 0 1 0 1 0 0 5.5
15 Laura Jezyk * 3 3 0 4 .750 16 12 3 0 2 0 0 0 0 15.0
16 Katie Snyder 3 1 2 6 -.167 0 0 0 0 1 0 0 0 0 1.0
19 Anna Ramirez * 3 9 3 23 .261 1 5 1 2 10 0 1 0 0 14.5
22 Hailey Piccirillo * 3 6 2 10 .400 2 0 1 0 5 0 0 0 0 6.0
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 33 13 87 .230 29 21 7 5 41 0 2 0 0 55.0
Other Information
Arena: Brandywine Commons
Attendance: 75
Time: 1:10
1st Referee: Henry Leong
2nd Referee: Robert Regetta
3rd Referee: Johnson/Canty
Scorer: Steve Byrne
* = Starter