Penn State Brandywine at Lancaster Bible
@ Lancaster, PA (Horst Athletic Cente)
11/2/2024 at 12:17 pm
@ Lancaster, PA (Horst Athletic Cente)
11/2/2024 at 12:17 pm
|
Penn State Brandywine
0 |
Lancaster Bible
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Penn State Brandywine (6-17,3-6 United East) | 11 | 21 | 17 | 0 |
| Lancaster Bible (22-6,9-1 United East) | 25 | 25 | 25 | 3 |
Penn State Brandywine |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 5 | 35 | -.029 |
| 2 | 12 | 6 | 33 | .182 |
| 3 | 3 | 7 | 29 | -.138 |
Lancaster Bible |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 37 | .216 |
| 2 | 14 | 3 | 31 | .355 |
| 3 | 9 | 6 | 36 | .083 |
Penn State Brandywine |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Britney Howell | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Emmalin Molinaro | 3 | 1 | 2 | 8 | -.125 | 0 | 3 | 0 | 3 | 10 | 0 | 0 | 0 | 1 | 4.0 |
| 8 | Ava De La Osa | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 8 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Emma O'Reilly | 3 | 3 | 6 | 22 | -.136 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Lexie Berry | 3 | 3 | 5 | 14 | -.143 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Morgan Rizer | 3 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Laura Jezyk | 3 | 0 | 0 | 3 | .000 | 17 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Anna Ramirez | 3 | 6 | 5 | 24 | .042 | 0 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| 22 | Hailey Piccirillo | 3 | 4 | 0 | 13 | .308 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 18 | 97 | .010 | 18 | 5 | 3 | 17 | 51 | 0 | 0 | 0 | 1 | 24.0 | ||
Lancaster Bible |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Sareyka, Lea | 3 | 6 | 1 | 19 | .263 | 0 | 6 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 12.0 |
| 7 | Timberlake, Madison | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Helman, Leah | 3 | 1 | 0 | 4 | .250 | 1 | 1 | 3 | 2 | 21 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Shaeffer, Emma | 3 | 0 | 0 | 1 | .000 | 14 | 4 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Fletcher, Jessica | 3 | 7 | 5 | 22 | .091 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8.5 |
| 13 | King, Sheyenne | 3 | 1 | 1 | 6 | .000 | 0 | 3 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 15 | Belford, Chloe | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Belford, Eden | 3 | 9 | 1 | 18 | .444 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 10.5 |
| 17 | Reed, Madeline | 3 | 1 | 0 | 1 | 1.000 | 16 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Reap, Madison | 3 | 6 | 1 | 20 | .250 | 0 | 2 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | 8.0 |
| 19 | Dodrer, Riley | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Stenberg, Chloe | 1 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Lenk, Crystal | 2 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 11 | 104 | .212 | 31 | 18 | 13 | 5 | 56 | 3 | 4 | 0 | 0 | 56.0 | ||
| Other Information |
|---|
|
Arena: Horst Athletic Cente Attendance: 251 Time: 1:5 |