Alvernia at Penn State Brandywine
@ Media, PA (Brandywine Commons G)
9/3/2025 at 6:55 pm

Final 1 2 3 Score
Alvernia (2-1,0-0 MAC Commonwe) 25 25 25 3
Penn State Brandywine (0-1,0-0 United East) 10 18 10 0

Alvernia

Set K E TA PCT
1 11 2 21 .429
2 13 7 31 .194
3 14 0 31 .452

Penn State Brandywine

Set K E TA PCT
1 7 6 22 .045
2 6 4 25 .080
3 8 7 39 .026

Alvernia

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Rohrbaugh, Olivia 3 9 2 17 .412 1 2 0 1 15 0 0 1 0 11.0
2 Stinsky, Melina 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Figurelli, Christian 1 0 0 0 .000 1 0 0 0 2 0 0 0 0 0.0
7 Evangelista, Allie 3 7 1 13 .462 0 1 0 0 2 0 1 0 0 8.5
8 Buggy, Caroline 3 0 0 3 .000 2 3 2 0 5 0 0 0 0 3.0
9 Miller, Kendall 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Wolf, Allison 3 9 3 22 .273 3 2 2 1 8 0 0 0 0 11.0
11 McDevitt, Hailey 3 6 1 12 .417 16 2 1 0 5 0 1 0 0 8.5
14 Salera, Angelina 3 3 0 6 .500 0 0 0 0 0 0 0 0 0 3.0
22 Emrich, Marli 3 1 0 3 .333 11 2 0 0 4 0 0 0 1 3.0
25 Mundy, Aubrey 3 3 2 7 .143 1 0 0 0 1 0 0 0 0 3.0
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 38 9 83 .349 35 12 5 2 42 0 2 1 1 51.0

Penn State Brandywine

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Emmalin Molinaro 3 2 2 7 .000 0 0 0 0 0 0 0 0 0 2.0
3 Ava De La Osa 3 1 0 2 .500 0 1 2 2 3 0 0 0 0 2.0
4 Hailey Piccirillo 3 5 5 18 .000 0 0 1 1 11 0 1 0 0 5.5
5 Lara Zima 3 0 1 3 -.333 9 1 0 0 8 0 0 0 1 1.0
9 Morgan Rizer 3 2 1 10 .100 1 0 2 0 0 1 0 0 0 3.0
10 Emma O'Reilly 3 3 5 22 -.091 1 0 0 3 4 0 0 0 0 3.0
11 Laura Jezyk 3 1 0 1 1.000 0 0 1 2 2 0 0 0 0 1.0
12 Aaliyna Patel 1 0 1 1 -1.000 0 0 0 2 1 0 0 0 0 0.0
13 Rachel Nice 1 1 0 3 .333 0 0 0 0 1 0 0 0 0 1.0
15 Nia Moore 3 5 2 13 .231 0 0 0 0 0 0 1 1 0 5.5
16 Shayla Howell 3 1 0 6 .167 7 0 0 0 3 0 0 0 0 1.0
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 21 17 86 .047 18 2 6 10 33 1 2 1 1 25.0
Other Information
Arena: Brandywine Commons G
Attendance: 100
Time: 1:15