Bryn Mawr at Penn State Brandywine
@ Media, PA (Brandywine Commons G)
9/6/2025 at 10:59 am
@ Media, PA (Brandywine Commons G)
9/6/2025 at 10:59 am
|
Bryn Mawr
2 |
Penn State Brandywine
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Bryn Mawr (2-2,0-0 Centennial) | 16 | 19 | 25 | 26 | 7 | 2 |
| Penn State Brandywine (1-1,0-0 United East) | 25 | 25 | 19 | 24 | 15 | 3 |
Bryn Mawr |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 5 | 20 | .050 |
| 2 | 10 | 5 | 24 | .208 |
| 3 | 13 | 6 | 34 | .206 |
| 4 | 10 | 5 | 31 | .161 |
| 5 | 4 | 2 | 14 | .143 |
Penn State Brandywine |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 27 | .333 |
| 2 | 13 | 2 | 36 | .306 |
| 3 | 6 | 7 | 31 | -.032 |
| 4 | 15 | 10 | 40 | .125 |
| 5 | 8 | 1 | 16 | .438 |
Bryn Mawr |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Feldman, Saya | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Wise, Joelle | 5 | 6 | 4 | 24 | .083 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 7.0 |
| 7 | Dravk, Anna | 5 | 0 | 2 | 4 | -.500 | 21 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Mullen, Charlotte | 5 | 0 | 0 | 1 | .000 | 16 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Sheppard, Micah | 4 | 1 | 0 | 2 | .500 | 1 | 1 | 1 | 7 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Hughes, Amanda | 5 | 9 | 2 | 17 | .412 | 0 | 2 | 1 | 9 | 5 | 0 | 0 | 0 | 0 | 11.0 |
| 12 | Thornton, Asher | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Perry, Elise | 5 | 4 | 1 | 10 | .300 | 2 | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 9.0 |
| 16 | Grace, Adelaide | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Loller, Emma | 5 | 15 | 10 | 42 | .119 | 1 | 4 | 1 | 0 | 10 | 1 | 1 | 0 | 0 | 20.5 |
| 18 | Zimmerman-Boyer, Jul | 5 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5.0 |
| 19 | Reihman, Tula | 5 | 2 | 1 | 7 | .143 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 3.5 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 23 | 123 | .163 | 43 | 12 | 3 | 19 | 53 | 4 | 2 | 4 | 0 | 60.0 | ||
Penn State Brandywine |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Britney Howell | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Emmalin Molinaro | 5 | 8 | 7 | 30 | .033 | 0 | 3 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 11.0 |
| 3 | Ava De La Osa | 5 | 0 | 0 | 1 | .000 | 10 | 3 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Hailey Piccirillo | 5 | 8 | 2 | 18 | .333 | 0 | 0 | 2 | 0 | 2 | 3 | 2 | 0 | 0 | 12.0 |
| 5 | Lara Zima | 5 | 9 | 2 | 17 | .412 | 25 | 10 | 1 | 0 | 14 | 0 | 0 | 0 | 1 | 19.0 |
| 9 | Morgan Rizer | 5 | 6 | 4 | 19 | .105 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Emma O'Reilly | 5 | 14 | 2 | 27 | .444 | 3 | 3 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 17.0 |
| 11 | Laura Jezyk | 5 | 1 | 1 | 4 | .000 | 9 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Aaliyna Patel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Rachel Nice | 2 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Shayla Howell | 5 | 8 | 5 | 27 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 56 | 25 | 150 | .207 | 49 | 21 | 8 | 10 | 51 | 3 | 4 | 1 | 1 | 82.0 | ||
| Other Information |
|---|
|
Arena: Brandywine Commons G Attendance: 100 Time: 2:4 |