Penn State Brandywine at Rosemont
@ Bryn Mawr, PA (Hirsh Community Center)
9/24/2025 at 7:05 pm

Final 1 2 3 Score
Rosemont (0-7,0-1 United East) 10 5 11 0
Penn State Brandywine (5-5,0-0 United East) 25 25 25 3

Penn State Brandywine

Set K E TA PCT
1 10 1 22 0.409
2 8 2 15 0.4
3 10 4 24 0.25

Rosemont

Set K E TA PCT
1 0 4 12 -0.333
2 1 3 14 -0.143
3 4 4 26 0.0

Penn State Brandywine

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Britney Howell 3 0 0 0 0.0 0 0 0 0 3 0 0 0 0 0.0
2 Emmalin Molinaro * 3 5 1 10 0.4 0 2 0 0 4 0 0 0 0 7.0
3 Ava De La Osa * 3 0 0 1 0.0 0 0 0 1 7 0 0 0 0 0.0
10 Emma O'Reilly * 3 2 2 9 0.0 1 3 1 1 1 0 0 0 0 5.0
12 Aaliyna Patel 3 0 1 1 -1.0 3 3 2 0 4 0 0 0 0 3.0
9 Morgan Rizer 3 6 0 6 1.0 0 7 1 0 1 0 0 0 0 13.0
11 Laura Jezyk * 3 1 2 7 -0.143 12 4 1 0 4 0 0 0 0 5.0
20 Shannon Phillips 3 0 0 0 0.0 0 1 2 1 5 0 0 0 0 1.0
4 Hailey Piccirillo * 3 10 0 12 0.833 0 0 0 0 0 0 0 0 0 10.0
5 Lara Zima 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
13 Rachel Nice 3 1 0 5 0.2 0 0 0 0 1 0 0 0 0 1.0
15 Nia Moore * 3 3 0 8 0.375 1 0 0 0 2 0 0 0 0 3.0
16 Shayla Howell 3 0 1 2 -0.5 7 2 0 0 1 0 0 0 0 2.0
TM TEAM 3 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
Totals 28 7 61 0.344 24 22 7 4 33 0 0 0 0 50.0

Rosemont

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
14 Ehnot, Jana 3 0 2 4 -0.5 0 0 0 4 6 0 0 0 0 0.0
2 Smith, Pearl * 3 5 5 21 0.0 0 0 1 6 7 0 0 0 0 5.0
3 Roach, Cameryn * 3 0 1 6 -0.167 0 0 0 1 4 0 0 0 0 0.0
8 Hanford, Mya 2 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0.0
5 Shorten, Lori * 3 0 2 8 -0.25 4 1 2 0 0 0 0 0 0 1.0
4 Porter, Brianna * 3 0 0 1 0.0 0 1 0 2 1 0 0 0 0 1.0
1 Oliver, Olivia * 3 0 1 4 -0.25 0 0 0 0 0 0 0 0 0 0.0
17 Moffatt, Mikalya * 3 0 0 7 0.0 1 2 3 1 3 0 0 0 0 2.0
TM TEAM 3 0 0 0 0.0 0 0 0 8 0 0 0 0 0 0.0
Totals 5 11 52 -0.115 5 4 6 22 21 0 0 0 0 9.0
Other Information
Arena: Hirsh Community Center
Attendance: 75
Time: 0:51
* = Starter