Penn St.-Berks at Penn State Brandywine
@ Media, PA (Brandywine Commons Gym)
10/11/2025 at 08:00 AM
@ Media, PA (Brandywine Commons Gym)
10/11/2025 at 08:00 AM
|
Penn St.-Berks
0 |
Penn State Brandywine
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Penn St.-Berks (2-15,2-2) | 24 | 13 | 23 | 0 |
| Penn State Brandywine (9-7,3-1) | 26 | 25 | 25 | 3 |
Penn St.-Berks |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 43 | .209 |
| 2 | 3 | 2 | 24 | .042 |
| 3 | 10 | 7 | 37 | .081 |
Penn State Brandywine |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 45 | .156 |
| 2 | 15 | 5 | 28 | .357 |
| 3 | 12 | 8 | 37 | .108 |
Penn St.-Berks |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kerschner, Karlie | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Griffiths, Ella * | 3 | 2 | 1 | 11 | .091 | 2 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Snader, Emily * | 2 | 2 | 1 | 11 | .091 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 4.0 |
| 6 | Swoyer, Libby * | 3 | 3 | 1 | 13 | .154 | 20 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Harris, Sophie | 1 | 0 | 0 | 7 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Caris, Madelyn * | 3 | 10 | 6 | 31 | .129 | 0 | 1 | 0 | 1 | 13 | 0 | 2 | 0 | 0 | 12.0 |
| 12 | Davis, Mackenzie | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Maney, Gabryella * | 3 | 0 | 1 | 4 | -.250 | 4 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Tirado, Oceana | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Zaprazny, Julia | 3 | 8 | 2 | 20 | .300 | 0 | 0 | 0 | 1 | 3 | 2 | 2 | 0 | 0 | 11.0 |
| 18 | Hathcoat, Cornelia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Bailey, Marissa * | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 14 | 104 | .125 | 26 | 5 | 4 | 15 | 45 | 3 | 6 | 1 | 0 | 38.0 | ||
Penn State Brandywine |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Britney Howell | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Emmalin Molinaro * | 3 | 6 | 7 | 20 | -.050 | 1 | 1 | 2 | 1 | 5 | 0 | 1 | 0 | 0 | 7.5 |
| 3 | Ava De La Osa | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Hailey Piccirillo | 3 | 9 | 5 | 22 | .182 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 12.0 |
| 9 | Morgan Rizer * | 3 | 7 | 3 | 18 | .222 | 0 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 11.0 |
| 10 | Emma O'Reilly * | 3 | 6 | 3 | 17 | .176 | 1 | 3 | 0 | 0 | 13 | 0 | 1 | 0 | 0 | 9.5 |
| 11 | Laura Jezyk | 1 | 2 | 0 | 3 | .667 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 12 | Aaliyna Patel | 3 | 2 | 0 | 3 | .667 | 2 | 2 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Rachel Nice * | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Nia Moore * | 3 | 7 | 1 | 18 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 8.0 |
| 16 | Shayla Howell * | 3 | 1 | 1 | 7 | .000 | 25 | 4 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 5.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 20 | 110 | .191 | 33 | 15 | 6 | 5 | 52 | 2 | 6 | 1 | 0 | 61.0 | ||
| Other Information |
|---|
|
Arena: Brandywine Commons Gym Attendance: 100 Time: 1st Referee: Robert Wagner 1st Referee: Richard Ng 1st Referee: Chad Zimmerman 1st Referee: Ralph Worrell |
* = Starter