Penn State Brandywine at Keystone
@ Factoryville, PA (Gambal Athletic Center)
10/28/2025 at 7:04 pm
@ Factoryville, PA (Gambal Athletic Center)
10/28/2025 at 7:04 pm
|
Penn State Brandywine
3 |
Keystone
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Keystone (3-21,2-8 United East) | 19 | 14 | 18 | 0 |
| Penn State Brandywine (12-10,6-3 United East) | 25 | 25 | 25 | 3 |
Penn State Brandywine |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 26 | 0.154 |
| 2 | 11 | 1 | 19 | 0.526 |
| 3 | 6 | 6 | 31 | 0.0 |
Keystone |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 28 | 0.143 |
| 2 | 7 | 7 | 24 | 0.0 |
| 3 | 8 | 9 | 37 | -0.027 |
Penn State Brandywine |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Britney Howell | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Emmalin Molinaro * | 3 | 6 | 4 | 15 | 0.133 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| 3 | Ava De La Osa | 3 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Emma O'Reilly * | 3 | 2 | 0 | 11 | 0.182 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Aaliyna Patel | 3 | 0 | 0 | 0 | 0.0 | 2 | 4 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Morgan Rizer * | 3 | 3 | 1 | 7 | 0.286 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 11 | Laura Jezyk | 3 | 0 | 0 | 0 | 0.0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Shannon Phillips | 3 | 1 | 1 | 3 | 0.0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Hailey Piccirillo * | 3 | 8 | 3 | 20 | 0.25 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 13 | Rachel Nice | 3 | 2 | 2 | 8 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 15 | Nia Moore * | 3 | 5 | 2 | 10 | 0.3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 16 | Shayla Howell * | 3 | 0 | 0 | 1 | 0.0 | 12 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 13 | 76 | 0.184 | 26 | 13 | 10 | 4 | 36 | 0 | 4 | 0 | 0 | 42.0 | ||
Keystone |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Josie Evans-Grant | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jamilah Higgins * | 3 | 4 | 2 | 11 | 0.182 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 4.5 |
| 4 | Nataly Bermudez * | 3 | 2 | 4 | 9 | -0.222 | 1 | 0 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Indya Rogers * | 3 | 6 | 1 | 14 | 0.357 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 8.0 |
| 9 | Madison Woods | 3 | 2 | 4 | 11 | -0.182 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 11 | Serenity Marshall * | 3 | 0 | 1 | 2 | -0.5 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Naema Alatorre * | 3 | 0 | 0 | 2 | 0.0 | 12 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 1.0 |
| 1 | Haylee Lattimer | 2 | 1 | 0 | 4 | 0.25 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Rachel Davis * | 3 | 5 | 1 | 17 | 0.235 | 1 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 18 | Hailey Mowry | 1 | 1 | 0 | 2 | 0.5 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 20 | Nat Reyes | 3 | 0 | 1 | 1 | -1.0 | 1 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Isabella Buonopane | 3 | 3 | 7 | 16 | -0.25 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 21 | 89 | 0.034 | 23 | 4 | 9 | 13 | 29 | 2 | 6 | 2 | 2 | 33.0 | ||
| Other Information |
|---|
|
Arena: Gambal Athletic Center Attendance: 42 Time: 1:9 |
* = Starter