March 23, 2026 Penn St.-Abington at Penn St. Brandywine

(11-6)
3
(6-10)
13
Line Score
Final 1 2 3 4 5 6 R H E
Penn St.-Abington 0 3 0 0 0 0 3 4 3
Penn St. Brandywine 0 0 0 10 3 X 13 8 0

Box Score

Penn St.-Abington
Penn St. Brandywine

Penn St.-Abington Batters

Hitters AB R H RBI BB SO LOB
John Marcucci ss 3 1 1 1 0 0 2
Bryce Siegel ss 0 0 0 0 1 0 0
John Busco rf 1 0 0 0 1 1 0
Benjamin Gagnon lf 2 0 1 0 0 1 0
Zach Bauers dh 0 0 0 0 2 0 0
Mike Brocco dh 1 0 0 0 1 0 3
Donato Incollingo cf 1 0 1 0 0 0 0
Aqual Chapman 1 0 0 1 1 1 0
Kal-El Seng ph 1 0 0 0 0 1 0
Jaxon Horvath 3b 2 0 0 0 0 0 5
Nate Eife 3b 2 0 0 0 0 2 0
Zach Salsbery c 2 0 0 0 1 1 2
Julian Grandelli cf/rf 3 0 0 0 1 1 1
Garrett Garofalo 1b 1 1 0 0 2 1 0
Domenic Lotruglio 2b 1 1 1 0 1 0 0
Brogan Burns p 0 0 0 0 0 0 0
Mike Adelizzi 0 0 0 0 0 0 0
Cade Michalski 0 0 0 0 0 0 0
Matt Avery 0 0 0 0 0 0 0
Evan Hughes p 0 0 0 0 0 0 0
Totals 21 3 4 2 11 9 13
Batting
2B: Benjamin Gagnon
RBI: John Marcucci , Aqual Chapman
Sac: Domenic Lotruglio
Baserunning
SB: Benjamin Gagnon , Julian Grandelli
Fielding
E: Bryce Siegel , Garrett Garofalo (2)

Penn St. Brandywine Batters

Hitters AB R H RBI BB SO LOB
Ryan Snyder 2b 1 0 0 0 0 1 0
Ivano Romaniello 2b 2 1 1 3 0 0 0
Ryan Brown rf 1 0 0 0 0 0 0
Jackson Messick 2 1 2 1 1 0 0
Mason Coursey rf 0 1 0 0 0 0 0
Daniel Horowitz ss 2 2 1 1 2 0 0
Brody Oyloe 1b 3 2 2 2 0 0 0
David Kursman lf 1 0 0 0 0 0 0
Noah Currier lf 1 1 0 1 1 0 0
Miguel Rodriguez dh 2 1 1 3 1 0 0
Tommy Zotollo dh 0 0 0 0 0 0 0
Daniel Rohlsen 3b 4 1 0 1 0 2 6
Ian Merrin c 1 2 0 0 2 1 0
Ryan Koman cf 3 1 1 0 0 2 0
Jack Johnston p 0 0 0 0 0 0 0
Liam Nugent 0 0 0 0 0 0 0
Zach Frost 0 0 0 0 0 0 0
JP Tinneny 0 0 0 0 0 0 0
Matt Delacruz p 0 0 0 0 0 0 0
Totals 23 13 8 12 7 6 6
Batting
2B: Ryan Koman
RBI: Ivano Romaniello (3) , Jackson Messick , Daniel Horowitz , Brody Oyloe (2) , Noah Currier , Miguel Rodriguez (3) , Daniel Rohlsen
Sac Fly: Ivano Romaniello , Noah Currier
Baserunning
SB: Ivano Romaniello

Penn St.-Abington Pitchers

Pitchers IP H R ER BB SO HR
Brogan Burns (L, 0-1) 3.0 3 5 5 2 4 0
Mike Adelizzi 0.1 1 3 2 1 1 0
Cade Michalski 0.2 2 2 0 2 1 0
Matt Avery 0.2 2 3 3 2 0 0
Evan Hughes 0.1 0 0 0 0 0 0
Totals 5.0 8 13 10 7 6 0
Pitching
Batters faced: Brogan Burns (15) , Mike Adelizzi (4) , Cade Michalski (6) , Matt Avery (8) , Evan Hughes
WP: Brogan Burns , Matt Avery
HBP: Matt Avery (2)

Penn St. Brandywine Pitchers

Pitchers IP H R ER BB SO HR
Jack Johnston 1.2 1 0 0 1 1 0
Liam Nugent 0.0 2 3 3 4 0 0
Zach Frost 1.1 1 0 0 3 0 0
JP Tinneny (W, 1-0) 2.0 0 0 0 3 5 0
Matt Delacruz 1.0 0 0 0 0 3 0
Totals 6.0 4 3 3 11 9 0
Pitching
Batters faced: Jack Johnston (7) , Liam Nugent (6) , Zach Frost (8) , JP Tinneny (9) , Matt Delacruz (4)
WP: Liam Nugent
HBP: Matt Delacruz

Other Information

Play By Play

All Plays