29 Ayobami Kuponiyi
-
- Height:
- 5-6
-
- Weight:
- 135
-
- Hometown:
- Havertown, Pa.
-
- Position:
- F/M
-
- Year:
- Fr.
-
- High School:
- Bonner-Prendie
-
- Major:
- Economics
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
2024: Played in 12 matches with one start...recorded one shot on goal...named United East Scholar Athlete
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 5 | ||
| Games started | 1 | 1 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 4 | 1 | ||
| Shot Pct | .000 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | at Penn State Lehigh Valley | T, 2-2 | - | - | - | - | - | - | - | - |
| Sep 3 | Penn State York | W, 3-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 7 | SUNY ESF | T, 1-1 | - | - | - | - | - | - | - | - |
| Sep 11 | at Widener | L, 9-0 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | at Ursinus | L, 5-3 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | at Notre Dame (Md.) | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 21 | Misericordia | T, 0-0 | - | - | - | - | - | - | - | - |
| Sep 25 | Gettysburg | L, 7-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | St. Elizabeth | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 5 | at Cairn | L, 4-1 | - | - | - | - | - | - | - | - |
| Oct 8 | at Penn St. Harrisburg | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 10 | at Penn St.-Schuylkill | W, 8-4 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | St. Mary's (Md.) | L, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 16 | at Gallaudet | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 19 | Bryn Athyn | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 22 | at Penn St.-Berks | W, 2-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 25 | Lancaster Bible | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 30 | Notre Dame (Md.) | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 2 | at St. Mary's (Md.) | L, 3-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 1 | .00 | .00 | .00 | .33 | .000 | .08 | .250 |
| Conference | 5 | 1 | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 1 | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
| Away | 6 | 0 | .00 | .00 | .00 | .33 | .000 | .17 | .500 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 1 | .00 | .00 | .00 | .50 | .000 | .17 | .333 |
| Losses | 6 | 0 | .00 | .00 | .00 | .17 | .000 | .00 | .000 | |
| Month | September | 4 | 0 | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| October | 7 | 1 | .00 | .00 | .00 | .14 | .000 | .14 | 1.000 | |
| November | 1 | - | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 1 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| Conference | 5 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 6 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 6 | 1 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Month | September | 4 | 0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| October | 7 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| November | 1 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |