-
- Height:
- 5-7
-
- Hometown:
- Springfield, Pa.
-
- Position:
- M/F
-
- Year:
- Jr.
-
- High School:
- Springfield
-
- Major:
- Business
-
- g
- 2
-
- a
- 0
-
- pts
- 4
-
- gw
- 0
Bio
2024: Started 13 matches...recorded two goals for four total points...tallied five shots on goal...scored a goal in win vs. Hazleton on Sept. 17...netted a goal in United East match vs. St. Elizabeth on Sept. 28...named United East Scholar Athlete
2023: A starter in all 16 matches...served as team's third-leading scorer with 16 points...recorded six goals and four assists...tallied 23 shots on goal...notched two goals in victory over Bucks County on Sept. 19...tallied a goal and an assist in win at Hazleton on Oct. 18...registered two goals and one assist in victory vs. Hazleton on Oct. 25...assisted on game-winning goal in PSUAC Tournament semifinal win over Schuylkill on Nov. 4...PSUAC Player of the Week for the week of Oct. 23...named to PSUAC All-Academic Team
2022: USCAA Second Team All-American...All-PSUAC honorable mention...started all 15 matches...tied for team lead with 20 points...finished tied for team and PSUAC lead with six assists...netted seven goals, good for second on team...ranked third in PSUAC and 12th in USCAA in scoring...produced 42 shots...recorded six-game point streak from Sept. 28-Oct. 22...produced three-point games against Valley Forge on Sept. 15, Scranton on Oct. 3 and Bucks County on Oct. 22...tallied two assists in win vs. Schuylkill on Oct. 20...PSUAC Player of the Week for the week of Sept. 26...named to PSUAC All-Academic Team
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 7 | ||
| Games started | 13 | 7 | ||
| Goals | 2 | 1 | ||
| Assists | 0 | 0 | ||
| Points | 4 | 2 | ||
| Shots | 7 | 3 | ||
| Shot Pct | .286 | .333 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Gwynedd Mercy | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 11 | Penn St.-Schuylkill | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | at Valley Forge | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 17 | Penn St.-Hazleton | W, 2-1 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Sep 21 | at Lincoln (Pa.) | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | Rosemont | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | St. Elizabeth | L, 6-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 2 | Cedar Crest | L, 6-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 5 | at Cairn | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | at Penn St. Harrisburg | L, 11-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | St. Mary's (Md.) | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 16 | at Penn St.-Abington | L, 10-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 22 | at Penn St.-Berks | L, 12-0 | - | - | - | - | - | - | - | - |
| Oct 26 | Lancaster Bible | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 13 | .15 | .00 | .31 | .54 | .286 | .38 | .714 |
| Conference | 7 | 7 | .14 | .00 | .29 | .43 | .333 | .29 | .667 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 7 | .29 | .00 | .57 | .86 | .333 | .57 | .667 |
| Away | 6 | 6 | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 1 | 1.00 | .00 | 2.00 | 3.00 | .333 | 2.00 | .667 |
| Losses | 11 | 11 | .09 | .00 | .18 | .36 | .250 | .27 | .750 | |
| Month | August | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 6 | 6 | .33 | .00 | .67 | .83 | .400 | .67 | .800 | |
| October | 6 | 6 | .00 | .00 | .00 | .33 | .000 | .17 | .500 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 13 | 2 | 0 | 4 | 7 | .286 | 5 | .714 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 7 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 7 | 7 | 2 | 0 | 4 | 6 | .333 | 4 | .667 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 6 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 1 | 1 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| Losses | 11 | 11 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 | 0 | |
| Month | August | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 6 | 6 | 2 | 0 | 4 | 5 | .400 | 4 | .800 | 0 | 0 | 0-0 | 0 | |
| October | 6 | 6 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
News Mentions
Lions Drop Final Match Of Home Stand
October 2, 2024
Brandywine Falls In First-Ever United East Match
September 28, 2024
Brandywine Rallies For First Victory
September 17, 2024