7 Lexi Schlater
-
- Height:
- 5-5
-
- Hometown:
- Newtown Square, Pa.
-
- Position:
- M
-
- Year:
- Fr.
-
- High School:
- Marple Newtown
-
- Major:
- Biobehavioral Health
-
- g
- 0
-
- a
- 3
-
- pts
- 3
-
- gw
- 0
Bio
2025: Started nine matches and appeared in 11 overall...finished fifth on team with three assists...collected four shots, one on goal...recorded first college point with assist in win at Valley Forge on Sept. 9...tallied two assists in win at Keystone on Oct. 7
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 6 | ||
| Games started | 9 | 6 | ||
| Goals | 0 | 0 | ||
| Assists | 3 | 2 | ||
| Points | 3 | 2 | ||
| Shots | 4 | 2 | ||
| Shot Pct | .000 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Gwynedd Mercy | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 9 | at Valley Forge | W, 4-0 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 13 | Pratt | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | at Brooklyn | W, 3-0 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | John Jay | T, 0-0 | - | - | - | - | - | - | - | - |
| Sep 24 | Trinity (D.C.) | W, 10-0 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | Cedar Crest | W, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 1 | at St. Mary's (Md.) | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | Penn St.-Berks | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | at Keystone | W, 10-0 | 1 | 0 | 2 | 2 | 1 | .000 | 0-0 | 0 |
| Oct 9 | at Penn St.-Hazleton | - | - | - | - | - | - | - | - | |
| Oct 15 | Wilson | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | Penn College | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | at Lancaster Bible | L, 6-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Notre Dame (Md.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | at Notre Dame (Md.) | L, 5-3 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 9 | .00 | .27 | .27 | .36 | .000 | .09 | .250 |
| Conference | 6 | 6 | .00 | .33 | .33 | .33 | .000 | .00 | .000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 6 | .00 | .00 | .00 | .29 | .000 | .00 | .000 |
| Away | 4 | 3 | .00 | .75 | .75 | .50 | .000 | .25 | .500 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 4 | .00 | .50 | .50 | .50 | .000 | .17 | .333 |
| Losses | 5 | 5 | .00 | .00 | .00 | .20 | .000 | .00 | .000 | |
| Month | September | 6 | 4 | .00 | .17 | .17 | .50 | .000 | .17 | .333 |
| October | 5 | 5 | .00 | .40 | .40 | .20 | .000 | .00 | .000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 9 | 0 | 3 | 3 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| Conference | 6 | 6 | 0 | 2 | 2 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 7 | 6 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 3 | 0 | 3 | 3 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 6 | 4 | 0 | 3 | 3 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 5 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Month | September | 6 | 4 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| October | 5 | 5 | 0 | 2 | 2 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
News Mentions
Brandywine Rolls Through Keystone 10-0
October 7, 2025
Stanton Scores Three In 4-0 Brandywine Victory
September 9, 2025