#16 Miranda Biondi (S) - Penn State Brandywine

m
23
k/s
0.67
h %
.500
a/s
5.86
b/s
0.35
sa/s
0.92
d/s
0.65
Player Stats
  Overall Conf
Matches 23 17
Sets 84 63
Kills 56 45
Kills per set 0.67 0.71
Errors 7 3
Total Attacks 98 72
Total Attacks per set 1.17 1.14
Hitting Percentage .500 .583
Assists 492 378
Assists per set 5.86 6.00
Service Total Attempts 0 0
Service Aces 77 66
Service Errors 39 27
Service Aces per set 0.92 1.05
Receptions 0 0
Reception Errors 12 2
Digs 55 26
Digs per set 0.65 0.41
Block Solo 20 19
Block Assist 9 3
Block Total 29 22
Blocks per set 0.35 0.35
Block Errors 8 4
Ball Handling Errors 27 21
Points 157.5 131.5
Points per set 1.9 2.1
Matches started 18 15
Recent Results
Date Opponent/Event Result
Oct 15 at Penn State Schuylkill W, 3-0
Oct 18 Penn State York W, 3-0
Oct 20 Penn State Mont Alto W, 3-0
Oct 21 Penn State Hazleton W, 3-0
Oct 25 Penn State Greater Allegheny W, 3-0
Oct 28 vs. Penn College L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 8 at Rowan University L, 3-0 - 3 2 1 3 .333 10 0 1 0 0 7 0 1 0 1 0 2.5
Sep 8 vs. Albright L, 3-1 1 4 4 0 4 1.000 22 0 3 0 10 0 0 3 1 3 0 5.5
Sep 10 Delaware Valley L, 3-0 1 3 3 2 9 .111 22 3 1 0 0 8 0 0 1 0 3 6.0
Sep 11 at Bryn Athyn W, 3-1 1 4 1 0 3 .333 26 4 1 0 0 1 0 0 1 0 0 5.0
Sep 19 at Penn State Mont Alto W, 3-0 - 3 2 0 3 .667 24 5 1 - 0 1 0 0 0 0 0 7.0
Sep 23 at Penn State Du Bois W, 3-0 1 3 5 0 6 .833 27 13 2 0 0 5 2 0 0 2 0 20.0
Sep 25 Penn State Schuylkill W, 3-0 1 3 1 0 1 1.000 17 15 0 0 0 0 0 0 0 0 3 16.0
Sep 29 Penn State Greater Allegheny W, 3-0 1 3 3 0 4 .750 29 6 1 0 0 2 1 0 0 1 0 10.0
Sep 29 Penn State Beaver W, 3-0 1 3 6 1 8 .625 21 1 1 0 0 1 0 0 0 0 2 7.0
Sep 30 vs. Penn State Fayette L, 3-0 1 3 4 0 5 .800 23 1 1 - 1 1 4 1 2 5 3 9.5
Sep 30 vs. Penn State New Kensington W, 3-0 1 3 2 0 2 1.000 16 0 1 0 0 4 2 0 0 2 3 4.0
Oct 2 Bryn Athyn W, 3-0 - 3 1 0 4 .250 18 2 5 0 0 4 1 0 0 1 1 4.0
Oct 6 vs. Penn State Hazleton W, 3-0 1 3 3 0 6 .500 31 4 3 0 0 2 0 1 0 1 1 7.5
Oct 6 at Penn College L, 3-0 1 3 1 0 4 .250 0 1 0 - 0 6 1 1 1 2 1 3.5
Oct 7 vs. Penn State Scranton W, 3-0 1 3 1 0 2 .500 28 1 5 0 1 1 0 0 0 0 4 2.0
Oct 7 at Penn State Wilkes Barre W, 3-0 1 15 2 0 0 - 16 6 0 0 0 1 0 0 0 0 0 8.0
Oct 10 at Penn State York W, 3-0 1 3 4 0 5 .800 25 0 1 0 0 0 0 0 0 0 0 4.0
Oct 15 at Penn State Schuylkill W, 3-0 1 3 1 0 6 .167 17 1 1 0 0 0 0 0 0 0 0 2.0
Oct 18 Penn State York W, 3-0 1 3 3 0 5 .600 21 2 2 0 0 2 2 0 1 2 4 7.0
Oct 20 Penn State Mont Alto W, 3-0 - 3 2 0 4 .500 25 1 3 - 0 0 1 0 0 1 0 4.0
Oct 21 Penn State Hazleton W, 3-0 1 3 2 2 8 .000 28 4 3 0 0 0 6 0 0 6 0 12.0
Oct 25 Penn State Greater Allegheny W, 3-0 1 3 3 0 3 1.000 30 5 2 0 0 0 0 0 0 0 0 8.0
Oct 28 vs. Penn College L, 3-1 - 4 0 1 3 -.333 16 2 1 - 0 9 0 2 1 2 2 3.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2012-13 23 84 56 0.67 7 98 .500 492 5.86 77 0.92 0 12 55 0.65 20 9 29 0.35 157.5 1.9
2013-14 28 92 69 0.75 29 188 .213 572 6.22 71 0.77 1 1 100 1.09 11 10 21 0.23 156.0 1.7
2014-15 26 85 28 0.33 12 70 .229 513 6.04 103 1.21 6 3 110 1.29 9 7 16 0.19 143.5 1.7
2015-16 27 76 25 0.33 7 67 .269 592 7.79 76 1.00 1 4 132 1.74 2 9 11 0.14 107.5 1.4
Total 104 337 178 0.53 55 423 .291 2169 6.44 327 0.97 8 20 397 1.18 42 35 77 0.23 564.5 1.7
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 23 84 56 0.67 7 98 .500 492 5.86 77 0.92 0 12 55 0.65 20 9 29 0.35 157.5 1.9
Conference 17 63 45 0.71 3 72 .583 378 6.00 66 1.05 0 2 26 0.41 19 3 22 0.35 131.5 2.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 9 27 24 0.89 5 46 .413 211 7.81 39 1.44 0 0 17 0.63 11 0 11 0.41 74.0 2.7
Away 8 37 18 0.49 1 30 .567 145 3.92 30 0.81 0 0 21 0.57 3 2 5 0.14 52.0 1.4
Neutral 6 20 14 0.70 1 22 .591 136 6.80 8 0.40 0 12 17 0.85 6 7 13 0.65 31.5 1.6
-
Wins 17 64 42 0.66 3 70 .557 399 6.23 70 1.09 0 1 24 0.38 15 1 16 0.25 127.5 2.0
Losses 6 20 14 0.70 4 28 .357 93 4.65 7 0.35 0 11 31 1.55 5 8 13 0.65 30.0 1.5
-
September 11 35 33 0.94 4 48 .604 237 6.77 48 1.37 0 11 30 0.86 9 5 14 0.40 92.5 2.6
October 12 49 23 0.47 3 50 .400 255 5.20 29 0.59 0 1 25 0.51 11 4 15 0.31 65.0 1.3